2017 Wolfpack Hustle Forsyth Cup Results
ROUND 1 WOMENS FLYING 200 QUALIFIERS
|
|||||||
Number | Last Name | First Name | Time | Place | Points this Round | Advance | |
107 | Richardson | Sydney | 13.5 | 1 | 48 | YES | |
148 | Morris | Asia | 13.6 | 2 | 47 | YES | |
101 | Patrick | Chloe | 13.8 | 3 | 46 | YES | |
110 | Arguezo | Ana | 14.1 | 4 | 45 | YES | |
102 | Grant | Tina | 14.8 | 5 | 44 | YES | |
108 | Meza | Melissa | 14.85 | 6 | 43 | YES | |
109 | Delgado | Evelyn | 15.1 | 7 | 42 | YES | |
103 | Soto | Noemi | 15.15 | 8 | 41 | YES | |
106 | Kennedy | Lynn | 15.2 | 9 | 40 | YES | |
105 | Purtell | Kyla | 15.5 | 10 | 39 | YES | |
104 | Whitney | Meg | 15.6 | 11 | 38 | YES | |
111 | Saldivar | Cindy | 16.3 | 12 | 37 | YES | |
ROUND 1 MENS FLYING 200 QUALIFIERS
|
|||||||
Number | Last Name | First Name | Time | Place | Points this Round | Advance | |
133 | Zhdonov | Jordan | 11.7 | 1 | 48 | YES | |
149 | Boyes | Ethan | 11.85 | 2 | 47 | YES | |
132 | Solorzano | Rafael | 12.05 | 3 | 46 | YES | |
138 | Hildreth | Chris | 12.3 | 4 | 45 | YES | |
143 | De Soto | Nigel | 12.4 | 5 | 44 | YES | |
139 | Lemus | Bryan | 12.7 | 6 | 43 | YES | |
137 | Villacorta | Indy | 12.8 | 7 | 42 | YES | |
155 | Lara | Gama | 12.85 | 8 | 41 | YES | |
131 | Caballero | Oscar | 12.9 | 9 | 40 | YES | |
134 | Blanco | Andrew | 12.9 | 10 | 39 | YES | |
145 | Zaldua | Tony | 13.05 | 11 | 38 | YES | |
147 | Gardea | Arturo | 13.05 | 12 | 37 | YES | |
151 | Manuel | Bara | 13.1 | 13 | 36 | YES | |
153 | Arita | Bryan | 13.1 | 14 | 35 | YES | |
146 | Morales | Hector | 13.2 | 15 | 34 | YES | |
141 | Gomez | Josmar | 13.3 | 16 | 33 | YES | |
142 | Juarez | Willo | 13.3 | 17 | 32 | YES | |
140 | Rodriguez | Rual | 13.55 | 18 | 31 | YES | |
144 | Parker | Quinnten | 13.55 | 19 | 30 | YES | |
135 | Toth | Ronnie | 13.6 | 20 | 29 | YES | |
136 | Zamora | Felipe | 13.75 | 21 | 28 | YES | |
152 | Jerry | Rios | 14.3 | 22 | 27 | YES | |
154 | Morales | James | 14.6 | 23 | 26 | YES | |
150 | Ochoa | Yuri | 14.7 | 24 | 25 | YES | |
ROUND 2 WOMENS SCRATCH RACE
|
|||||||
Number | Last Name | First Name | Place | Points this Round | Total Points | Advance | Group |
101 | Patrick | Chloe | 1 | 48 | 94 | YES | A |
107 | Richardson | Sydney | 2 | 47 | 95 | YES | A |
102 | Grant | Tina | 3 | 46 | 90 | YES | A |
148 | Morris | Asia | 4 | 45 | 92 | YES | A |
106 | Kennedy | Lynn | 5 | 44 | 84 | YES | A |
110 | Arguezo | Ana | 6 | 43 | 88 | YES | A |
105 | Purtell | Kyla | 7 | 42 | 81 | YES | A |
109 | Delgado | Evelyn | 8 | 41 | 83 | YES | A |
108 | Meza | Melissa | 9 | 40 | 83 | YES | A |
103 | Soto | Noemi | 10 | 39 | 80 | YES | A |
104 | Whitney | Meg | 11 | 38 | 76 | YES | A |
111 | Saldivar | Cindy | 12 | 37 | 74 | YES | A |
ROUND 2 MENS SCRATCH RACE
|
|||||||
Number | Last Name | First Name | Place | Points this Round | Total Points | Advance | Group |
143 | De Soto | Nigel | 1 | 48 | 92 | YES | A |
133 | Zhdonov | Jordan | 2 | 47 | 95 | YES | A |
132 | Solorzano | Rafael | 3 | 46 | 92 | YES | A |
149 | Boyes | Ethan | 4 | 45 | 92 | YES | A |
138 | Hildreth | Chris | 5 | 44 | 89 | YES | A |
145 | Zaldua | Tony | 6 | 43 | 81 | YES | A |
139 | Lemus | Bryan | 7 | 42 | 85 | YES | A |
134 | Blanco | Andrew | 8 | 41 | 80 | YES | A |
137 | Villacorta | Indy | 9 | 40 | 82 | YES | A |
147 | Gardea | Arturo | 10 | 39 | 76 | YES | A |
155 | Lara | Gama | 11 | 38 | 79 | YES | A |
131 | Caballero | Oscar | 12 | 37 | 77 | YES | A |
151 | Manuel | Bara | 1 | 36 | 72 | YES | B |
146 | Morales | Hector | 2 | 35 | 69 | YES | B |
135 | Toth | Ronnie | 3 | 34 | 63 | YES | B |
142 | Juarez | Willo | 4 | 33 | 65 | NO | B |
152 | Jerry | Rios | 5 | 32 | 59 | NO | B |
141 | Gomez | Josmar | 6 | 31 | 64 | NO | B |
140 | Rodriguez | Rual | 7 | 30 | 61 | NO | B |
153 | Arita | Bryan | 8 | 29 | 64 | NO | B |
136 | Zamora | Felipe | 9 | 28 | 56 | NO | B |
144 | Parker | Quinnten | 10 | 27 | 57 | NO | B |
154 | Morales | James | 11 | 26 | 52 | NO | B |
150 | Ochoa | Yuri | 12 | 25 | 50 | NO | B |
ROUND 3 WOMENS MISS N OUT
|
|||||||
Number | Last Name | First Name | Place | Points this Round | Total Points | Advance | |
101 | Patrick | Chloe | 1 | 20 | 114 | YES | |
107 | Richardson | Sydney | 2 | 19 | 114 | YES | |
148 | Morris | Asia | 3 | 18 | 110 | YES | |
110 | Arguezo | Ana | 4 | 17 | 105 | YES | |
106 | Kennedy | Lynn | 5 | 16 | 100 | NO | |
104 | Whitney | Meg | 6 | 15 | 91 | NO | |
109 | Delgado | Evelyn | 7 | 14 | 97 | NO | |
102 | Grant | Tina | 8 | 13 | 103 | NO | |
105 | Purtell | Kyla | 9 | 12 | 93 | NO | |
108 | Meza | Melissa | 10 | 11 | 94 | NO | |
111 | Saldivar | Cindy | 11 | 10 | 84 | NO | |
103 | Soto | Noemi | 12 | 9 | 89 | NO | |
ROUND 3 MENS MISS N OUT
|
|||||||
Number | Last Name | First Name | Place | Points | Total Points | Advance | |
151 | Manuel | Bara | 1 | 20 | 92 | NO | |
133 | Zhdonov | Jordan | 2 | 19 | 114 | YES | |
135 | Toth | Ronnie | 3 | 18 | 81 | NO | |
139 | Lemus | Bryan | 4 | 17 | 102 | YES | |
132 | Solorzano | Rafael | 5 | 16 | 108 | YES | |
138 | Hildreth | Chris | 6 | 15 | 104 | YES | |
146 | Morales | Hector | 7 | 14 | 83 | NO | |
147 | Gardea | Arturo | 8 | 13 | 89 | NO | |
134 | Blanco | Andrew | 9 | 12 | 92 | NO | |
145 | Zaldua | Tony | 10 | 11 | 92 | NO | |
149 | Boyes | Ethan | 11 | 10 | 102 | NO | |
137 | Villacorta | Indy | 12 | 9 | 91 | NO | |
143 | De Soto | Nigel | 13 | 8 | 100 | NO | |
131 | Caballero | Oscar | 14 | 7 | 84 | NO | |
155 | Lara | Gama | 15 | 6 | 85 | NO | |
FINALE WOMENS MATCH SPRINT ELIMINATION
|
|||||||
Number | Last Name | First Name | Place | Advance | |||
101 | Patrick | Chloe | 1 | YES | |||
148 | Morris | Asia | 3 | x | |||
107 | Richardson | Sydney | 2 | YES | |||
110 | Arguezo | Ana | 4 | x | |||
101 | Patrick | Chloe | 1 | YES | |||
107 | Richardson | Sydney | 2 | x | |||
148 | Morris | Asia | 3 | x | |||
110 | Arguezo | Ana | 4 | YES | |||
FINALE MENS MATCH SPRINT ELIMINATION
|
|||||||
Number | Last Name | First Name | Place | Advance | |||
133 | Zhdonov | Jordan | 1 | YES | |||
138 | Hildreth | Chris | 3 | x | |||
132 | Solorzano | Rafael | 2 | YES | |||
139 | Lemus | Bryan | 4 | x | |||
133 | Zhdonov | Jordan | 1 | x | |||
132 | Solorzano | Rafael | 2 | YES | |||
138 | Hildreth | Chris | 3 | YES | |||
139 | Lemus | Bryan | 4 | x | |||
WOMENS FINAL RESULTS
|
|||||||
101 | Patrick | Chloe | 1 | ||||
107 | Richardson | Sydney | 2 | ||||
110 | Arguezo | Ana | 3 | ||||
148 | Morris | Asia | 4 | ||||
MENS FINAL RESULTS
|
|||||||
132 | Solorzano | Rafael | 1 | ||||
133 | Zhdonov | Jordan | 2 | ||||
138 | Hildreth | Chris | 3 | ||||
139 | Lemus | Bryan | 4 |