FINALS:
MENS TRACK BIKE FINAL:
Format = Earned Pts (Stolen Pts) [Prime Pts]Overall | Bib | First Name | Last Name | Team | Gun Time | Points Earned |
---|---|---|---|---|---|---|
1 | 324 | Brian (Safa) | Wagner | Leader Bikes (Mexico) | 33:58.3 | 30 |
2 | 196 | Francesco | Martucci | 33:59.9 | 20 | |
3 | 240 | Christopher | Rabadi | 34:01.0 | 17 | |
4 | 4 | Lucas | Binder | Leader Bikes | 34:01.6 | 15(30) |
5 | 8 | Steven (neu York) | Mergentlhar | Leader Bikes | 34:01.7 | 13 |
6 | 27 | Deg | Adiean | Sabertooth Squad | 34:01.9 | 11 |
7 | 54 | Paolo | Bravini | Team Cinelli Chrome | 34:02.3 | 10[5] |
8 | 303 | Steven | Tortorelli | Bicycle Coffee CO. Ers (elite Roasting Squad) | 34:03.0 | 9 |
9 | 155 | Tyler | Johnson | Mobbin Monday | 34:04.1 | 8 |
10 | 149 | Alberto | Jaimes | Throne Cycles | 34:04.2 | 7 |
11 | 49 | Giovanni Luigi | Bocchi | Team Cinelli Chrome | 34:04.3 | 6 |
12 | 60 | Alessandro | Bruzza | Team Cinelli Chrome | 34:05.5 | 5 |
13 | 81 | Chas | Christiansen | Tcb Courier / Mash Sf | 34:05.6 | 4[5] |
14 | 188 | Marc | Marino | Low // Cadence | 34:06.1 | 3 |
15 | 254 | Jerry | Rios | Glk Cycling | 34:09.2 | 2 |
16 | 50 | Cameron | Bond | Fix Fixie | 34:15.1 | 1 |
17 | 48 | Alfred | Bobe | Team Cinelli Chrome | 34:20.1 | |
18 | 110 | Zac | Felpel | Heavy Pedal | 34:39.8 | |
19 | 175 | Dylan | Longridge | Zurimumus | 34:53.8 | |
20 | 164 | Brian | Kelly | Dos Llantas | 34:54.1 | |
21 | 25 | Bud | Abille | Engine11 | 34:54.6 | |
22 | 248 | Kyle | Raymond | Wheel Talk-tvc Racing | 34:55.8 | |
23 | 306 | Frank | Tucker | Biclops | 34:56.0 | |
24 | 207 | Maurice | Monge | 34:56.3 | ||
25 | 260 | Jesse | Robles | State Bicycle CO. | 34:58.1 | |
26 | 115 | Brian | Forbes | State Bicycle CO. | 35:03.4 | |
27 | 163 | Thomas | Keating | State Bicycle CO. | 35:07.3 | |
28 | 44 | Manuel | Barra | 35:09.0 | ||
DNF | 158 | Edgar Willo | Juarez | Wolfpack Hustle P/b Aventon | ||
DNF | 208 | Hernan | Montenegro | State Bicycle CO. | ||
DNF | 106 | Alvin | Escajeda | Leader Bikes | ||
DNF | 107 | Luis | Escajeda | Mobbin Monday | ||
DNF | 187 | Tyler | Marchesano | Wheel Talk-tvc Racing | ||
DNF | 320 | David | Velez | |||
DNF | 193 | Cristian | Martinez | Throne Cycles | ||
DNF | 227 | Ricardo | Olivares | Team Emortal | ||
DNF | 298 | Langdon | Taguiped | Engine11 | ||
DNF | 300 | Alonso | Tal | Leader Bikes | ||
DNF | 137 | Bryan | Harding | State Bicycle CO. | ||
DNF | 182 | Alex | M‹´ller | Zurimumus | ||
DNF | 76 | Felipe | Castillo | Gorilla Smash Squad / Leader Bikes | ||
DNF | 252 | Lalo | Reynoso | Nnr/g&f | ||
DNF | 220 | Angel | Munoz | |||
DNF | 156 | George | Jordan | Wolfpack Hustle P/b Aventon | ||
DNF | 287 | Zachary | Slavens | Wolfpack Hustle P/b Aventon | ||
DNF | 221 | Cruz | Murillo | |||
DNF | 43 | Alexander | Barcenas | Mobbin Monday | ||
DNF | 41 | David | Ayala | Team Lhc | ||
DNF | 6 | Craig | Streit | State Bicycle CO. | ||
DNF | 206 | Kevin | Monge | Throne Cycles | ||
DNF | 136 | Brian | Guzman | Nnr/g&f | ||
DNF | 264 | Raul | Rodriguez | Team Skyliners | ||
DNF | 311 | Juan | Vargas | |||
DNF | 157 | Aguirre | Jose | Team Willo | ||
DNF | 279 | Taylor | Salguero | Aerofix Cycles | ||
DNF | 296 | James | Stocker | Glk Cycling | ||
DNF | 301 | Steven | Castellanos Jr | Glk Cycling | ||
DNF | 246 | Jerry | Ramos | Glk Cycling | ||
DNF | 237 | Scott | Piercefield | State Bicycle CO. | ||
DNF | 307 | Jacob | Valentin | |||
DNF | 334 | Dante | Young | |||
DNF | 321 | Manuel | Velez | Delcolsa | ||
DNF | 138 | Erik | Hausknecht | Biclops | ||
DNF | 302 | Miguel | Torres | #teamincognito | ||
DNF | 167 | Russ | Lafleur | State Bicycle CO. | ||
DNF | 195 | Luis | Martinez | Just Ride La | ||
DNF | 231 | Isaac | Pallib | |||
DNF | 315 | Manny | Vasquez | Glk Cycling | ||
DNF | 129 | Demetrio | Gonzalez | Mobbin Monday | ||
DNF | 213 | Myles | Morales | State Bicycle CO. | ||
DNF | 169 | Shawn | Langwell | |||
DNF | 218 | Micah | Goulet | Engine11 | ||
DNF | 78 | Alberto | Cerda | Glk Cycling | ||
DNF | 314 | Albert | Vasquez | Engine11 | ||
DNF | 285 | Marc | Seguin | |||
DNF | 72 | Michael | Carrillo | #teamincognito | ||
DNF | 329 | Jan | Winkler | Zurimumus | ||
DNF | 185 | Leslie | Makepeace | Ocfixedgear | ||
DNF | 310 | Fernando | Vargas | Engine11 | ||
DNF | 68 | Abel | Cardona | Ocfixedgear | ||
DNF | 202 | Brian | Mendoza | Glk Cycling |
WOMENS TRACK BIKE FINAL:
Format = Earned Pts (Stolen Pts) [Prime Pts]Overall | Bib | First Name | Last Name | Team | Gun Time | Points Earned |
---|---|---|---|---|---|---|
1 | 2 | Jo | Celso | Wolfpack Hustle P/b Aventon | 37:05.2 | 30[5] |
2 | 135 | Erin | Gunn | Wolfpack Hustle P/b Aventon | 38:11.5 | 20 |
3 | 263 | Beatriz | Rodriguez | Wolfpack Hustle P/b Aventon | 38:13.7 | 17 |
3 | 280 | Kelli | Samuelson | Team Cinelli Chrome | 38:14.2 | 17 |
4 | 42 | Stefania | Baldi | Desgena | 38:14.5 | 15 |
5 | 99 | Victoria | Duke | Forward Set/unknown Bikes | 38:15.4 | 13 |
6 | 154 | Briana | Johnson | Glk Cycling | 38:17.9 | 11[5] |
7 | 88 | Courtney | Cushard | 38:18.9 | 10 | |
8 | 217 | Asia | Morris | Engine11 | 38:21.2 | 9 |
9 | 52 | Ginger | Boyd | Pink Rhino | 38:22.9 | 8 |
DNF | 276 | Lindsey | Ryder | State Bicycle CO. | 7 | |
DNF | 268 | Edith | Romero | 6 | ||
DNF | 215 | Shamene | Morejon | Flight Crew // Pure Fix | 5 | |
DNF | 290 | Lo | Somerville | Engine11 | 4 | |
DNF | 31 | Lydia | Albarico | Throne Cycles | 3 | |
DNF | 126 | Aislinn | Glennon | S.W.A.T. | 2 | |
DNF | 143 | Heidi | Hernandez-Leyva | 1 | ||
DNF | 70 | Moe | Carrasco | |||
DNF | 256 | Elizabeth | Rivera | |||
DNF | 338 | Mei | Zhao | |||
DNF | 312 | Nona | Varnado | S.W.A.T. | ||
DNF | 122 | Esme | Garcia | S.W.A.T. | ||
DNF | 19 | Melissa | Denike |
MENS ROAD BIKE FINAL:
Format = Earned Pts (Stolen Pts) [Prime Pts]Overall | Bib | First Name | Last Name | Team | Gun Time | Points Earned |
---|---|---|---|---|---|---|
1 | 3 | Lucas | Binder | Leader Bikes | 33:57.0 | 30 (15) |
2 | 200 | Sean | Mcelroy | 34:03.9 | 20 | |
3 | 23 | Kayle | Leogrande | 34:04.9 | 17[5] | |
4 | 288 | Charon | Smith | Surf City Cyclery | 34:06.3 | 15 |
5 | 114 | Brian | Forbes | State Bicycle CO. | 34:06.8 | 13 |
6 | 53 | Bryan | Boyhan | BicyclE.Net | 34:06.9 | 11 |
7 | 20 | Nicholas | Castellano | 34:07.1 | 10 | |
8 | 295 | James | Stocker | Glk Cycling | 34:07.1 | 9 |
9 | 62 | Jon | Budioff | 34:07.6 | 8 | |
10 | 292 | Evan | Stade | 34:07.9 | 7 | |
11 | 259 | Jesse | Robles | State Bicycle CO. | 34:08.7 | 6 |
12 | 24 | Rob | Kamppila | 34:09.0 | 5 | |
13 | 331 | James | Yang | Sho-air Cyclery | 34:11.0 | 4 |
14 | 90 | David | Miller | La Grange | 34:20.3 | 3[5] |
15 | 140 | Roberto Kai | Hegeler | Quad Squad | 2 | |
DNF | 118 | Alasdair | Fraser | |||
DNF | 61 | Einhard | Buchheim | BicyclE.Net | ||
DNF | 253 | Jerry | Rios | Glk Cycling | ||
DNF | 224 | Luis Fernando | Noyola | Power Shots | ||
DNF | 133 | Joseph | Griffith | Glk Cycling | ||
DNF | 232 | Lucius | Parr | I Martin/unity Sports | ||
DNF | 327 | Kyle | Wills | |||
DNF | 173 | Hans | Lieber | Leader Bikes | ||
DNF | 5 | Craig | Streit | State Bicycle CO. | ||
DNF | 226 | Christopher | Ojeda | Ucla Cycling | ||
DNF | 249 | Dan | Reback | Surf City Cyclery | ||
DNF | 74 | Steven | Castellanos Jr | Glk Cycling | ||
DNF | 22 | Cristian | Martinez | Throne Cycles | ||
DNF | 59 | Steve | Brown | Engine11 | ||
DNF | 225 | Oscar | Ochoa | Tru Cycling | ||
DNF | 148 | Oscar | Iniguez | Ratpack South Bay | ||
DNF | 85 | Patrick | Barrett | La Grange | ||
DNF | 17 | David Michael | Perez | |||
DNF | 150 | Jacot | Jake | |||
DNF | 55 | James | Brill | Quad Squad | ||
DNF | 14 | Christian | Dominguez | |||
DNF | 271 | Jason | Rosales | |||
DNF | 15 | Scott | Barger | |||
DNF | 293 | Jon | Stark | |||
DNF | 269 | Israel | Romero | Engine11 | ||
DNF | 266 | Roberto | Roman JR. | The Bicycle Stand | ||
DNF | 172 | Jeffrey | Leu | Engine11 | ||
DNF | 184 | Angel | Magdaleno | |||
DNF | 205 | Robbie | Miranda | Surf City Cyclery | ||
DNF | 281 | Carlos | Sapon | Just Ride L.A. | ||
DNF | 333 | Dante | Young | |||
DNF | 18 | Esteban | Schimpf | |||
DNF | 191 | Sean | Martin | Heavy Pedal/ Cbnc Cycling | ||
DNF | 245 | Manny | Vasquez | Glk Cycling | ||
DNF | 274 | Martin | Rushworth | |||
DNF | 166 | David | Kwon | Engine11 | ||
DNF | 316 | Christian | Vazquez | Just Ride La | ||
DNF | 277 | Kevin | Salazar | BicyclE.Net | ||
DNF | 236 | Giancarlo | Pestarino | |||
DNF | 35 | Andrew | Andersen | Big Orange | ||
DNF | 267 | Gino | Romano | The Bicycle Stand | ||
DNF | 308 | Paul | Valenzuela | Pezerider | ||
DNF | 247 | Ramon | Ramos | |||
DNF | 124 | Arturo | Gardea | Glk Cycling | ||
DNF | 21 | Nicholas | Ryan | |||
DNF | 75 | Felipe | Castillo | Gorilla Smash Squad / Leader Bikes | ||
DNF | 38 | Bryan | Arita | BicyclE.Net | ||
DNF | 162 | Kevin | Kang | Engine11 | ||
DNF | 229 | Patrick | Osborne | South Bay | ||
DNF | 212 | Myles | Morales | State Bicycle CO. | ||
DNF | 255 | Anthony | Rivera | Swae | ||
DNF | 37 | Juan | Arias | |||
DNF | 102 | James | English | Mobbin Monday | ||
DNF | 89 | Darren | D'altorio | D Squared | ||
DNF | 51 | Michael | Bowers | BicyclE.Net | ||
DNF | 141 | Esteban | Hernandez | |||
DNF | 337 | Ricardo | Zempoaltecatl | |||
DNF | 165 | David | Kennedy | |||
DNF | 180 | Lucas | Lujan |
WOMENS ROAD BIKE FINAL:
Format = Earned Pts (Stolen Pts) [Prime Pts]Overall | Bib | First Name | Last Name | Team | Gun Time | Points Earned |
---|---|---|---|---|---|---|
1 | 326 | Jennifer | Whalen | 42:09.7 | 30 | |
2 | 134 | Erin | Gunn | Wolfpack Hustle P/b Aventon | 42:10.7 | 20 |
3 | 262 | Beatriz | Rodriguez | Wolfpack Hustle P/b Aventon | 42:12.2 | 17 |
3 | 275 | Lindsey | Ryder | State Bicycle CO. | 42:12.4 | 17 |
4 | 1 | Jo | Celso | Wolfpack Hustle P/b Aventon | 42:12.8 | 13[5] |
5 | 235 | Sasha | Perry | S.W.A.T. | 42:14.0 | 11 |
6 | 330 | Dorothy | Wong | S.W.A.T. | 43:21.9 | 10 |
DNF | 153 | Briana | Johnson | Glk Cycling | 9 | |
DNF | 258 | Jen | Robinson | S.W.A.T. | 8 | |
DNF | 161 | Sarah | Kalin | S.W.A.T. | 7 | |
DNF | 47 | Katie | Bennett | S.W.A.T. | 6[5] | |
DNF | 238 | Kyla | Purtell | S.W.A.T. | 5 | |
DNF | 339 | Arielle | Zionts | S.W.A.T. | 4 | |
DNF | 332 | Marites | Yao | S.W.A.T. | 3 | |
DNF | 289 | Lo | Somerville | Engine11 | 2 | |
DNF | 181 | Nicole | Luque | S.W.A.T. | 1 | |
DNF | 216 | Asia | Morris | Engine11 | ||
DNF | 283 | Kathryn | Savage | S.W.A.T. | ||
DNF | 69 | Krista | Carlson | Los Angeles Bike Polo | ||
DNF | 66 | Teresa | Calloway | |||
DNF | 170 | Josie-lynn | Lanuza | S.W.A.T. |
$100 PRIME LAP WINNERS:
Road Primes
Womens Lap 1 Hustle Prime Katie Brooks Bennett [5 pts] Lap 7 Greenleaf Killers Prime – Jo Celso Lap 15 Aventon Push Prime – Jo Celso [5 pts] Mens Lap 1 HUstle Prime – 23 – Kayle Leogrande [5 pts] Lap 7 Greenleaf Killers Prime – 90 – David Miller Lap 15 Aventon Push Prime – 90 – David Miller [5 pts]Track Primes
Womens Lap 1 Hustle Prime – Briana Johnson [5 pts] Lap 10 @MessengerMike Prime – Jo Celso Lap 12 LA Cycle Prime – Jo Celso Lap 13 TRAFIK Prime – Jo Celso Lap 15 Aventon Push Prime – Jo Celso [5 pts] Mens Lap 1 Hustle Prime – Chas Christiansen [5 pts] Lap 10 @MessengerMike Prime – Christopher Rabadi Lap 12 LA Cycle Prime – Alessandra Bruzza Lap 13 TRAFIK Prime – Alessandra Bruzza Lap 15 Aventon Push Prime – Paolo Bravini [5 pts] FASTEST QUALIFIER LAPS Zac Felpel and Jo Celso $50 @messengermike and $100 gift certificate from Orange 20 Bikes. 4 LAP QUALIFIERS FASTEST LAP QUALIFIES AGAINST THE ENTIRE FIELD FIELDS TRIMMED TO TO 80 FOR FINALE RACESQUALIFIERS:
START TIMES ARE POSTED HEREMENS TRACK BIKE:
Place | Number | First Name | Last Name | Fastest Lap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Zac | Felpel | 1:16.15 | 1:45.14 | 1:16.15 | 1:50.59 | 1:42.42 | |
2 | 48 | Alfred | Bobe | 1:16.55 | 1:47.92 | 1:16.55 | 1:50.00 | 1:55.66 | |
3 | 54 | Paolo | Bravini | 1:16.61 | 1:48.98 | 1:16.61 | 1:50.11 | 1:55.84 | |
4 | 49 | Giovanni Luigi | Bocchi | 1:17.02 | 1:49.04 | 1:17.02 | 1:50.19 | 1:55.03 | |
5 | 240 | Christopher | Rabadi | 1:17.12 | 1:47.57 | 1:17.12 | 1:43.44 | 1:24.33 | |
6 | 188 | Marc | Marino | 1:17.31 | 1:48.38 | 1:17.31 | 1:48.50 | 1:55.73 | |
7 | 81 | Chas | Christiansen | 1:18.50 | 1:48.61 | 1:18.50 | 1:48.52 | 1:55.28 | |
8 | 237 | Scott | Piercefield | 1:18.54 | 1:45.54 | 1:18.54 | 2:22.39 | ||
9 | 43 | Alexander | Barcenas | 1:18.55 | 1:49.51 | 1:18.55 | 1:45.31 | 1:29.62 | |
10 | 155 | Tyler | Johnson | 1:18.76 | 1:49.08 | 1:18.76 | 1:30.99 | 1:32.26 | |
11 | 324 | Brian | Wagner | 1:19.04 | 2:05.41 | 1:19.04 | 1:46.39 | 1:22.65 | |
12 | 6 | Craig | Streit | 1:19.08 | 1:44.86 | 1:19.08 | 2:29.38 | ||
13 | 260 | Jesse | Robles | 1:19.41 | 1:44.89 | 1:19.41 | 2:13.26 | ||
14 | 231 | Isaac | Pallib | 1:19.91 | 2:00.12 | 1:19.91 | 1:43.14 | 1:28.08 | 2:05.29 |
15 | 196 | Francesco | Martucci | 1:20.02 | 1:49.49 | 1:20.02 | 1:41.95 | 1:20.48 | |
16 | 8 | Steven (neu York) | Mergentlhar | 1:20.24 | 2:08.60 | 1:20.24 | 1:44.84 | 1:21.18 | |
17 | 213 | Myles | Morales | 1:20.27 | 2:13.41 | 1:20.27 | 1:42.97 | 1:39.69 | |
18 | 303 | Steven | Tortorelli | 1:20.27 | 1:49.23 | 1:20.27 | 1:44.19 | 1:41.64 | |
19 | 158 | Edgar Willo | Juarez | 1:20.28 | 1:47.10 | 1:20.28 | 3:02.65 | ||
20 | 137 | Bryan | Harding | 1:20.45 | 1:44.29 | 1:20.45 | 3:35.74 | ||
21 | 187 | Tyler | Marchesano | 1:20.51 | 1:41.42 | 1:20.51 | 1:47.47 | ||
22 | 60 | Alessandro | Bruzza | 1:20.55 | 1:50.26 | 1:20.55 | 1:39.69 | 1:20.96 | |
23 | 164 | Brian | Kelly | 1:20.66 | 1:58.56 | 1:38.40 | 1:20.66 | 1:31.79 | |
24 | 298 | Langdon | Taguiped | 1:20.66 | 1:47.26 | 1:20.66 | 1:45.84 | 1:51.84 | |
25 | 300 | Alonso | Tal | 1:20.68 | 2:09.34 | 1:20.68 | 1:46.48 | 1:28.22 | |
26 | 248 | Kyle | Raymond | 1:20.74 | 1:41.88 | 1:20.74 | 1:46.15 | 1:36.14 | 1:46.50 |
27 | 106 | Alvin | Escajeda | 1:20.76 | 2:04.97 | 1:20.76 | 1:44.74 | 1:23.01 | |
28 | 287 | Zachary | Slavens | 1:20.92 | 1:49.73 | 1:20.92 | 1:44.99 | 1:25.85 | |
29 | 175 | Dylan | Longridge | 1:21.03 | 2:21.68 | 1:21.03 | 2:24.85 | 1:22.28 | |
30 | 25 | Bud | Abille | 1:21.27 | 1:48.80 | 1:21.27 | 1:40.26 | 1:22.13 | |
31 | 4 | Lucas | Binder | 1:21.28 | 2:04.89 | 1:21.62 | 1:43.23 | 1:21.28 | |
32 | 329 | Jan | Winkler | 1:21.28 | 2:21.87 | 1:21.28 | 2:24.37 | 1:26.65 | |
33 | 76 | Felipe | Castillo | 1:21.61 | 2:09.12 | 1:21.61 | 1:45.23 | 1:26.33 | |
34 | 107 | Luis | Escajeda | 1:21.80 | 1:47.49 | 1:21.80 | 1:40.57 | 1:23.37 | |
35 | 306 | Frank | Tucker | 1:21.86 | 1:44.25 | 1:21.86 | 1:45.84 | 2:21.25 | |
36 | 27 | Deg | Adiean | 1:21.89 | 1:48.09 | 1:30.56 | 1:21.89 | 1:33.89 | 2:08.27 |
37 | 149 | Alberto | Jaimes | 1:22.01 | 3:09.92 | 1:22.01 | 2:37.94 | 1:28.57 | |
38 | 206 | Kevin | Monge | 1:22.21 | 1:47.54 | 3:08.75 | 1:22.21 | 1:43.18 | |
39 | 129 | Demetrio | Gonzalez | 1:22.25 | 1:48.15 | 1:22.25 | 1:40.69 | ||
40 | 50 | Cameron | Bond | 1:22.26 | 3:17.25 | 1:22.26 | 1:40.52 | 1:53.80 | |
41 | 285 | Marc | Seguin | 1:22.43 | 1:40.78 | 1:22.43 | 1:44.92 | 1:35.98 | 3:43.53 |
42 | 334 | Dante | Young | 1:22.45 | 1:44.33 | 1:22.45 | 2:16.63 | 2:25.30 | |
43 | 320 | David | Velez | 1:22.48 | 2:20.65 | 1:22.48 | 2:13.01 | ||
44 | 208 | Hernan | Montenegro | 1:22.60 | 1:45.62 | 1:22.60 | 1:38.48 | 2:59.97 | |
45 | 296 | James | Stocker | 1:22.80 | 2:31.89 | 1:22.80 | 1:43.33 | 1:27.05 | 1:58.01 |
46 | 156 | George | Jordan | 1:22.81 | 1:49.17 | 1:22.81 | 1:41.69 | 1:36.62 | |
47 | 136 | Brian | Guzman | 1:22.87 | 1:49.84 | 1:22.87 | 1:27.96 | 2:31.55 | |
48 | 321 | Manuel | Velez | 1:22.87 | 2:20.14 | 1:22.87 | 2:15.85 | ||
49 | 220 | Angel | Munoz | 1:23.05 | 1:42.73 | 1:23.05 | 1:40.40 | 1:25.52 | |
50 | 182 | Alex | M„•ller | 1:23.14 | 2:22.19 | 1:23.14 | 2:23.64 | 1:25.27 | |
51 | 221 | Cruz | Murillo | 1:23.16 | 1:49.33 | 1:23.16 | 1:28.06 | 2:30.36 | |
52 | 279 | Taylor | Salguero | 1:23.48 | 1:46.24 | 1:23.48 | 1:44.38 | 1:44.32 | |
53 | 185 | Leslie | Makepeace | 1:23.73 | 1:41.14 | 1:23.73 | 1:53.42 | 1:39.78 | 2:06.10 |
54 | 311 | Juan | Vargas | 1:23.73 | 1:44.86 | 1:23.73 | 1:39.03 | 1:45.33 | 1:43.21 |
55 | 174 | Hans | Lieber | 1:23.77 | 2:05.98 | 1:23.77 | 1:41.44 | 1:23.77 | |
56 | 193 | Cristian | Martinez | 1:23.89 | 1:47.33 | 1:23.89 | 1:26.70 | 1:37.28 | 2:10.38 |
57 | 302 | Miguel | Torres | 1:24.06 | 1:47.29 | 1:24.06 | 1:37.26 | 1:38.47 | 1:55.18 |
58 | 246 | Jerry | Ramos | 1:24.07 | 2:35.58 | 1:24.07 | 1:42.14 | 1:29.76 | 1:56.10 |
59 | 68 | Abel | Cardona | 1:24.19 | 1:42.60 | 1:24.19 | 1:53.65 | 1:34.61 | 2:09.59 |
60 | 252 | Lalo | Reynoso | 1:24.51 | 1:48.81 | 1:30.80 | 1:24.51 | 2:26.74 | |
61 | 207 | Maurice | Monge | 1:24.74 | 1:59.42 | 2:01.49 | 1:24.74 | 2:12.72 | |
62 | 195 | Luis | Martinez | 1:24.80 | 1:40.79 | 1:24.80 | 1:43.30 | 1:31.96 | 2:07.97 |
63 | 41 | David | Ayala | 1:24.87 | 2:18.83 | 1:24.87 | |||
64 | 78 | Alberto | Cerda | 1:24.92 | 2:33.41 | 1:24.92 | 1:40.72 | 1:29.76 | 1:55.17 |
65 | 218 | Micah | Goulet | 1:25.02 | 1:49.59 | 1:25.02 | 1:38.06 | 1:30.81 | |
66 | 157 | Aguirre | Jose | 1:25.18 | 1:37.41 | 1:25.18 | 1:31.04 | 1:34.10 | |
67 | 115 | Brian | Forbes | 1:25.18 | 1:44.04 | 3:30.99 | 1:25.18 | ||
68 | 202 | Brian | Mendoza | 1:25.21 | 2:35.32 | 1:25.21 | 1:41.01 | 1:29.95 | 1:55.74 |
69 | 315 | Manny | Vasquez | 1:25.22 | 2:34.06 | 1:25.22 | 1:41.31 | 1:28.97 | 1:56.09 |
70 | 301 | Steven | Castellanos Jr | 1:25.31 | 2:32.62 | 1:25.31 | 1:40.43 | 1:26.81 | 1:59.16 |
71 | 264 | Raul | Rodriguez | 1:25.35 | 1:45.67 | 1:25.35 | 1:34.04 | 1:37.40 | |
72 | 310 | Fernando | Vargas | 1:25.45 | 1:47.73 | 1:25.45 | 1:33.40 | 1:35.68 | |
73 | 227 | Ricardo | Olivares | 1:25.52 | 1:49.93 | 1:25.52 | 1:26.60 | 1:41.79 | 1:40.29 |
74 | 314 | Albert | Vasquez | 1:26.13 | 1:47.63 | 1:26.13 | 1:38.17 | 1:30.01 | |
75 | 307 | Jacob | Valentin | 1:26.15 | 1:48.09 | 1:30.68 | 1:26.15 | 1:29.41 | 2:14.93 |
76 | 163 | Thomas | Keating | 1:26.18 | 1:45.16 | 1:35.75 | 1:26.18 | 2:04.32 | |
77 | 167 | Russ | Lafleur | 1:26.33 | 1:45.07 | 3:32.36 | 1:26.33 | ||
78 | 254 | Jerry | Rios | 1:26.62 | 2:36.94 | 1:26.62 | 1:38.86 | 1:29.04 | 1:57.59 |
79 | 44 | Manuel | Barra | 1:26.68 | 3:34.73 | 1:26.68 | 1:31.58 | 1:59.80 | |
80 | 72 | Michael | Carrillo | 1:26.75 | 1:43.74 | 1:26.75 | 1:41.91 | 1:31.01 | |
81 | 328 | Kyle | Wills | 1:26.82 | 1:48.42 | 1:31.36 | 1:35.16 | 1:26.82 | |
82 | 169 | Shawn | Langwell | 1:26.83 | 1:48.62 | 1:26.83 | 1:31.42 | 1:33.06 | |
83 | 138 | Erik | Hausknecht | 1:27.02 | 1:45.05 | 1:27.02 | 1:30.52 | 1:37.63 | 1:48.99 |
84 | 86 | Cheman | Cuan | 1:27.15 | 1:50.62 | 1:27.15 | 1:28.60 | 1:34.49 | 2:22.31 |
85 | 131 | Cody | Goodman | 1:27.40 | 1:45.32 | 1:27.40 | 2:04.02 | 1:32.33 | |
86 | 261 | Angel | Rodriguez | 1:27.69 | 2:01.07 | 1:39.22 | 1:35.15 | 1:27.69 | |
87 | 219 | Abraham | Munoz | 1:27.95 | 1:44.27 | 1:27.95 | 1:35.11 | 1:38.73 | 2:00.95 |
88 | 203 | Jonathan | Mendoza | 1:28.11 | 1:47.64 | 1:28.11 | 1:30.27 | 1:44.34 | 1:58.21 |
89 | 230 | Roberto | Pacheco | 1:28.21 | 1:47.93 | 1:40.01 | 1:28.21 | 1:56.11 | |
90 | 121 | Andrew | Garcia | 1:28.27 | 1:43.74 | 1:28.27 | 3:12.52 | 1:41.37 | |
91 | 257 | Jason | Rivera | 1:28.73 | 2:01.03 | 1:39.17 | 1:34.57 | 1:28.73 | |
92 | 111 | Abraham | Figtree | 1:28.79 | 1:59.41 | 1:40.58 | 1:32.71 | 1:28.79 | |
93 | 112 | Javier | Flores | 1:29.50 | 3:17.35 | 1:29.50 | 1:34.30 | ||
94 | 145 | Eric | Galindo | 1:29.60 | 1:48.71 | 1:29.60 | 1:40.85 | 1:45.71 | |
95 | 103 | Anthony | Erazo | 1:29.61 | 1:58.97 | 1:38.99 | 1:34.55 | 1:29.61 | |
96 | 56 | Nick | Brock | 1:29.88 | 2:00.90 | 1:38.39 | 1:29.88 | 1:35.44 | |
97 | 192 | Sean | Martin | 1:30.48 | 1:48.24 | 1:30.48 | 1:32.46 | ||
98 | 244 | Dagoberto | Ramos | 1:30.72 | 1:49.99 | 1:30.72 | 1:34.93 | 1:43.00 | 1:49.09 |
99 | 243 | Giovanni | Ramirez | 1:30.80 | 1:49.23 | 1:30.80 | 1:33.28 | 1:38.40 | |
100 | 130 | Sergio Antonio | Soto Macias | 1:30.84 | 1:47.50 | 1:30.84 | 1:33.17 | 1:32.17 | |
101 | 284 | Francisco | Sebastian | 1:30.92 | 1:53.19 | 1:30.92 | 1:33.89 | 1:40.67 | 1:51.05 |
102 | 98 | Steve | Dominguez | 1:31.10 | 1:39.82 | 1:31.10 | 1:41.66 | 1:50.99 | 2:21.97 |
103 | 29 | Jerlin | Ajiataz | 1:31.29 | 3:12.99 | 1:52.16 | 1:31.29 | ||
104 | 335 | Angel | Zafra | 1:31.64 | 1:52.48 | 1:31.64 | 1:35.53 | 1:43.43 | 2:01.31 |
105 | 71 | Elvis | Carrera | 1:31.72 | 3:24.59 | 1:31.72 | 1:34.35 | ||
106 | 223 | Jarrett | Murrell | 1:31.91 | 1:47.54 | 1:31.91 | 2:01.17 | 2:21.81 | |
107 | 294 | Luis | Steckbeck | 1:31.93 | 1:45.75 | 1:31.93 | 1:36.91 | 1:39.74 | 1:53.71 |
108 | 242 | Eugene | Ramirez | 1:32.12 | 1:45.62 | 1:32.12 | 1:32.66 | 1:34.22 | 1:44.70 |
