FINALE SCHEDULE:
6PM WOMENS ROAD FINALE 6:45PM MENS ROAD FINALE 7:30PM WOMENS TRACK FINALE 8:15PM MENS TRACK FINALE 9PM AWARDS CEREMONY CITY HALL STEPSQUALIFIER SCHEDULE:
1) YOU MUST BRING A VALID PHOTO ID IN ORDER TO RECEIVE YOUR CHIP AND RACE. 2) THIS LIST IS NOT UPDATED IN REAL TIME. RECENT REGISTRATIONS WILL APPEAR IN THE NEXT UPDATE. 3) PLEASE SHOW UP 1 HOUR BEFORE QUALIFIER TIME TO GET PROCESSED. 4) INCORRECT? PLEASE LEAVE NAME/TEAM CORRECTIONS IN COMMENT SECTION BELOW 4 LAP QUALIFIERS FASTEST LAP QUALIFIES AGAINST THE ENTIRE FIELD FIELDS TRIMMED TO TO 80 FOR FINALE RACESGroup | Call Time | Last Name | First Name | Ticket Type | Team |
---|---|---|---|---|---|
1 | 3PM | Arteaga | Maritza | WOMENS ROAD BIKE | Bicycle.net |
1 | 3PM | Morris | Asia | WOMENS ROAD BIKE | Engine11 |
1 | 3PM | Somerville | Lo | WOMENS ROAD BIKE | Engine11 |
1 | 3PM | johnson | briana | WOMENS ROAD BIKE | GLK Cycling |
1 | 3PM | Carlson | Krista | WOMENS ROAD BIKE | Los Angeles Bike Polo |
1 | 3PM | Bennett | Katie | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | colasuonno | kora | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Delos Reyes | Katherine | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Kalin | Sarah | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Lanuza | Josie-Lynn | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Lowber | Susie | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Luque | Nicole | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Madono | Haru | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Perry | Sasha | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Purtell | Kyla | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Robinson | Jen | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Savage | Kathryn | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Wong | Dorothy | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Yao | Marites | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Zionts | Arielle | WOMENS ROAD BIKE | S.W.A.T. |
1 | 3PM | Ryder | Lindsey | WOMENS ROAD BIKE | State Bicycle Co. |
1 | 3PM | Dolan | Siobhan | WOMENS ROAD BIKE | Wheel Talk-TVC Racing |
1 | 3PM | Celso | Jo | WOMENS ROAD BIKE | Wolfpack Hustle p/b Aventon |
1 | 3PM | Gunn | Erin | WOMENS ROAD BIKE | Wolfpack Hustle p/b Aventon |
1 | 3PM | Rodriguez | Beatriz | WOMENS ROAD BIKE | Wolfpack Hustle p/b Aventon |
1 | 3PM | Calderon | Priscilla | WOMENS ROAD BIKE | |
1 | 3PM | Calloway | Teresa | WOMENS ROAD BIKE | |
1 | 3PM | Dominguez | Nicole | WOMENS ROAD BIKE | |
1 | 3PM | Elena | Murchikova | WOMENS ROAD BIKE | |
1 | 3PM | Whalen | Jennifer | WOMENS ROAD BIKE | |
2 | 3:15PM | Albert | Garcia | MENS ROAD BIKE | Alron |
2 | 3:15PM | Andersen | Andrew | MENS ROAD BIKE | Big Orange |
2 | 3:15PM | D'Altorio | Darren | MENS ROAD BIKE | D Squared |
2 | 3:15PM | Lemus Lopez | Jorge Luis | MENS ROAD BIKE | Lemus |
2 | 3:15PM | Aldaco | Alfred | MENS ROAD BIKE | Metalmtn |
2 | 3:15PM | Cisneros | Justin | MENS ROAD BIKE | N/A |
2 | 3:15PM | Remy | Shawn | MENS ROAD BIKE | PDLHRD |
2 | 3:15PM | Valenzuela | Paul | MENS ROAD BIKE | Pezerider |
2 | 3:15PM | Rivera | Anthony | MENS ROAD BIKE | Swae |
2 | 3:15PM | Paul | Motschall | MENS ROAD BIKE | Team AnyKicks |
2 | 3:15PM | Hernandez | Esteban | MENS ROAD BIKE | |
2 | 3:15PM | Juarez | Joshua | MENS ROAD BIKE | |
2 | 3:15PM | kennedy | david | MENS ROAD BIKE | |
2 | 3:15PM | Lujan | Lucas | MENS ROAD BIKE | |
2 | 3:15PM | Magdaleno | Angel | MENS ROAD BIKE | |
2 | 3:15PM | MAN | YELLOW | MENS ROAD BIKE | |
2 | 3:15PM | Pestarino | Giancarlo | MENS ROAD BIKE | |
2 | 3:15PM | Ramos | Ramon | MENS ROAD BIKE | |
2 | 3:15PM | Rosales | Jason | MENS ROAD BIKE | |
2 | 3:15PM | Rushworth | Martin | MENS ROAD BIKE | |
2 | 3:15PM | sosnowski | zackery | MENS ROAD BIKE | |
2 | 3:15PM | Stark | Jon | MENS ROAD BIKE | |
2 | 3:15PM | Weslowski | Alex | MENS ROAD BIKE | |
2 | 3:15PM | Wills | Kyle | MENS ROAD BIKE | |
2 | 3:15PM | Zempoaltecatl | Ricardo | MENS ROAD BIKE | |
3 | 3:30PM | Adamski | Mikey | MENS ROAD BIKE | Bicycle.net |
3 | 3:30PM | Arita | Bryan | MENS ROAD BIKE | Bicycle.net |
3 | 3:30PM | Bowers | Michael | MENS ROAD BIKE | Bicycle.net |
3 | 3:30PM | Boyhan | Bryan | MENS ROAD BIKE | Bicycle.net |
3 | 3:30PM | Buchheim | Einhard | MENS ROAD BIKE | bicycle.net |
3 | 3:30PM | Morales | Hector | MENS ROAD BIKE | Bicycle.net |
3 | 3:30PM | Salazar | Kevin | MENS ROAD BIKE | Bicycle.net |
3 | 3:30PM | Castillo | Felipe | MENS ROAD BIKE | Gorilla Smash Squad / Leader Bikes |
3 | 3:30PM | Zelaya | Anthony | MENS ROAD BIKE | Gorilla Smash Squad / Leader Bikes |
3 | 3:30PM | martin | sean | MENS ROAD BIKE | Heavy Pedal/ CBNC Cycling |
3 | 3:30PM | Parr | Lucius | MENS ROAD BIKE | I Martin/Unity Sports |
3 | 3:30PM | Sapon | Carlos | MENS ROAD BIKE | Just Ride L.A. |
3 | 3:30PM | Vazquez | Christian | MENS ROAD BIKE | Just Ride LA |
3 | 3:30PM | Binder | Lucas | MENS ROAD BIKE | Leader Bikes |
3 | 3:30PM | Brown | Emi | MENS ROAD BIKE | Leader Bikes |
3 | 3:30PM | Escajeda | Alvin | MENS ROAD BIKE | Leader Bikes |
3 | 3:30PM | Lieber | Hans | MENS ROAD BIKE | Leader Bikes |
3 | 3:30PM | Mergentlhar | Steven (Neu York) | MENS ROAD BIKE | Leader Bikes |
3 | 3:30PM | Tal | Alonso | MENS ROAD BIKE | Leader Bikes |
3 | 3:30PM | Noyola | Luis Fernando | MENS ROAD BIKE | Power Shots |
3 | 3:30PM | Brill | James | MENS ROAD BIKE | Quad Squad |
3 | 3:30PM | Hegeler | Roberto Kai | MENS ROAD BIKE | Quad Squad |
3 | 3:30PM | iniguez | oscar | MENS ROAD BIKE | Ratpack South Bay |
3 | 3:30PM | Yang | James | MENS ROAD BIKE | Sho-Air Cyclery |
3 | 3:30PM | Osborne | Patrick | MENS ROAD BIKE | South Bay |
3 | 3:30PM | Morales | Myles | MENS ROAD BIKE | State Bicycle Co. |
3 | 3:30PM | Forbes | Brian | MENS ROAD BIKE | State Bicycle Co. |
3 | 3:30PM | Robles | Jesse | MENS ROAD BIKE | State Bicycle Co. |
3 | 3:30PM | Streit | Craig | MENS ROAD BIKE | State Bicycle Co. |
3 | 3:30PM | Roman Jr. | Roberto | MENS ROAD BIKE | The Bicycle Stand |
3 | 3:30PM | Romano | Gino | MENS ROAD BIKE | The Bicycle Stand |
3 | 3:30PM | Ojeda | Christopher | MENS ROAD BIKE | UCLA Cycling |
3 | 3:30PM | ARIAS | JUAN | MENS ROAD BIKE | |
3 | 3:30PM | Feldman | Ilya | MENS ROAD BIKE | |
3 | 3:30PM | Fraser | Alasdair | MENS ROAD BIKE | |
3 | 3:30PM | Fraser | Alasdair | MENS ROAD BIKE | |
3 | 3:30PM | Jake | Jacot | MENS ROAD BIKE | |
3 | 3:30PM | Young | Dante | MENS ROAD BIKE | |
4 | 3:45PM | Escamilla | Ezekiel | MENS ROAD BIKE | Body by Vi p/b VeloVie |
4 | 3:45PM | Brown | Steve | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Chitjian | Mike | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Kang | Kevin | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Kwon | David | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Leu | Jeffrey | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Romero | Israel | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Vasquez | Albert | MENS ROAD BIKE | Engine11 |
4 | 3:45PM | Castellanos jr | Steven | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Cerda | Albert | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Corona | Mannuel | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Gardea | arturo | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Griffith | Joseph | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Ramos | Jerry | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Rios | Jerry | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | stocker | james | MENS ROAD BIKE | GLK Cycling |
4 | 3:45PM | Cowan | James | MENS ROAD BIKE | La Grange |
4 | 3:45PM | David | Miller | MENS ROAD BIKE | La Grange |
4 | 3:45PM | Marino | Marc | MENS ROAD BIKE | Low // Cadence |
4 | 3:45PM | Davis | Christopher | MENS ROAD BIKE | Mobbin Monday |
4 | 3:45PM | English | James | MENS ROAD BIKE | Mobbin Monday |
4 | 3:45PM | Gonzalez | Demetrio | MENS ROAD BIKE | Mobbin Monday |
4 | 3:45PM | miranda | robbie | MENS ROAD BIKE | Surf City Cyclery |
4 | 3:45PM | Reback | Dan | MENS ROAD BIKE | Surf City Cyclery |
4 | 3:45PM | Smith | Charon | MENS ROAD BIKE | Surf City Cyclery |
4 | 3:45PM | Rovner | Josh | MENS ROAD BIKE | Team Blake |
4 | 3:45PM | Ochoa | Oscar | MENS ROAD BIKE | TRU Cycling |
4 | 3:45PM | Maxfeldt | Matt | MENS ROAD BIKE | Wolfpack Hustle p/b Aventon |
4 | 3:45PM | Slavens | Zachary | MENS ROAD BIKE | Wolfpack Hustle p/b Aventon |
4 | 3:45PM | Vazquez | Fabian | MENS ROAD BIKE | Wolfpack Hustle p/b Aventon |
4 | 3:45PM | Beltran | Antonio | MENS ROAD BIKE | |
4 | 3:45PM | budioff | jon | MENS ROAD BIKE | |
4 | 3:45PM | McElroy | Sean | MENS ROAD BIKE | |
4 | 3:45PM | Rabadi | Christopher | MENS ROAD BIKE | |
4 | 3:45PM | Stade | Evan | MENS ROAD BIKE | |
5 | 4PM | VENTURA | WILMA | WOMENS TRACK BIKE | Bicycle.net |
5 | 4PM | baldi | stefania | WOMENS TRACK BIKE | Desgena |
5 | 4PM | Morris | Asia | WOMENS TRACK BIKE | Engine11 |
5 | 4PM | Somerville | Lo | WOMENS TRACK BIKE | Engine11 |
5 | 4PM | Morejon | shamene | WOMENS TRACK BIKE | Flight Crew // Pure Fix |
5 | 4PM | Duke | Victoria | WOMENS TRACK BIKE | Forward Set/Unknown Bikes |
5 | 4PM | johnson | briana | WOMENS TRACK BIKE | GLK Cycling |
5 | 4PM | Ortega | Melissa | WOMENS TRACK BIKE | Mobbin Monday |
5 | 4PM | Garcia | Esme | WOMENS TRACK BIKE | S.W.A.T. |
5 | 4PM | Glennon | Aislinn | WOMENS TRACK BIKE | S.W.A.T. |
5 | 4PM | Varnado | Nona | WOMENS TRACK BIKE | S.W.A.T. |
5 | 4PM | Forbes | Sabrina | WOMENS TRACK BIKE | State Bicycle Co. |
5 | 4PM | Ryder | Lindsey | WOMENS TRACK BIKE | State Bicycle Co. |
5 | 4PM | Samuelson | Kelli | WOMENS TRACK BIKE | Team Cinelli Chrome |
5 | 4PM | Albarico | Lydia | WOMENS TRACK BIKE | Throne Cycles |
5 | 4PM | Celso | Jo | WOMENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
5 | 4PM | Gunn | Erin | WOMENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
5 | 4PM | Rodriguez | Beatriz | WOMENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
5 | 4PM | Boyd | Ginger | WOMENS TRACK BIKE | |
5 | 4PM | Calderon | Priscilla | WOMENS TRACK BIKE | |
5 | 4PM | Carrasco | Moe | WOMENS TRACK BIKE | |
5 | 4PM | Cushard | Courtney | WOMENS TRACK BIKE | |
5 | 4PM | Hearts | Nyrah | WOMENS TRACK BIKE | |
5 | 4PM | Hernandez-Leyva | Heidi | WOMENS TRACK BIKE | |
5 | 4PM | Millynn | Bellamy | WOMENS TRACK BIKE | |
5 | 4PM | Murphy | Andrea | WOMENS TRACK BIKE | |
5 | 4PM | Rivera | Elizabeth | WOMENS TRACK BIKE | |
5 | 4PM | Romero | Edith | WOMENS TRACK BIKE | |
5 | 4PM | Trujillo | Natalie | WOMENS TRACK BIKE | |
5 | 4PM | Zhao | Mei | WOMENS TRACK BIKE | |
5 | 4PM | Zuber | Kat | WOMENS TRACK BIKE | |
6 | 4:15PM | Javier | Salas | MENS TRACK BIKE | faire du velo |
6 | 4:15PM | Hernandez | Jonathan | MENS TRACK BIKE | Tony |
6 | 4:15PM | Jared | Nunez | MENS TRACK BIKE | UnEarthly Cycling |
6 | 4:15PM | Alarid | Eddie | MENS TRACK BIKE | |
6 | 4:15PM | Andre | Malik | MENS TRACK BIKE | |
6 | 4:15PM | Barra | Manuel | MENS TRACK BIKE | |
6 | 4:15PM | Calixto | Ernesto | MENS TRACK BIKE | |
6 | 4:15PM | Calvillo | Jonathan | MENS TRACK BIKE | |
6 | 4:15PM | Cervantes | Daniel | MENS TRACK BIKE | |
6 | 4:15PM | Cuan | Cheman | MENS TRACK BIKE | |
6 | 4:15PM | Davis | Johnnie | MENS TRACK BIKE | |
6 | 4:15PM | Dietz | Ricky | MENS TRACK BIKE | |
6 | 4:15PM | flores | javier | MENS TRACK BIKE | |
6 | 4:15PM | Garcia Bravo | William | MENS TRACK BIKE | |
6 | 4:15PM | Gonzalez | Aaron | MENS TRACK BIKE | |
6 | 4:15PM | Huerta | Marlon | MENS TRACK BIKE | |
6 | 4:15PM | Juarez | Joshua | MENS TRACK BIKE | |
6 | 4:15PM | Langwell | Shawn | MENS TRACK BIKE | |
6 | 4:15PM | Martinez | Jose | MENS TRACK BIKE | |
6 | 4:15PM | Ramirez | Giovanni | MENS TRACK BIKE | |
6 | 4:15PM | Ramos | Dagoberto | MENS TRACK BIKE | |
6 | 4:15PM | rojas | Dennis | MENS TRACK BIKE | |
6 | 4:15PM | Rosales | David | MENS TRACK BIKE | |
6 | 4:15PM | Salazar | Raul | MENS TRACK BIKE | |
6 | 4:15PM | Saucedo | German | MENS TRACK BIKE | |
6 | 4:15PM | Sebastian | Francisco | MENS TRACK BIKE | |
6 | 4:15PM | Zafra | Angel | MENS TRACK BIKE | |
6 | 4:15PM | Zucker | Maxwell | MENS TRACK BIKE | |
7 | 4:30PM | Salguero | Taylor | MENS TRACK BIKE | AeroFix Cycles |
7 | 4:30PM | Tsonos | Kirk | MENS TRACK BIKE | Forward Set |
7 | 4:30PM | Gonzalez | Jesse | MENS TRACK BIKE | LOCO MIA |
7 | 4:30PM | Benitez | Bryan | MENS TRACK BIKE | Mr.Bikes shop |
7 | 4:30PM | guzman | brian | MENS TRACK BIKE | NNR/G&F |
7 | 4:30PM | Reynoso | Lalo | MENS TRACK BIKE | NNR/G&F |
7 | 4:30PM | Olivares | Ricardo | MENS TRACK BIKE | Team Emortal |
7 | 4:30PM | Virrey | Brendan | MENS TRACK BIKE | Team Kawaii Desu Fixed |
7 | 4:30PM | Ajiataz | jerlin | MENS TRACK BIKE | Team Skyliners |
7 | 4:30PM | carrera | elvis | MENS TRACK BIKE | Team Skyliners |
7 | 4:30PM | Gordon | Kijana | MENS TRACK BIKE | Team Skyliners |
7 | 4:30PM | Mendoza | Jonathan | MENS TRACK BIKE | Team Skyliners |
7 | 4:30PM | Rodriguez | Raul | MENS TRACK BIKE | Team Skyliners |
7 | 4:30PM | Flores | Patrick | MENS TRACK BIKE | Tri lambda house |
7 | 4:30PM | Aguilar | Manuel | MENS TRACK BIKE | |
7 | 4:30PM | Lopez | Marvin | MENS TRACK BIKE | |
7 | 4:30PM | Lopez | William | MENS TRACK BIKE | |
7 | 4:30PM | Matte | Alexandre | MENS TRACK BIKE | |
7 | 4:30PM | mendez | leonardo | MENS TRACK BIKE | |
7 | 4:30PM | Monge | Maurice | MENS TRACK BIKE | |
7 | 4:30PM | Montoya | Steven | MENS TRACK BIKE | |
7 | 4:30PM | Murillo | Cruz | MENS TRACK BIKE | |
7 | 4:30PM | PACHECO | Roberto | MENS TRACK BIKE | |
7 | 4:30PM | Pallib | Isaac | MENS TRACK BIKE | |
7 | 4:30PM | Pedroza | Javie | MENS TRACK BIKE | |
7 | 4:30PM | Steckbeck | Luis | MENS TRACK BIKE | |
7 | 4:30PM | vargas | august | MENS TRACK BIKE | |
7 | 4:30PM | Vargas | Juan | MENS TRACK BIKE | |
7 | 4:30PM | Wills | Kyle | MENS TRACK BIKE | |
7 | 4:30PM | Young | Dante | MENS TRACK BIKE | |
8 | 4:45PM | Carrillo | Michael | MENS TRACK BIKE | #TeamIncognito |
8 | 4:45PM | Casanova | Jason | MENS TRACK BIKE | #TeamIncognito |
8 | 4:45PM | Ramirez | Eugene | MENS TRACK BIKE | #TeamIncognito |
8 | 4:45PM | Torres | Miguel | MENS TRACK BIKE | #TeamIncognito |
8 | 4:45PM | Erik | Hausknecht | MENS TRACK BIKE | Biclops |
8 | 4:45PM | Franco | Ivan | MENS TRACK BIKE | Biclops |
8 | 4:45PM | Hausknecht | Erik | MENS TRACK BIKE | Biclops |
8 | 4:45PM | Tucker | Frank | MENS TRACK BIKE | Biclops |
8 | 4:45PM | Bond | Cameron | MENS TRACK BIKE | Fix Fixie |
8 | 4:45PM | Murrell | Jarrett | MENS TRACK BIKE | Fixed Gear Beer Crew |
8 | 4:45PM | Suarez | Luis | MENS TRACK BIKE | Fixed Gear Beer Crew |
8 | 4:45PM | Dominguez | Steve | MENS TRACK BIKE | Just Ride LA |
8 | 4:45PM | Garcia | Andrew | MENS TRACK BIKE | Just Ride LA |
8 | 4:45PM | Martinez | Luis | MENS TRACK BIKE | Just Ride LA |
8 | 4:45PM | Cardona | Abel | MENS TRACK BIKE | OCFIXEDGEAR |
8 | 4:45PM | Makepeace | Leslie | MENS TRACK BIKE | OCFIXEDGEAR |
8 | 4:45PM | Velasquez | Nahim | MENS TRACK BIKE | Rat Pack South Bay |
8 | 4:45PM | Cuenca | Raphael | MENS TRACK BIKE | Ratpack South Bay |
8 | 4:45PM | Lang | Tyler | MENS TRACK BIKE | Ratpack South Bay |
8 | 4:45PM | Munoz | Abraham | MENS TRACK BIKE | Ratpack South Bay |
8 | 4:45PM | Adiean | DEG | MENS TRACK BIKE | Sabertooth Squad |
8 | 4:45PM | Jose | Aguirre | MENS TRACK BIKE | Team Willo |
8 | 4:45PM | Jaimes | Alberto | MENS TRACK BIKE | Throne Cycles |
8 | 4:45PM | Martinez | Cristian | MENS TRACK BIKE | Throne Cycles |
8 | 4:45PM | Monge | Kevin | MENS TRACK BIKE | Throne Cycles |
8 | 4:45PM | Garcia | Aaron | MENS TRACK BIKE | Wheel Talk-TVC Racing |
8 | 4:45PM | Marchesano | Tyler | MENS TRACK BIKE | Wheel Talk-TVC Racing |
8 | 4:45PM | Raymond | Kyle | MENS TRACK BIKE | Wheel Talk-TVC Racing |
8 | 4:45PM | Avendano | Kevin | MENS TRACK BIKE | |
8 | 4:45PM | Duran | Harold | MENS TRACK BIKE | |
8 | 4:45PM | Munoz | Angel | MENS TRACK BIKE | |
8 | 4:45PM | Seguin | Marc | MENS TRACK BIKE | |
8 | 4:45PM | Valentin | Jacob | MENS TRACK BIKE | |
9 | 5PM | De La Roca | Andrew | MENS TRACK BIKE | Bicycle.net |
9 | 5PM | Velez | Manuel | MENS TRACK BIKE | Delcolsa |
9 | 5PM | Brock | Nick | MENS TRACK BIKE | Dos Llantas |
9 | 5PM | Hobson | Evan | MENS TRACK BIKE | Dos Llantas |
9 | 5PM | Kelly | Brian | MENS TRACK BIKE | Dos Llantas |
9 | 5PM | erazo | anthony | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | Figtree | Abraham | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | luis espindola | luis espindola | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | Martin | eric | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | Morales | joaquim | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | R. Gutierrez | Guadalupe | MENS TRACK BIKE | Flight Crew // PURE FIX |
9 | 5PM | Rivera | Jason | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | Rodriguez | Angel | MENS TRACK BIKE | Flight Crew // Pure Fix |
9 | 5PM | Cerda | Alberto | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | Gardea | arturo | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | Mendoza | Brian | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | Ramos | Jerry | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | Rios | Jerry | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | stocker | james | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | Torres | Alexis | MENS TRACK BIKE | Glk cycling |
9 | 5PM | Vasquez | Manny | MENS TRACK BIKE | GLK Cycling |
9 | 5PM | Ayala | David | MENS TRACK BIKE | Team LHC |
9 | 5PM | Longridge | Dylan | MENS TRACK BIKE | Zurimumus |
9 | 5PM | M„•ller | Alex | MENS TRACK BIKE | Zurimumus |
9 | 5PM | Winkler | Jan | MENS TRACK BIKE | Zurimumus |
9 | 5PM | Velez | David | MENS TRACK BIKE | |
10 | 5:15PM | Castillo | Felipe | MENS TRACK BIKE | Gorilla Smash Squad / Leader Bikes |
10 | 5:15PM | martin | sean | MENS TRACK BIKE | Heavy Pedal/ CBNC Cycling |
10 | 5:15PM | Binder | Lucas | MENS TRACK BIKE | Leader Bikes |
10 | 5:15PM | Brown | Emi | MENS TRACK BIKE | Leader Bikes |
10 | 5:15PM | Escajeda | Alvin | MENS TRACK BIKE | Leader Bikes |
10 | 5:15PM | Lieber | Hans | MENS TRACK BIKE | Leader Bikes |
10 | 5:15PM | Mergentlhar | Steven (Neu York) | MENS TRACK BIKE | Leader Bikes |
10 | 5:15PM | Tal | Alonso | MENS TRACK BIKE | Leader Bikes |
10 | 5:15PM | Amezcua | Edgardo | MENS TRACK BIKE | Leader Mexico |
10 | 5:15PM | Wagner | Brian | MENS TRACK BIKE | Leader Mexico |
10 | 5:15PM | Remy | Shawn | MENS TRACK BIKE | PDLHRD |
10 | 5:15PM | Morales | Myles | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Forbes | Brian | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Goodman | Cody | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Harding | Bryan | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Keating | Thomas | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | LaFleur | Russ | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Montenegro | Hernan | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Morales | Myles | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Piercefield | Scott | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Robles | Jesse | MENS TRACK BIKE | State Bicycle Co. |
10 | 5:15PM | Streit | Craig | MENS TRACK BIKE | State Bicycle Co. |
11 | 5:30PM | Tortorelli | Steven | MENS TRACK BIKE | Bicycle Coffee Co. ERS (Elite Roasting Squad) |
11 | 5:30PM | Rabadi | Christopher | MENS TRACK BIKE | Dos Noventa |
11 | 5:30PM | Abille | Bud | MENS TRACK BIKE | Engine11 |
11 | 5:30PM | Morris | Rob | MENS TRACK BIKE | Engine11 |
11 | 5:30PM | taguiped | langdon | MENS TRACK BIKE | Engine11 |
11 | 5:30PM | Vargas | Fernando | MENS TRACK BIKE | Engine11 |
11 | 5:30PM | Vasquez | Albert | MENS TRACK BIKE | Engine11 |
11 | 5:30PM | Felpel | Zac | MENS TRACK BIKE | Heavy Pedal |
11 | 5:30PM | marino | marc | MENS TRACK BIKE | Low // Cadence |
11 | 5:30PM | barcenas | alexander | MENS TRACK BIKE | Mobbin Monday |
11 | 5:30PM | Escajeda | Luis | MENS TRACK BIKE | Mobbin Monday |
11 | 5:30PM | Gonzalez | Demetrio | MENS TRACK BIKE | Mobbin Monday |
11 | 5:30PM | Johnson | Tyler | MENS TRACK BIKE | Mobbin Monday |
11 | 5:30PM | Christiansen | Chas | MENS TRACK BIKE | TCB Courier / Mash SF |
11 | 5:30PM | Hoffman | Stephan | MENS TRACK BIKE | Team Blake |
11 | 5:30PM | Horse | Austin | MENS TRACK BIKE | Team Blake |
11 | 5:30PM | Rovner | Josh | MENS TRACK BIKE | Team Blake |
11 | 5:30PM | bobe | alfred | MENS TRACK BIKE | Team Cinelli Chrome |
11 | 5:30PM | bocchi | giovanni luigi | MENS TRACK BIKE | Team Cinelli Chrome |
11 | 5:30PM | Bravini | Paolo | MENS TRACK BIKE | Team Cinelli Chrome |
11 | 5:30PM | Bruzza | Alessandro | MENS TRACK BIKE | Team Cinelli Chrome |
11 | 5:30PM | Jordan | George | MENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
11 | 5:30PM | juarez | edgar willo | MENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
11 | 5:30PM | Maxfeldt | Matt | MENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
11 | 5:30PM | Slavens | Zachary | MENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
11 | 5:30PM | Vazquez | Fabian | MENS TRACK BIKE | Wolfpack Hustle p/b Aventon |
11 | 5:30PM | Martucci | Francesco | MENS TRACK BIKE |



First/last name should be switched around. Thanks.
done
Team NNR/G&F
done
Pls add the following registered athletes to team: Ratpack South Bay
Abraham Munoz – Men’s Track Bike
Tyler Lang – Men’s Track Bike
Nahim Velasquez Jr. – Men’s Track Bike
Oscar Iniguez – Men’s Road Bike
done
Hi Wolfpack
Would this be a good first race for me if I don’t have much experience racing? I have not raced road before, only a few mountain (XC) races. So is it really fast and competitive? I only average about 18 mph on my fastest road rides so just wondering…
thanks
james english
Honestly? probably not a good idea… but our qualifier format should be fairly effective to give beginners a good taste and then (likely) weed them out or at least place them towards the back…. not to be an elitist or anything but crit races are a high pressure dance of strategy and experience not just speed. This race is open to all, but its for the protection of all the riders that we hope first timers are excluded from the finale. A wrong move can cost those surrounding a beginner dearly. Try it out, and try out some cat 5 USAC races to gain some valuable experience then come try again.
I just registered under the Forward Set team, but can I get that changed go be listed as “Forward Set/Unknown Bikes”.
Thank you! :)
aight
Hey Roadblock. I am with team: Ratpack South Bay. We have the required 5 registered members. Where do I sign up for a tent space for the event?
should be able to on the eventbrite registration page. choose “participate as an individual”
can i be added to my team Flight Crew // PURE FIX THANK YOU
done
