Men's Track Bike OFFICIAL RESULTS
1st Lap Prime: Willo JuarezOverall | First Name | Last Name | Team | Bib | Gun Time | Lap 1 Gun Time | Points Earned | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas | Binder | Leader Bikes | 187 | 23:23.9 | 1:00.1 | 30 | |||||||||
2 | Scott | Piercefield | State Bicycle Co | 7 | 23:24.9 | 00:59.2 | 20 | |||||||||
3 | Neu | York | Leader Bikes | 191 | 23:25.3 | 00:57.3 | 17 | |||||||||
4 | Rob | Morris | Engine11 | 147 | 23:25.4 | 1:01.1 | 15 | |||||||||
5 | Craig | Streit | State Bicycle Co | 183 | 23:25.6 | 00:57.4 | 13 (20) | |||||||||
6 | Alex | Barcenas | Mobbin'monday | 152 | 23:25.7 | 00:57.8 | 11 | |||||||||
7 | Alvin | Escajeda | Leader Bikes | 188 | 23:25.9 | 00:58.6 | 10 | |||||||||
8 | Tyler | Marchesano | Wttvc (wheeltalk-the Volcano Club) | 129 | 23:26.0 | 1:06.9 | 9 | |||||||||
9 | Cristian | Martinez | Throne Cycles | 108 | 25:03.1 | 00:59.6 | 8 | |||||||||
10 | Langdon | Taguiped | Engine11 | 193 | 23:26.2 | 00:58.3 | 7 | |||||||||
11 | Tony | Zaldua Jr | Gorilla Smash Squad / Leader Bikes Usa | 163 | 23:26.4 | 1:01.3 | 6 | |||||||||
12 | Willo | Juarez | Wolfpack Hustle P/b Aventon | 2 | 23:27.1 | 00:56.8 | 5 | |||||||||
13 | Alonso | Tal | Leader Bikes | 190 | 23:27.6 | 1:05.0 | 4 | |||||||||
14 | Marc | Marino | Low//cadence | 186 | 23:27.7 | 1:02.1 | 3 | |||||||||
15 | Shezad | Bruce | Glk Cycling | 110 | 23:27.8 | 1:08.7 | 2(9) | |||||||||
16 | Brian | Kelly | 71 | 23:28.0 | 1:03.6 | 1 | ||||||||||
17 | Bud | Abille | Engine11 | 192 | 23:28.90 | 1:00.6 | ||||||||||
18 | Tyler | Johnson | 173 | 23:28.94 | 1:04.1 | |||||||||||
19 | Zach | Morvant | Wolfpack Hustle P/b Aventon | 179 | 23:29.5 | 1:03.3 | ||||||||||
20 | Brian | Forbes | State Bicycle Co | 180 | 23:29.6 | 00:59.3 | ||||||||||
21 | Myles | Morales | State Bicycle Co | 184 | 23:29.8 | 00:59.9 | ||||||||||
22 | Luis | Escajeda | Mobbin'monday | 153 | 25:19.9 | 1:02.5 | ||||||||||
23 | Deg | Adiean | Trafik | 154 | 23:30.2 | 1:03.0 | ||||||||||
24 | Kevin | Monge | 85 | 23:30.6 | 1:04.6 | |||||||||||
25 | Alberto | James | 15 | 23:31.2 | 1:06.9 | |||||||||||
26 | Kurt | Broadhag | 194 | 23:32.4 | 1:10.3 | |||||||||||
27 | Chas | Christiansen | Mash Sf | 185 | 23:32.6 | 00:56.8 | ||||||||||
28 | Thomas | More | Mobbin'monday | 150 | DNF | 1:04.5 | ||||||||||
29 | Aaron | Garcia | Wttvc (wheeltalk-the Volcano Club) | 128 | DNF | 1:09.9 | ||||||||||
30 | Brian | Mendoza | Throne Cycles | 109 | DNF | 1:09.0 | ||||||||||
31 | Eric | Martin | 79 | DNF | 00:58.8 | |||||||||||
32 | Hector | Morales | 86 | DNF | 1:10.0 | |||||||||||
33 | Bobby | Oliver | 89 | DNF | 1:09.1 | |||||||||||
34 | Abraham | Figueroa | 34 | DNF | 1:10.5 | |||||||||||
35 | Jerry | Ramos | Glk Cycling | 112 | DNF | 1:06.8 | ||||||||||
36 | Steven | Castellanos Jr | Glk Cycling | 111 | DNF | 1:09.9 | ||||||||||
37 | Marco | Gonzalez | 140 | DNF | 1:10.5 | |||||||||||
38 | Brian | Guzman | 195 | DNF | 1:08.7 | |||||||||||
39 | Abraham | Munoz | 149 | DNF | 1:05.3 | |||||||||||
40 | Alex | Gonzalez | 141 | DNF | 1:05.4 | |||||||||||
41 | Carlos | Fuerte | Opprime Cycling Team | 156 | DNF | 1:06.6 | ||||||||||
42 | Inmer | Hernandez | Justridela | 160 | DNF | 1:06.4 | ||||||||||
43 | Marvin | Lopez | 76 | DNF | 1:09.5 | |||||||||||
44 | Demetrio | Gonzalez | Mobbin'monday | 151 | DNF | 1:09.3 | ||||||||||
45 | Mike | Winford | 83 | DNF | 1:04.9 | |||||||||||
46 | James | Zaldua | Unknown Bike Co | 198 | DNF | 1:00.6 | ||||||||||
47 | Manny | Vasquez | Glk Cycling | 114 | DNF | 1:07.8 | ||||||||||
48 | Kyle | Raymond | Wttvc (wheeltalk-the Volcano Club) | 130 | DNF | 1:23.8 | ||||||||||
49 | Isaac | Pallib | 90 | DNF | 1:24.6 | |||||||||||
50 | Matt | Maxfeldt | 54 | DNF | 1:27.7 | |||||||||||
51 | Hans | Lieber | Leader Bikes | 189 | DNF | 1:28.3 | ||||||||||
99999 | Felipe | Castillo | Gorilla Smash Squad / Leader Bikes Usa | 162 | DNF | 99999 | ||||||||||
99999 | Cruz | Murillo | 87 | DNF | 99999 |
Women's Track Bike OFFICIAL RESULTS
1st Lap Prime: Nissy CobbOverall | First Name | Last Name | Team | Bib | Gun Time | Lap 1 Gun Time | Points Earned |
---|---|---|---|---|---|---|---|
1 | Jo | Celso | Wolfpack Hustle P/b Aventon | 216 | 27:19.4 | 1:11.5 | 30 |
2 | Nissy | Cobb | 52 | 27:59.7 | 1:08.0 | 20 | |
3 | Kelli | Samuelson | Team Cinelli Chrome | 223 | 27:59.7 | 1:08.5 | 17 |
4 | Erica | Ashley | 213 | 28:00.0 | 1:08.9 | 15 | |
5 | Asia | Morris | Engine11 | 3 | 1:11.4 | 13 (17) | |
6 | Briana | Johnson | 220 | 29:29.7 | 1:13.5 | 11 | |
7 | Lydia | Albarico | 212 | 29:33.7 | 1:10.1 | 10 | |
8 | Beatriz | Rodriguez | Wolfpack Hustle | 222 | 1:15.9 | 9 (15) | |
9 | Lo | Somerville | Engine11 | 224 | 1:16.2 | 8 | |
10 | Marissa | Carrasco | 215 | 29:29.4 | 1:12.6 | 7 | |
11 | Nyrah | Hearts | 5 | 1:10.6 | 6 | ||
12 | Bri | Witt | 226 | 1:12.0 | 5 | ||
13 | Victoria | Duke | 218 | 1:11.0 | 4 | ||
14 | Shamane | Morejon | PurefiX.Elohssa | 221 | 1:12.2 | 3 | |
15 | Jacqueline | Alas | 211 | DNF | 1:19.1 | ||
16 | Wilma | Ventura | 225 | DNF | 1:12.9 | ||
17 | Melissa | Denike | 217 | DNF | 1:16.9 | ||
18 | Brenda | Becerra | 214 | DNF | 1:19.9 |
Men's Road Bike OFFICIAL RESULTS
1st Lap Prime: Luke OlletOverall | First Name | Last Name | Team | Bib | Gun Time | Lap 1 Gun Time | Points Earned |
---|---|---|---|---|---|---|---|
1 | Brian | Forbes | State Bicycle Co | 51 | 23:46.1 | 1:01.1 | 30 |
2 | Craig | Streit | State Bicycle Co | 6 | 23:48.7 | 1:00.9 | 20 |
3 | Lucas | Binder | Leader Bikes | 48 | 23:48.8 | 1:02.6 | 17 (30) |
4 | Dan | Reback | Surf City Cyclery | 60 | 23:53.9 | 0:59.2 | 15 |
5 | Bernie | Labansat | 36 | 23:54.1 | 1:01.9 | 13 | |
6 | Hans | Lieber | Leader Bikes | 8 | 23:54.3 | 1:03.0 | 11 |
7 | Jerry | Rios | Glk Cycling | 113 | 23:54.5 | 1:01.4 | 10 |
8 | Shezad | Bruce | Glk Cycling | 23 | 25:52.0 | 1:06.5 | 9(2) |
9 | Luke | Ollett | 69 | 23:54.8 | 0:58.6 | 8 | |
10 | Jonathan | Mckenzie | Wolfpack Hustle | 55 | 23:54.9 | 1:01.2 | 7 |
11 | Alfred | Aldaco | 19 | 23:55.0 | 1:09.2 | 6 | |
12 | Zach | Morvant | Wolfpack Hustle | 58 | 23:55.4 | 1:01.4 | 5 |
13 | Eric | Williams | 16 | 23:55.8 | 1:01.7 | 4 | |
14 | Neu | York | 9 | 23:56.0 | 1:02.9 | 3(17) | |
15 | Evan | Stade | Brandt Sorenson | 4 | 23:56.5 | 1:06.1 | 2 |
16 | Matt | Maxfeldt | 200 | 23:56.8 | 1:08.3 | 1 | |
17 | Francis | Castaneda | Mobbin'monday | 66 | 24:07.3 | 1:04.5 | |
18 | Israel | Romero | Engine11 | 39 | 25:39.6 | 1:07.6 | |
19 | Felipe | Castillo | Gorilla Smash Squad / Leader Bikes Usa | 49 | 25:39.8 | 1:05.6 | |
20 | Treavor | Matsushima | Poc + Ritte | 53 | DNF | 1:02.0 | |
21 | Angel | Magdaleno | 33 | DNF | 1:06.7 | ||
22 | James | Zaldua | Unknown Bike Co | 64 | DNF | 1:02.2 | |
23 | Ivan | Sanchez | 11 | DNF | 1:04.2 | ||
24 | Fred | Mackey | 44 | DNF | 1:04.3 | ||
25 | Christian | Chemloul | 13 | DNF | 1:06.1 | ||
26 | Alexis | Torres | 63 | DNF | 1:07.4 | ||
27 | Roberto | Roman | 38 | DNF | 1:07.6 | ||
28 | Ricardo | Zempoaltecatl | 47 | DNF | 1:15.0 | ||
29 | Aurelio | Garcia | 28 | DNF | 1:08.9 | ||
30 | Osvaldo | Pulido | 35 | DNF | 1:12.6 | ||
31 | Royce | Prevo | Unknown Bike Co | 59 | DNF | 1:10.3 | |
32 | Mathew | Higa | 31 | DNF | 1:09.5 | ||
33 | Erick-brian | Hernandez | 30 | DNF | 1:09.4 | ||
34 | Kevin | Salazar | BicyclE.Net | 40 | DNF | 1:08.1 | |
35 | Mark | Fuentes | 27 | DNF | 1:05.1 | ||
36 | Kirk | Tsonos | Forward Set | 42 | DNF | 1:08.0 | |
37 | Andrew | Elias | 26 | DNF | 1:12.3 | ||
38 | Robert | Verez | Team Ouroboros | 46 | DNF | 1:09.1 | |
39 | Coolassmike | Bowers | BicyclE.Net | 22 | DNF | 1:07.3 | |
40 | Carlos | Vellazquez | Engine11 | 43 | DNF | 1:05.4 | |
41 | Gildas | Durel | 25 | DNF | 1:04.3 | ||
42 | Joaquin | Serrato | Feed | 41 | DNF | 1:14.0 | |
43 | Daniel | Guerrero | 29 | DNF | 1:13.3 | ||
44 | Mark | Andrade | 20 | DNF | 1:14.8 |
Women's Road Bike OFFICIAL RESULTS
Overall | First Name | Last Name | Team | Bib | Gun Time | Points Earned |
---|---|---|---|---|---|---|
1 | Jo | Celso | Wolfpack Hustle P/b Aventon | 1 | 27:19.9 | 30 |
2 | Nissy | Cobb | 17 | 28:16.5 | 20 | |
3 | Asia | Morris | Engine11 | 204 | 29:05.2 | 17 |
4 | Beatriz | Rodriguez | Wolfpack Hustle | 205 | 29:05.4 | 15 |
5 | Sasha | Perry | Swarm! | 210 | 29:05.5 | 13 |
6 | Katherine | Williams | 209 | 11 | ||
7 | Nicole | Luque | S.W.A.T. | 203 | 10 | |
8 | Lo | Somerville | Engine11 | 207 | DNF | |
9 | Kora | Colasuonno | S.W.A.T. | 201 | DNF | |
10 | Siobhan | Dolan | Wttvc (wheeltalk-the Volcano Club) | 202 | DNF | |
11 | Blanca | Villareal | 208 | DNF | ||
12 | Susanna | Schick | Team Ouroboros | 206 | DNF |
Photo Sets...
Thank you to all the talented photographers and videographers who document our adventures. Here are some favorites we will add more as they appear...Sean Denny: https://www.flickr.com/sedenny... Julio Bustamante: https://www.flickr.com/boostamantefotos.... Trafik: https://www.flickr.com/photos/42813603....








Word!
[…] Series 2014. Normally comprised of four races (The Marathan Crash Race was cancelled this year), The Shortline Crit, hosted by Long Beach this past May, The Civic Center Crit, and The Huntington Park Gran […]