EVENT SCHEDULE:
The Marathon Crash Race - 3.9.14 (neutralized) The Shortline Crit - 5.3.14 (complete) The Civic Center Crit 2- 7.12.14 (complete) The HP Gran Prix - 9.27.14 (complete) The All Out War Invitational 11.1.14 (complete)
Men's Individual Championship
Format = Earned Pts (Stolen Pts) [Prime Pts]Position | Name | Team | Shortline Crit | Civic Center Crit | Hp Gran Prix | Total Pts | |
---|---|---|---|---|---|---|---|
1 | Lucas | Binder | Leader Bikes | 30 | 30 (15) | 60 | |
2 | Brian | Forbes | State Bicycle Co | 30 | 13 | 43 | |
3 | Steven (neu York) | Mergentlhar | Leader Bikes | 17 | 13 | 11 | 41 |
4 | Nate | Koch | Leader Bikes | 30 | 30 | ||
4 | Brian (Safa) | Wagner | Leader Bikes (Mexico) | 30 | 30 | ||
6 | Willo | Juarez | Wolfpack Hustle p/b Aventon | 5 | 0 | 17 | 22 |
6 | Kayle | Leogrande | Surf City Cyclery | 17[5] | 22 | ||
8 | Francesco | Martucci | 20 | 20 | |||
8 | Sean | Mcelroy | 20 | 20 | |||
8 | Scott | Piercefield | State Bicycle Co | 20 | 0 | 20 | |
8 | Craig | Streit | State Bicycle Co | 20 | 0 | 20 | |
8 | Dante | Young | Leader Bikes | 20 | 20 | ||
13 | Hans | Lieber | Leader Bikes | 11 | 6 | 17 | |
13 | Christopher | Rabadi | Dos Noventa | 17 | 17 | ||
15 | Paolo | Bravini | Team Cinelli Chrome | 10[5] | 15 | ||
15 | Rob | Morris | Engine11 | 15 | 15 | ||
15 | Dan | Reback | Surf City Cyclery | 15 | 0 | 15 | |
15 | Doogie | Roux | Leader Bikes | 15 | 15 | ||
15 | Charon | Smith | Surf City Cyclery | 15 | 15 | ||
20 | Bernie | Labansat | 13 | x | 13 | ||
20 | Dominic | Suozzi | State Bicycle Co | 13 | 13 | ||
22 | Alberto | Jaimes | Throne Cycles | 7 | 5 | 12 | |
22 | Jerry | Rios | Glk Cycling | 10 | 2 | 12 | |
24 | Deg | Adiean | Sabertooth Squad | 11 | 11 | ||
24 | Alex | Barcenas | Mobbin'monday | 11 | 0 | 11 | |
24 | Bryan | Boyhan | BicyclE.Net | 11 | 11 | ||
27 | Nicholas | Castellano | 10 | 10 | |||
27 | Alvin | Escajeda | Leader Bikes | 10 | 0 | 10 | |
27 | Roberto | Roman Jr. | 10 | 10 | |||
30 | Shezad | Bruce | Glk Cycling | 9 | 9 | ||
30 | Chas | Christiansen | Tcb Courier / Mash Sf | 0 | 4[5] | 9 | |
30 | Roger | Gastelum | 9 | 9 | |||
30 | Tyler | Marchesano | Wttvc (wheeltalk-the Volcano Club) | 9 | x | 9 | |
30 | Evan | Stade | Brandt Sorenson | 2 | 7 | 9 | |
30 | James | Stocker | Glk Cycling | 9 | 9 | ||
30 | Steven | Tortorelli | Bicycle Coffee CO. Ers (elite Roasting Squad) | 9 | 9 | ||
37 | Manuel | Barra | 8 | 8 | |||
37 | Jon | Budinoff | Brandt Sorenson | 8 | 8 | ||
37 | Tyler | Johnson | Mobbin Monday | 8 | 8 | ||
37 | Cristian | Martinez | Throne Cycles | 8 | 0 | 8 | |
37 | David | Miller | La Grange | 3[5] | 8 | ||
37 | Luke | Ollett | 8 | 8 | |||
43 | Eric | Chen | 7 | 7 | |||
43 | Jonathan | Mckenzie | Wolfpack Hustle p/b Aventon | 7 | 7 | ||
43 | Langdon | Taguiped | Engine11 | 7 | 0 | 7 | |
46 | Alfred | Aldaco | 6 | 6 | |||
46 | Giovanni Luigi | Bocchi | Team Cinelli Chrome | 6 | 6 | ||
46 | Marc | Marino | Low//cadence | 3 | 3 | 6 | |
46 | Jesse | Robles | State Bicycle CO. | 6 | 6 | ||
46 | Tony | Zaldua Jr | Gorilla Smash Squad p/b Leader Bikes Usa | 6 | 6 | ||
51 | Alessandro | Bruzza | Team Cinelli Chrome | 5 | 5 | ||
51 | Rob | Kamppila | 5 | 5 | |||
51 | Zach | Morvant | Wolfpack Hustle p/b Aventon | 5 | 5 | ||
54 | Noah | Schlosser | 4 | 4 | |||
54 | Alonso | Tal | Leader Bikes | 4 | 0 | 4 | |
54 | Eric | Williams | 4 | 4 | |||
54 | James | Yang | Sho-air Cyclery | 4 | 4 | ||
58 | Steve | Brown | 3 | 3 | |||
59 | Andy | De La Roca | 2 | 2 | |||
59 | Roberto Kai | Hegeler | Quad Squad | 2 | 2 | ||
61 | Cameron | Bond | Fix Fixie | 1 | 1 | ||
61 | Brian | Kelly | 1 | 1 | |||
61 | Matt | Maxfeldt | 1 | 0 | 1 | ||
61 | Taylor Salguero | Salguero | 1 | 1 |
Women's Individual Championship
Format = Earned Pts (Stolen Pts) [Prime Pts]Position | Name | Team | Shortline Crit | Civic Center Crit | Hp Gran Prix | Total Pts | |
---|---|---|---|---|---|---|---|
1 | Jo | Celso | Wolfpack Hustle P/b Aventon | 30(30) | 30(13)[5][5] | 9 | 79 |
2 | Nissy | Cobb | 20(20) | 30 | 50 | ||
3 | Beatriz | Rodriguez | Wolfpack Hustle P/b Aventon | 15(9) | 17(17) | 8 | 40 |
4 | Asia | Morris | Engine11 | 17(13) | 9 | 13 | 39 |
5 | Kelli | Samuelson | Team Cinelli Chrome | 17 | 17 | 34 | |
6 | Briana | Johnson | GLK Cycling | 11 | 11(9)[5] | 1 | 28 |
7 | Sasha | Perry | S.W.A.T. | 13 | 13 | 26 | |
8 | Erin | Gunn | Wolfpack Hustle P/b Aventon | 20 | 3 | 23 | |
9 | Lindsay | Nelson | 20 | 20 | |||
10 | Victoria | Duke | Forward Set/unknown Bikes | 4 | 13 | 17 | |
10 | Jordan | Ellison | S.W.A.T. | 17 | 17 | ||
10 | Lindsey | Ryder | State Bicycle CO. | 17(7) | 17 | ||
13 | Nyrah | Hearts | Gorilla Smash Squad p/b Leader | 6 | 10 | 16 | |
14 | Stefania | Baldi | Desgena | 15 | 15 | ||
14 | Trina | Jacobson | Leader Bikes | 15 | 15 | ||
14 | Erica | Ashley | 15 | 15 | |||
17 | Marissa | Carrasco | 7 | 6 | 13 | ||
18 | Lo | Somerville | Engine11 | 8 | 4 | 12 | |
18 | Lydia | Albarico | 10 | 2 | 12 | ||
20 | Katie | Bennett | S.W.A.T. | 6[5] | 11 | ||
20 | Nicole | Luque | S.W.A.T. | 10 | 1 | 11 | |
20 | Jessy Rae | Whitehead | 11 | 11 | |||
20 | Katherine | Williams | 11 | 11 | |||
24 | Dorothy | Wong | S.W.A.T. | 10 | 10 | ||
24 | Courtney | Cushard | Spoked STL | 10 | 10 | ||
26 | Kyla | Purtell | S.W.A.T. | 5 | 4 | 9 | |
27 | Shamane | Morejon | Flight Crew // Pure Fix | 3 | 5 | 8 | |
27 | Ginger | Boyd | Pink Rhino | 8 | 8 | ||
27 | Jen | Robinson | S.W.A.T. | 8 | 8 | ||
30 | Sarah | Kalin | S.W.A.T. | 7 | 7 | ||
30 | kora | colasuonno | S.W.A.T. | 7 | 7 | ||
32 | Edith | Romero | 6 | 6 | |||
33 | Natalie | Trujillo | 5 | 5 | |||
33 | Bri | Witt | 5 | 5 | |||
35 | Arielle | Zionts | S.W.A.T. | 4 | 4 | ||
36 | Marites | Yao | S.W.A.T. | 3 | 3 | ||
37 | Lynn | Kennedy | S.W.A.T. | 2 | 2 | ||
38 | Aislinn | Glennon | S.W.A.T. | 1 | 1 |
Unified Title Team Championship
Overall | Team Name | Shortline Crit | Civic Center Crit | HP GranPrix | Mens Pts | Womens Pts | Total Team Pts |
---|---|---|---|---|---|---|---|
1 | Leader Bikes | 72 | 73 | 89 | 221 | 15 | 236 |
2 | Wolfpack Hustle P/b Aventon | 62 | 77 | 37 | 34 | 142 | 176 |
3 | State Bicycle Co | 70 | 36 | 13 | 102 | 17 | 119 |
4 | S.W.A.T. | 23 | 63 | 30 | 0 | 61 | 116 |
5 | Engine11 | 39 | 9 | 16 | 22 | 41 | 64 |
6 | Team Cinelli Chrome | 17 | 42 | 25 | 34 | 59 | |
7 | Predator Cycling | 20 | 30 | 0 | 30 | 50 | |
8 | Surf City Cyclery | 15 | 32 | 47 | 0 | 47 | |
9 | Glk Cycling | 22 | 22 | 1 | 33 | 12 | 45 |
10 | Mobbin'Monday | 11 | 8 | 0 | 19 | 0 | 19 |
11 | Brandt Sorenson | 2 | 15 | 17 | 0 | 17 | |
12 | Bicycle.Net | 0 | 11 | 5 | 11 | 0 | 16 |
13 | Desgena | 15 | 0 | 15 | 15 | ||
14 | Gorilla Smash Squad p/b Leader | 13 | 0 | 10 | 7 | 6 | 13 |
14 | Forward Set/Unknown Bikes | 0 | 13 | 0 | 13 | 13 | |
16 | Throne Cycles | 7 | 5 | 12 | 0 | 12 | |
17 | Sabertooth Squad | 11 | 0 | 11 | 0 | 11 | |
18 | Wttvc (wheeltalk-the Volcano Club) | 9 | 9 | 9 | 0 | 9 | |
19 | Pink Rhino | 0 | 8 | 0 | 8 | 8 | |
20 | Low//cadence | 3 | 6 | 3 | 0 | 6 | |
21 | Sho-air Cyclery | 4 | 4 | 0 | 4 | ||
21 | Mash Sf | 0 | 4 | 4 | 0 | 4 | |
23 | PurefiX.Elohssa | 3 | 0 | 0 | 3 | 0 | 3 |
23 | La Grange | 3 | 3 | 0 | 3 | ||
25 | Fix Fixie | 1 | 0 | 1 | 0 | 1 |
[…] Registration is live now. Schedule and standings here. […]
[…] Registration is live now. Schedule and standings here. […]
Hi there,I check your blog named “2014 Unified Title Series Results | Wolfpack Hustle” daily.Your writing style is awesome, keep it up! And you can look our website about free proxy.