Men Track | |||||
---|---|---|---|---|---|
Place | Name | Bib | Total | Individual pts | Team pts |
1 | Chris Carlson | 17 | 00:36:10.810 | 50 | 25 |
2 | Mario Paz Duque | 91 | 00:36:10.892 | 52 | 24 |
3 | Zac Felpel | 32 | 00:36:11.445 | 44 | 23 |
4 | Colin Strickland | 120 | 00:36:13.154 | 41 | 22 |
5 | Edgardo Richiez | 2 | 00:36:13.442 | 43* | 21 |
6 | Cesar Valenzuela | 134 | 00:36:13.602 | 35 | 20 |
7 | Scott Piercefield | 94 | 00:36:14.371 | 32 | 19 |
8 | James Day | 24 | 00:36:14.395 | 29 | 18 |
9 | Chris Tolley | 126 | 00:36:14.670 | 26 | 17 |
10 | Brian Wagner | 142 | 00:36:16.089 | 23 | 16 |
11 | Angel Munoz | 77 | 00:36:16.157 | 20 | 15 |
12 | Jason Rivera | 102 | 00:36:16.179 | 18 | 14 |
13 | Ronnie Toth | 130 | 00:36:16.667 | 16 | 13 |
14 | Cameron Bond | 11 | 00:36:18.184 | 14 | 12 |
15 | James Dubois | 27 | 00:36:18.204 | 12 | 11 |
16 | Thomas Keating | 54 | 00:36:18.214 | 10 | 10 |
17 | Craig Streit | 119 | 00:36:18.819 | 9 | 9 |
18 | Hector Morales | 72 | 00:36:18.887 | 8 | 8 |
19 | Cody Lewis | 57 | 00:36:19.078 | 7 | 7 |
20 | Bud Abille | 5 | 00:36:19.178 | 6 | 6 |
21 | Jerry Rios | 101 | 00:36:20.216 | 5 | 5 |
22 | Daniel Breuer | 13 | 00:36:20.789 | 4 | 4 |
23 | Israel Romero | 105 | 00:36:20.988 | 3 | 3 |
24 | Deg X | 146 | 00:36:22.355 | 2 | 2 |
25 | Manny Barra | 8 | 00:36:22.372 | 1 | 1 |
26 | David Santos | 112 | 00:36:23.175 | ||
27 | Stefan Rothe | 106 | 00:36:23.955 | ||
28 | Steven Mergenthaler | 68 | 00:36:24.026 | ||
29 | Zach Morvant | 76 | 00:36:25.792 | ||
30 | Tak Makino | 61 | 00:36:27.409 | ||
31 | Eduardo Colon | 23 | 00:36:32.034 | ||
32 | Jose Velez | 135 | 00:36:32.742 | ||
Women Track | |||||
Place | Name | Bib | Total | Individual pts | Team pts |
1 | Ash Duban | 26 | 00:32:35.023 | 50 | 25 |
2 | Kim Lucie | 60 | 00:32:36.039 | 47 | 24 |
3 | Jo Celso | 1 | 00:32:36.271 | 44 | 23 |
4 | Kym Perfetto | 93 | 00:32:36.634 | 51** | 22 |
5 | Sammi Runnels | 108 | 00:32:36.831 | 38 | 21 |
6 | Christina Peck | 3 | 00:32:38.376 | 35 | 20 |
7 | Jenny Park | 89 | 00:32:38.436 | 32 | 19 |
8 | Lindsey Ryder | 109 | 00:32:40.446 | 29 | 18 |
9 | Veronika Volok | 141 | 00:32:41.794 | 26 | 17 |
10 | Reiley Pankratz | 88 | 00:32:42.151 | 23 | 16 |
11 | Jen Whalen | 144 | 00:32:42.836 | 20 | 15 |
12 | Meggie Townsend | 131 | 00:33:58.063 | 18 | 14 |
13 | Asia Morris | 75 | 00:34:00.587 | 16 | 13 |
14 | Trina Jacobson | 51 | 00:34:00.940 | 14 | 12 |
15 | Emily Beaudoin | 10 | 00:34:28.260 | 12 | 11 |
16 | Haley Weaver | 143 | 00:34:28.403 | 10 | 10 |
Men Road | |||||
Place | Name | Bib | Total | Individual pts | Team pts |
1 | Colin Strickland | 120 | 00:41:22.632 | 50 | 25 |
2 | Stefan Rothe | 106 | 00:41:39.791 | 47 | 24 |
3 | Kevin Girkins | 152 | 00:41:39.878 | 49* | 23 |
4 | David Santos | 112 | 00:41:54.147 | 41 | 22 |
5 | Tony Baca | 28 | 00:41:54.474 | 43* | 21 |
6 | Brian Forbes | 33 | 00:41:54.728 | 35 | 20 |
7 | Ronnie Toth | 130 | 00:41:54.734 | 32 | 19 |
8 | Michael Dziedzic | 4 | 00:41:54.741 | 29 | 18 |
9 | Craig Streit | 119 | 00:42:07.245 | 26 | 17 |
10 | Rob Alvarez | 6 | 00:42:15.710 | 23 | 16 |
11 | Andrew Hemesath | 47 | 00:42:19.904 | 20 | 15 |
Women Road | |||||
Place | Name | Bib | Total | ||
1 | Kim Lucie | 60 | 00:37:07.529 | 50 | 25 |
2 | Sammi Runnels | 108 | 00:37:07.799 | 47 | 24 |
3 | Jo Celso | 1 | 00:37:08.622 | 49* | 23 |
4 | Ash Duban | 26 | 00:37:09.613 | 41 | 22 |
5 | Trina Jacobson | 51 | 00:37:09.711 | 43* | 21 |
6 | Lindsey Ryder | 109 | 00:37:10.413 | 35 | 20 |
7 | Reiley Pankratz | 88 | 00:37:11.568 | 32 | 19 |
8 | Jen Whalen | 144 | 00:37:11.684 | 29 | 18 |
9 | Shelby Bean | 9 | 00:37:13.410 | 26 | 17 |
10 | Jenny Park | 89 | 00:37:13.708 | 23 | 16 |
11 | Emily Beaudoin | 10 | 00:37:42.337 | 20 | 15 |
* Prime 5pts |