The Driveway Austin Motorsports Academy Austin, Texas Mens / Womens / Track / Road Bicycle Criterium Race
Saturday - October 17th 2015 8400 Delwau Ln, Austin, TX 78725 MAP HERE: https://www.google.com/maps/.... 11AM Qualifiers 2PM WOMENS ROAD FINALE 2:45PM MENS ROAD FINALE 3:30PM WOMENS TRACK FINALE 4:15PM MENS TRACK FINALE 5PM PODIUM AWARDS (Schedule may change) Racers must show up 45 minutes before qualifier session start for mandatory bike inspection and registration REGISTRATION CLOSED OCTOBER 12TH LIMITED late registration will be available 10AM on site October 17th VOLUNTEERS NEEDED We need the passionate support of the community. You get a meal, official t-shirt and water sign up!
Bib Number | First name | Last name | Ticket Type | Team | Group |
---|---|---|---|---|---|
David | Santos | MENS TRACK | Aventon Factory | 12:30pm Group 1 | |
Colin | Strickland | MENS TRACK | Aventon Factory | 12:30pm Group 1 | |
Christopher | Rabadi | MENS TRACK | Dosnoventa | 12:30pm Group 1 | |
William randy | Guzman | MENS TRACK | Impulse Stage | 12:30pm Group 1 | |
Julio | Padilla | MENS TRACK | Impulse Stage | 12:30pm Group 1 | |
Alejandro | Padilla | MENS TRACK | Impulse Stage | 12:30pm Group 1 | |
2 | Edgardo | Richiez | MENS TRACK | Impulse Stage | 12:30pm Group 1 |
Jose | Velez | MENS TRACK | Impulse Stage | 12:30pm Group 1 | |
Danny | Garcia | MENS TRACK | IRD AW LAB Squadra Corse | 12:30pm Group 1 | |
Eduardo | Colon | MENS TRACK | IRDMODENA | 12:30pm Group 1 | |
Mario | Paz Duque | MENS TRACK | IRDMODENA | 12:30pm Group 1 | |
Alvin | Escajeda | MENS TRACK | Leader Bikes A | 12:30pm Group 1 | |
Tobias | Lewis | MENS TRACK | Leader Bikes A | 12:30pm Group 1 | |
Raul | Torres | MENS TRACK | Leader Bikes A | 12:30pm Group 1 | |
Ronnie | Toth | MENS TRACK | Leader Bikes A | 12:30pm Group 1 | |
Brian | Wagner | MENS TRACK | Leader Bikes A | 12:30pm Group 1 | |
Dante | Young | MENS TRACK | Leader Bikes A | 12:30pm Group 1 | |
4 | Michael | Dziedzic | MENS TRACK | State Bicycle Co. A | 12:30pm Group 1 |
Thomas | Keating | MENS TRACK | State Bicycle Co. A | 12:30pm Group 1 | |
Scott | Piercefield | MENS TRACK | State Bicycle Co. A | 12:30pm Group 1 | |
Craig | Streit | MENS TRACK | State Bicycle Co. A | 12:30pm Group 1 | |
Josh | Tyrrell | MENS TRACK | State Bicycle Co. A | 12:30pm Group 1 | |
Addison | Zawada | MENS TRACK | State Bicycle Co. A | 12:30pm Group 1 | |
Ash | Duban | WOMENS TRACK | Afinity | 12:15pm Group 1 | |
3 | Christina | Peck | WOMENS TRACK | All City | 12:15pm Group 2 |
Trina | Jacobson | WOMENS TRACK | Aventon Factory | 12:15pm Group 2 | |
Kym | Perfetto | WOMENS TRACK | Aventon Factory | 12:15pm Group 2 | |
Sammi | Runnels | WOMENS TRACK | Aventon Factory | 12:15pm Group 2 | |
Jen | Whalen | WOMENS TRACK | Aventon Factory | 12:15pm Group 2 | |
Chelsea | Matia | WOMENS TRACK | Crankshift | 12:15pm Group 2 | |
1 | Jo | Celso | WOMENS TRACK | Cinelli Chrome | 12:15pm Group 3 |
Asia | Morris | WOMENS TRACK | Engine 11 A | 12:15pm Group 2 | |
Kayla | Strand | WOMENS TRACK | Fixiegirlwear | 12:15pm Group 2 | |
Jessica | Guerrero | WOMENS TRACK | Ham | 12:15pm Group 2 | |
Leany | Villar | WOMENS TRACK | Independent | 12:15pm Group 2 | |
Jenny | Park | WOMENS TRACK | River City Market Racing | 12:15pm Group 2 | |
Emily | Beaudoin | WOMENS TRACK | State Bicycle Co. A | 12:15pm Group 2 | |
Kim | Lucie | WOMENS TRACK | State Bicycle Co. A | 12:15pm Group 2 | |
Reiley | Pankratz | WOMENS TRACK | State Bicycle Co. A | 12:15pm Group 2 | |
Lindsey | Ryder | WOMENS TRACK | State Bicycle Co. A | 12:15pm Group 2 | |
Haley | Weaver | WOMENS TRACK | State Bicycle Co. A | 12:15pm Group 2 | |
Veronika | Volok | WOMENS TRACK | Sycip Cento | 12:15pm Group 2 | |
Meggie | Townsend | WOMENS TRACK | The Heavy Pedal | 12:15pm Group 2 | |
Natalie | Trujillo | WOMENS TRACK | Throne Cycles | 12:15pm Group 3 | |
Nabiha | Hossain | WOMENS TRACK | Toxic Shocks | 12:15pm Group 2 | |
Beatriz | Suro | WOMENS TRACK | 12:15pm Group 2 | ||
Kyle | Raymond | MENS TRACK | Breakbrake17co | 12:00pm Group 3 | |
Tak | Makino | MENS TRACK | Cook Ford / Bay Area Cycling | 12:00pm Group 3 | |
Bud | Abille | MENS TRACK | Engine 11 A | 12:00pm Group 3 | |
Abel | Cardona | MENS TRACK | Engine 11 A | 12:00pm Group 3 | |
Nigel | De sota | MENS TRACK | Engine 11 A | 12:00pm Group 3 | |
Israel | Romero | MENS TRACK | Engine 11 A | 12:00pm Group 3 | |
Manny | Barra | MENS TRACK | Glk Cycling | 12:00pm Group 3 | |
Steven | Castellanos | MENS TRACK | Glk Cycling | 12:00pm Group 3 | |
Dominic | Frumento | MENS TRACK | Glk Cycling | 12:00pm Group 3 | |
Arturo | Gardea | MENS TRACK | Glk Cycling | 12:00pm Group 3 | |
Jerry | Rios | MENS TRACK | Glk Cycling | 12:00pm Group 3 | |
James | Thurmond | MENS TRACK | Grab | 12:00pm Group 3 | |
Alonso | Tal | MENS TRACK | Leader Bikes B | 12:00pm Group 3 | |
Deg | X | MENS TRACK | Leader Bikes B | 12:00pm Group 3 | |
Oscar | Ochoa-jimenez | MENS TRACK | LWC Field Marshals | 12:00pm Group 3 | |
Matt | Giles | MENS TRACK | Masters Division | 12:00pm Group 3 | |
Mitchell | Mcartor | MENS TRACK | Masters Division | 12:00pm Group 3 | |
James | Sawyer | MENS TRACK | Masters Division | 12:00pm Group 3 | |
Joaquin | Najar | MENS TRACK | Ocean | 12:00pm Group 3 | |
Chris | Tolley | MENS TRACK | Ocean | 12:00pm Group 3 | |
Victor | Bonilla | MENS TRACK | PRC Collective | 12:00pm Group 3 | |
Manuel | Velez | MENS TRACK | PRC Collective | 12:00pm Group 3 | |
Zac | Felpel | MENS TRACK | The Heavy Pedal | 12:00pm Group 3 | |
Zach | Morvant | MENS TRACK | The Heavy Pedal | 12:00pm Group 3 | |
John | Villasenor | MENS TRACK | The Heavy Pedal | 12:00pm Group 3 | |
Tyler | Marchesano | MENS TRACK | 12:00pm Group 3 | ||
Stefan | Rothe | MENS TRACK | Aventon Factory | 12:00pm Group 3 | |
Edgar | Juarez | MENS TRACK | Zeromiedo | 12:00pm Group 3 | |
Cameron | Bond | MENS TRACK | Fix Fixie | 11:45am Group 4 | |
Jonathan | Monserrate | MENS TRACK | Crankshift | 11:45am Group 4 | |
Carlos | Reynoso | MENS TRACK | Crankshift | 11:45am Group 4 | |
Kenny | Rodriguez | MENS TRACK | Crankshift | 11:45am Group 4 | |
Bryan | Lemus | MENS TRACK | Fix Fixie | 11:45am Group 4 | |
Cody | Lewis | MENS TRACK | Fix Fixie | 11:45am Group 4 | |
Kirk | Orellana | MENS TRACK | Fix Fixie | 11:45am Group 4 | |
Mike | Pendleton | MENS TRACK | Ham Cycles | 11:45am Group 4 | |
Doogie | Roux | MENS TRACK | Ham Cycles | 11:45am Group 4 | |
Chris | Saldana | MENS TRACK | Ham Cycles | 11:45am Group 4 | |
Nat | Futterman | MENS TRACK | King Kog Oakland | 11:45am Group 4 | |
Robert | Ellis | MENS TRACK | Mellow Johnny's | 11:45am Group 4 | |
Jonny | Morphis | MENS TRACK | OC Brakeless | 11:45am Group 4 | |
Mario | Parra | MENS TRACK | OC Brakeless | 11:45am Group 4 | |
Luis | Suarez | MENS TRACK | OC Brakeless | 11:45am Group 4 | |
Jorge | Garcia | MENS TRACK | PPR | 11:45am Group 4 | |
David | Ramirez | MENS TRACK | PPR | 11:45am Group 4 | |
Jason | Rivera | MENS TRACK | Pure Race | 11:45am Group 4 | |
Elvis | Carrera | MENS TRACK | Sabertooth Squad | 11:45am Group 4 | |
James | Day | MENS TRACK | Shred Monster | 11:45am Group 4 | |
Joshua | Serna | MENS TRACK | Slowbros | 11:45am Group 4 | |
Daniel | Breuer | MENS TRACK | Spoked Bikes | 11:45am Group 4 | |
Armando | Lorenzana | MENS TRACK | Spoked Bikes | 11:45am Group 4 | |
Joseph | Proszowski | MENS TRACK | Spoked Bikes | 11:45am Group 4 | |
Jafet | Torres | MENS TRACK | Spoked Bikes | 11:45am Group 4 | |
Cristian | Martinez | MENS TRACK | Throne Cycles | 11:45am Group 4 | |
Angel | Munoz | MENS TRACK | Throne Cycles | 11:45am Group 4 | |
Hector | Morales | MENS TRACK | Throne Cycles | 11:45am Group 4 | |
Benjamin | Sanders | MENS TRACK | Tilt Racing | 11:45am Group 4 | |
Christopher | Hoover | MENS TRACK | Velo Delivery | 11:45am Group 4 | |
Courtney | Britt | MENS TRACK | Whip In | 11:45am Group 4 | |
Robert | Viano | MENS TRACK | 11:45am Group 4 | ||
Christopher | Villaseñor | MENS TRACK | 210 Racing | 11:30am Group 5 | |
Robert | Mcdonald | MENS TRACK | 787 Racing | 11:30am Group 5 | |
Christian | Newton | MENS TRACK | Austin Tricyclist | 11:30am Group 5 | |
John | Gonz | MENS TRACK | Bexar It All | 11:30am Group 5 | |
Gene | Ramirez | MENS TRACK | Bexar It All | 11:30am Group 5 | |
James | Dubois | MENS TRACK | Bicycle-Heaven | 11:30am Group 5 | |
Milton | Miro | MENS TRACK | CCG | 11:30am Group 5 | |
Erik | Hausknecht | MENS TRACK | Crazy Cat Cyclery | 11:30am Group 5 | |
Mauricio | Caballero | MENS TRACK | Fixed Touring | 11:30am Group 5 | |
Clifford | Green | MENS TRACK | Fixed Touring | 11:30am Group 5 | |
Mario | Segura | MENS TRACK | Freaky Fixies | 11:30am Group 5 | |
Antonio | Serbia | MENS TRACK | Fripleteros | 11:30am Group 5 | |
Steven | Mergenthaler | MENS TRACK | Gorilla Smash Squad | 11:30am Group 5 | |
Orlando | Fuentes | MENS TRACK | Independent | 11:30am Group 5 | |
Benjamin | Olvera | MENS TRACK | Just Saiyan | 11:30am Group 5 | |
Michael | Carrillo | MENS TRACK | Meow Mash | 11:30am Group 5 | |
Alejandro | Nunez | MENS TRACK | Nuro | 11:30am Group 5 | |
Zach | Medlin | MENS TRACK | 11:30am Group 5 | ||
Mike | Moore | MENS TRACK | 11:30am Group 5 | ||
G.p. | Selvaggio | MENS TRACK | 11:30am Group 5 | ||
Jackson | Henry | MENS TRACK | 11:30am Group 5 | ||
Adrian | Olivares | MENS TRACK | 11:30am Group 5 | ||
Omari | Cato | MENS TRACK | 11:30am Group 5 | ||
Steven | King | MENS TRACK | 11:30am Group 5 | ||
Raul | Rodriguez | MENS TRACK | 11:30am Group 5 | ||
Langdon | Taguiped | MENS TRACK | 11:30am Group 5 | ||
Cesar | Valenzuela | MENS TRACK | 11:30am Group 5 | ||
Chris | Carlson | MENS TRACK BIKE | 11:30am Group 5 | ||
Aaron | Ortiz | MENS TRACK BIKE | 11:30am Group 5 | ||
Ash | Duban | WOMENS ROAD | Afinity | 11:15am Group 5 | |
Trina | Jacobson | WOMENS ROAD | Aventon Factory | 11:15am Group 6 | |
Kym | Perfetto | WOMENS ROAD | Aventon Factory | 11:15am Group 6 | |
Sammi | Runnels | WOMENS ROAD | Aventon Factory | 11:15am Group 6 | |
Jen | Whalen | WOMENS ROAD | Aventon Factory | 11:15am Group 6 | |
Jo | Celso | WOMENS ROAD | Cinelli Chrome | 11:15am Group 7 | |
Shelby | Bean | WOMENS ROAD | State Bicycle Co. A | 11:15am Group 8 | |
Emily | Beaudoin | WOMENS ROAD | State Bicycle Co. A | 11:15am Group 6 | |
Kim | Lucie | WOMENS ROAD | State Bicycle Co. A | 11:15am Group 6 | |
Reiley | Pankratz | WOMENS ROAD | State Bicycle Co. A | 11:15am Group 6 | |
Lindsey | Ryder | WOMENS ROAD | State Bicycle Co. A | 11:15am Group 6 | |
Haley | Weaver | WOMENS ROAD | State Bicycle Co. A | 11:15am Group 6 | |
Bobby | Garcia | MENS ROAD | 210 Racing | 11:00am Group 7 | |
Robert | Mcdonald | MENS ROAD | 787 Racing | 11:00am Group 7 | |
David | Santos | MENS ROAD | Aventon Factory | 11:00am Group 7 | |
Colin | Strickland | MENS ROAD | Aventon Factory | 11:00am Group 7 | |
Migue | Torres | MENS ROAD | Bexar It All | 11:00am Group 7 | |
Stefan | Rothe | MENS ROAD | Aventon Factory | 11:00am Group 7 | |
Roger | Espinoza | MENS ROAD | Ep Cyclist | 11:00am Group 7 | |
Rob | Alvarez | MENS ROAD | State Bicycle Co. A | 11:00am Group 7 | |
Michael | Dziedzic | MENS ROAD | State Bicycle Co. A | 11:00am Group 7 | |
Brian | Forbes | MENS ROAD | State Bicycle Co. A | 11:00am Group 7 | |
Andrew | Hemesath | MENS ROAD | State Bicycle Co. A | 11:00am Group 7 | |
Myles | Morales | MENS ROAD | State Bicycle Co. A | 11:00am Group 7 | |
Craig | Streit | MENS ROAD | State Bicycle Co. A | 11:00am Group 7 | |
Andy | Jobin | MENS ROAD | Tilt Racing | 11:00am Group 7 | |
Edgar | Aragon torres | MENS ROAD | 11:00am Group 7 | ||
Joaquin | Najar | MENS ROAD BIKE | Ocean | 11:00am Group 7 | |
Drew | Wiechnicki | MENS ROAD BIKE | ROL Wheels Racing | 11:00am Group 7 |

Thursday Night Social Ride Tour of Austin 7:30pm gather.
1100 Nash Hernandez Senior Rd, Austin, Texas 78702
Great chill paced ride that twists and turns through out the Austin
area. Tune in to Social Cycling Austin's page for more info:
https://www.facebook.com/groups/socialcyclingaustin/
Friday Official PRE PARTY at the Liberty
5pm-7pm gather for Happy hour. Lonestar and shots for $5
Dont party too hard the race is the next day...
https://www.facebook.com/events/1688904057992198/


Reday to race, can’t wait to going the fun!
see you soon
Driveway Races start at 5pm on Thursday 10/15.
http://drivewayseries.com/schedule/
wish i can go and see all the people race
Don, Can you please change Stefan Rothe’s team name to Aventon Factory Team for both the road and fixed races?
done