East Village Arts District in Long Beach Mens / Womens / Track / Road Bicycle Criterium Race
Saturday - May 30th 2015 E 1st and linden, Long Beach, CA 90802 Long Beach, CA 90802 MAP HERE: https://goo.gl/maps/JSwjv 4PM Qualifiers 7PM WOMENS ROAD FINALE 7:45PM MENS ROAD FINALE 8:30PM WOMENS TRACK FINALE 9:15PM MENS TRACK FINALE 10PM PODIUM AWARDS (Schedule may change) Racers must show up 45 minutes before qualifier session start for mandatory bike inspection and registration START LIST (Updated periodically, recent registrations may not yet be shown.)BIB | GROUP | LAST | FIRST | Team Name | Ticket Type | Call Time |
---|---|---|---|---|---|---|
2 | GROUP 1 | Binder | Luke | Aventon Factory Team | MENS TRACK | 5:30 PM |
28 | GROUP 1 | Borden | Jeremy | Dosnoventa | MENS TRACK | 5:30 PM |
169 | GROUP 1 | Rabadi | Chris | Dosnoventa | MENS TRACK | 5:30 PM |
210 | GROUP 1 | Trenchev | Chrisitan | Dosnoventa | MENS TRACK | 5:30 PM |
83 | GROUP 1 | Guzman | William Randy | Impulse Stage | MENS TRACK | 5:30 PM |
176 | GROUP 1 | Richiez | Edgardo | Impulse Stage | MENS TRACK | 5:30 PM |
55 | GROUP 1 | Escajeda | Alvin | Leader Bikes A | MENS TRACK | 5:30 PM |
110 | GROUP 1 | Lewis | Tobias | Leader Bikes A | MENS TRACK | 5:30 PM |
158 | GROUP 1 | Pagaza | Raul Eduardo Torres | Leader Bikes A | MENS TRACK | 5:30 PM |
222 | GROUP 1 | Wagner | Brian | Leader Bikes A | MENS TRACK | 5:30 PM |
228 | GROUP 1 | Young | Dante | Leader Bikes A | MENS TRACK | 5:30 PM |
206 | GROUP 1 | Tortorelli | Steven | LOW// Bicycles | MENS TRACK | 5:30 PM |
121 | GROUP 1 | Marino | Marc | LOW//Cadence | MENS TRACK | 5:30 PM |
54 | GROUP 1 | Dziedzic | Michael | State Bicycle Co. A | MENS TRACK | 5:30 PM |
100 | GROUP 1 | Keating | Thomas | State Bicycle Co. A | MENS TRACK | 5:30 PM |
165 | GROUP 1 | Piercefield | Scott | State Bicycle Co. A | MENS TRACK | 5:30 PM |
198 | GROUP 1 | Streit | Craig | State Bicycle Co. A | MENS TRACK | 5:30 PM |
231 | GROUP 1 | Zawada | Addison | State Bicycle Co. A | MENS TRACK | 5:30 PM |
59 | GROUP 1 | Felpel | Zac | The Heavy Pedal | MENS TRACK | 5:30 PM |
142 | GROUP 1 | Morvant | Zach | Wolfpack Hustle p/b Aventon | MENS TRACK | 5:30 PM |
96 | GROUP 1 | Juarez | Edgar | Zero Miedo | MENS TRACK | 5:30 PM |
8 | GROUP 2 | Ainsle | Roger | Aventon Factory Team | MENS TRACK | 5:20 PM |
34 | GROUP 2 | Budinoff | Jon | Aventon Factory Team | MENS TRACK | 5:20 PM |
95 | GROUP 2 | Jones | Brandon | Aventon Factory Team | MENS TRACK | 5:20 PM |
194 | GROUP 2 | Siznowski | Zack | Aventon Factory Team | MENS TRACK | 5:20 PM |
3 | GROUP 2 | Abille | Bud | Engine 11 A | MENS TRACK | 5:20 PM |
48 | GROUP 2 | De Sota | Nigel | Engine 11 A | MENS TRACK | 5:20 PM |
58 | GROUP 2 | Ezell | Jordan | Engine 11 A | MENS TRACK | 5:20 PM |
201 | GROUP 2 | Taguiped | Langdon | Engine 11 A | MENS TRACK | 5:20 PM |
22 | GROUP 2 | Barra | Manuel | GLK Cycling A | MENS TRACK | 5:20 PM |
39 | GROUP 2 | Castellanos | Steven | GLK Cycling A | MENS TRACK | 5:20 PM |
81 | GROUP 2 | Griffith | Joseph | GLK Cycling A | MENS TRACK | 5:20 PM |
178 | GROUP 2 | Rios | Jerry | GLK Cycling A | MENS TRACK | 5:20 PM |
197 | GROUP 2 | Stocker | James | GLK Cycling A | MENS TRACK | 5:20 PM |
207 | GROUP 2 | Toth | Ronnie | GLK Cycling A | MENS TRACK | 5:20 PM |
202 | GROUP 2 | Tal | Alonso | Leader Bikes B | MENS TRACK | 5:20 PM |
160 | GROUP 2 | Pealstrom | Deg | Leader Bikes B | MENS TRACK | 5:20 PM |
56 | GROUP 2 | Escajeda | Luis | Mobbin'Unknown | MENS TRACK | 5:20 PM |
78 | GROUP 2 | Gonzalez | Demetrio | Mobbin'Unknown | MENS TRACK | 5:20 PM |
94 | GROUP 2 | Johnson | Tyler | Mobbin'Unknown | MENS TRACK | 5:20 PM |
140 | GROUP 2 | More | Thomas | Mobbin'Unknown | MENS TRACK | 5:20 PM |
229 | GROUP 2 | Zaldua | James | Mobbin'Unknown | MENS TRACK | 5:20 PM |
230 | GROUP 2 | Zaldua | Tony | Mobbin'Unknown | MENS TRACK | 5:20 PM |
64 | GROUP 2 | Forbes | Brian | State Bicycle Co B | MENS TRACK | 5:20 PM |
87 | GROUP 2 | Hemesath | Andrew | State Bicycle Co. A | MENS TRACK | 5:20 PM |
124 | GROUP 2 | Martin | Sean | The Heavy Pedal | MENS TRACK | 5:20 PM |
161 | GROUP 2 | Pearson | Ukiah | The Heavy Pedal | MENS TRACK | 5:20 PM |
203 | GROUP 2 | Thormann | Crihs | The Heavy Pedal | MENS TRACK | 5:20 PM |
7 | GROUP 3 | Aguilar | Manuel | Bicycle.net A | MENS TRACK | 5:10 PM |
119 | GROUP 3 | Man | Kevin | Bicycle.net A | MENS TRACK | 5:10 PM |
137 | GROUP 3 | Morales | Hector | Bicycle.net A | MENS TRACK | 5:10 PM |
47 | GROUP 3 | Davis | Johnnie | BLACK | MENS TRACK | 5:10 PM |
171 | GROUP 3 | Ramirez | Giovanni | BLACK | MENS TRACK | 5:10 PM |
180 | GROUP 3 | Rivera | Jason | BLACK | MENS TRACK | 5:10 PM |
25 | GROUP 3 | Beltz | Adam | Breakbrake17 | MENS TRACK | 5:10 PM |
77 | GROUP 3 | Gonzalez | Alex | Breakbrake17 | MENS TRACK | 5:10 PM |
120 | GROUP 3 | Marchesano | Tyler | BreakBrake17 | MENS TRACK | 5:10 PM |
173 | GROUP 3 | Raymond | Kyle | Breakbrake17 | MENS TRACK | 5:10 PM |
112 | GROUP 3 | Louder | Stu | Cutaway USA / All city cycles | MENS TRACK | 5:10 PM |
37 | GROUP 3 | Cardona | Abel | Engine 11 B | MENS TRACK | 5:10 PM |
185 | GROUP 3 | Romero | Israel | Engine 11 B | MENS TRACK | 5:10 PM |
216 | GROUP 3 | Vargas | Fernando | Engine 11 B | MENS TRACK | 5:10 PM |
61 | GROUP 3 | Figtree | Abraham | Flight Crew | MENS TRACK | 5:10 PM |
123 | GROUP 3 | Martin | Eric | Flight Crew | MENS TRACK | 5:10 PM |
139 | GROUP 3 | Morales | Joaquin | Flight Crew | MENS TRACK | 5:10 PM |
213 | GROUP 3 | Valentin | Jacob | FREQNTFLYR/SABERTOOTH SQUAD | MENS TRACK | 5:10 PM |
41 | GROUP 3 | Cerda | Alberto | GLK Cycling B | MENS TRACK | 5:10 PM |
65 | GROUP 3 | Frumento | Dominic | GLK Cycling B | MENS TRACK | 5:10 PM |
73 | GROUP 3 | Gardea | Arturo | GLK Cycling B | MENS TRACK | 5:10 PM |
131 | GROUP 3 | Mendoza | Alex | GLK Cycling B | MENS TRACK | 5:10 PM |
172 | GROUP 3 | Ramos | Jerry | GLK Cycling B | MENS TRACK | 5:10 PM |
218 | GROUP 3 | Vasquez | Manny | GLK Cycling B | MENS TRACK | 5:10 PM |
68 | GROUP 3 | Futterman | Nat | King Kog Oakland | MENS TRACK | 5:10 PM |
40 | GROUP 3 | Castillo | Felipe | THRONE CYCLES | MENS TRACK | 5:10 PM |
125 | GROUP 3 | Martinez | Cristian | THRONE CYCLES | MENS TRACK | 5:10 PM |
135 | GROUP 3 | Mergenthaler | Steven | THRONE CYCLES | MENS TRACK | 5:10 PM |
147 | GROUP 3 | Munoz | Angel | THRONE CYCLES | MENS TRACK | 5:10 PM |
148 | GROUP 3 | Murillo | Cruz | Unknown Bike Co | MENS TRACK | 5:10 PM |
128 | GROUP 3 | Maxfeldt | Matt | Wolfpack Hustle p/b Aventon | MENS TRACK | 5:10 PM |
19 | GROUP 3 | Arita | Bryan | Zero Miedo | MENS TRACK | 5:10 PM |
145 | GROUP 3 | Muniz | Adrian | Zero Miedo | MENS TRACK | 5:10 PM |
184 | GROUP 3 | Roman | Roberto | Zero Miedo | MENS TRACK | 5:10 PM |
88 | GROUP 3 | Hernandez | Inmer | MENS TRACK | 5:10 PM | |
162 | GROUP 4 | Peck | Christina | All City | WOMENS TRACK | 5:00 PM |
90 | GROUP 4 | Jacobson | Trina | Aventon Factory Team | WOMENS TRACK | 5:00 PM |
152 | GROUP 4 | Nonstop | Kym | Aventon Factory Team | WOMENS TRACK | 5:00 PM |
223 | GROUP 4 | Walker | Esther | Aventon Factory Team | WOMENS TRACK | 5:00 PM |
225 | GROUP 4 | Whalen | Jennifer | Aventon Factory Team | WOMENS TRACK | 5:00 PM |
187 | GROUP 4 | Ryan | Emily | Cadence | WOMENS TRACK | 5:00 PM |
127 | GROUP 4 | Matias | Chelsea | Crankshift NYC | WOMENS TRACK | 5:00 PM |
13 | GROUP 4 | Alvarez | Elaina | Engine 11 A | WOMENS TRACK | 5:00 PM |
141 | GROUP 4 | Morris | Asia | Engine 11 A | WOMENS TRACK | 5:00 PM |
195 | GROUP 4 | Somerville | Loren | Engine 11 A | WOMENS TRACK | 5:00 PM |
116 | GROUP 4 | Mackinnon | Heather | King Kog Oakland | WOMENS TRACK | 5:00 PM |
212 | GROUP 4 | Trujillo | Natalie | KSHTWNELITE | WOMENS TRACK | 5:00 PM |
156 | GROUP 4 | Ortega | Melissa | Mobbin'Unknown | WOMENS TRACK | 5:00 PM |
49 | GROUP 4 | Dean | Megan | Moth Attack | WOMENS TRACK | 5:00 PM |
43 | GROUP 4 | Colasuonno | Kora | SHE WOLF ATTACK TEAM | WOMENS TRACK | 5:00 PM |
69 | GROUP 4 | G | Smash | SHE WOLF ATTACK TEAM | WOMENS TRACK | 5:00 PM |
74 | GROUP 4 | Gnarly | Esme | SHE WOLF ATTACK TEAM | WOMENS TRACK | 5:00 PM |
102 | GROUP 4 | Kennedy | Lynn | SHE WOLF ATTACK TEAM | WOMENS TRACK | 5:00 PM |
17 | GROUP 4 | Arguezo | Anatevka | So WOW Awesome Team | WOMENS TRACK | 5:00 PM |
50 | GROUP 4 | Dela Victoria | Caroline | So WOW Awesome Team | WOMENS TRACK | 5:00 PM |
168 | GROUP 4 | Purtell | Kyla | So WOW Awesome Team | WOMENS TRACK | 5:00 PM |
226 | GROUP 4 | Whitney | Meg | So WOW Awesome Team | WOMENS TRACK | 5:00 PM |
226 | GROUP 4 | Whitney | Meg | So WOW Awesome Team | WOMENS TRACK | 5:00 PM |
191 | GROUP 4 | Schwanke | Erica | State Bicycle Co A | WOMENS TRACK | 5:00 PM |
221 | GROUP 4 | Volok | Veronika | Sycip Team Cento | WOMENS TRACK | 5:00 PM |
1 | GROUP 4 | Celso | Jo | Team Cinelli Chrome | WOMENS TRACK | 5:00 PM |
208 | GROUP 4 | Townsend | Meggie | The Heavy Pedal | WOMENS TRACK | 5:00 PM |
10 | GROUP 4 | Albarico | Lydia | THRONE CYCLES | WOMENS TRACK | 5:00 PM |
53 | GROUP 4 | Duke | Victoria | Unknown Bike Co | WOMENS TRACK | 5:00 PM |
182 | GROUP 4 | Rodriguez | Beatriz | Wolfpack Hustle p/b Aventon | WOMENS TRACK | 5:00 PM |
24 | GROUP 4 | Becerra | Brenda Lorena | WOMENS TRACK | 5:00 PM | |
86 | GROUP 4 | Hearts | Nyrah | WOMENS TRACK | 5:00 PM | |
200 | GROUP 4 | Suro | Beatriz | WOMENS TRACK | 5:00 PM | |
238 | GROUP 4 | Ruiz | Pamela | Atom cyclist | WOMENS TRACK | 5:00 PM |
232 | GROUP 4 | Samuelson | Kelli | Team Cinelli Chrome | WOMENS TRACK | 5:00 PM |
211 | GROUP 5 | Troncoso | Alberto | bicycle coffee LA | MENS TRACK | 4:50 PM |
5 | GROUP 5 | Acosta | Josue | CRIT FIGHTERS Cycling | MENS TRACK | 4:50 PM |
130 | GROUP 5 | Mendoza | Adrian | CRIT FIGHTERS cycling | MENS TRACK | 4:50 PM |
66 | GROUP 5 | Fuerte | Carlos | DFC | MENS TRACK | 4:50 PM |
67 | GROUP 5 | Fuerte | Martin | DFC | MENS TRACK | 4:50 PM |
217 | GROUP 5 | Vasquez | Juan | DFC | MENS TRACK | 4:50 PM |
71 | GROUP 5 | Garcia | Andrew | KSHTWNELITE | MENS TRACK | 4:50 PM |
92 | GROUP 5 | Jaimes | Alberto | KSHTWNELITE | MENS TRACK | 4:50 PM |
129 | GROUP 5 | Mendez | Leonardo | KSHTWNELITE | MENS TRACK | 4:50 PM |
21 | GROUP 5 | Ayala | David | Lincoln Heights Cyclery/CSULB | MENS TRACK | 4:50 PM |
115 | GROUP 5 | Macalos | Ferdinand | Major Taylor Swift Racing | MENS TRACK | 4:50 PM |
122 | GROUP 5 | Marquez | Enrique | OCBrakeless | MENS TRACK | 4:50 PM |
149 | GROUP 5 | Murrell | Jarrett | OCBrakeless | MENS TRACK | 4:50 PM |
153 | GROUP 5 | Obenshain | Matt Obeshain | OCBrakeless | MENS TRACK | 4:50 PM |
199 | GROUP 5 | Suarez | Luis | OCBrakeless | MENS TRACK | 4:50 PM |
205 | GROUP 5 | Tolley | David | ocean | MENS TRACK | 4:50 PM |
6 | GROUP 5 | Acosta | Matt | Opprim_ | MENS TRACK | 4:50 PM |
33 | GROUP 5 | Bryeans | Andrew The Beard | Opprim_ | MENS TRACK | 4:50 PM |
42 | GROUP 5 | Cervantes | Daniel | Opprim_ | MENS TRACK | 4:50 PM |
72 | GROUP 5 | Garcia | Jose "Wings" | Opprim_ | MENS TRACK | 4:50 PM |
209 | GROUP 5 | Tran | Jimmy | PAA/Empire Bikes A | MENS TRACK | 4:50 PM |
80 | GROUP 5 | Grady | James | Stupid Sexy Flanders | MENS TRACK | 4:50 PM |
101 | GROUP 5 | Keeler | Joseph | Team GRAB | MENS TRACK | 4:50 PM |
144 | GROUP 5 | Moy | Jon | Team GRAB | MENS TRACK | 4:50 PM |
204 | GROUP 5 | Thurmond | James | Team GRAB | MENS TRACK | 4:50 PM |
224 | GROUP 5 | Ware | Jordan | Team GRAB | MENS TRACK | 4:50 PM |
193 | GROUP 5 | Shaw | Dominic | Team Tron | MENS TRACK | 4:50 PM |
150 | GROUP 5 | Najar | Joaquin | Team yacht club | MENS TRACK | 4:50 PM |
106 | GROUP 5 | Langwell | Shawn | Walmart Cycling | MENS TRACK | 4:50 PM |
29 | GROUP 6 | Brock | Nick | Dos Llantas | MENS TRACK | 4:40 PM |
89 | GROUP 6 | Hobson | Evan | Dos Llantas | MENS TRACK | 4:40 PM |
93 | GROUP 6 | Jauregui | Gilbert | Dos Llantas | MENS TRACK | 4:40 PM |
154 | GROUP 6 | Ochoa | Oscar | LWC FIELD MARSHALS | MENS TRACK | 4:40 PM |
132 | GROUP 6 | Mendoza | Brian | Mach Speedworks Factory Team | MENS TRACK | 4:40 PM |
60 | GROUP 6 | Fernandez | Tony | Rat Pack | MENS TRACK | 4:40 PM |
91 | GROUP 6 | Jaime | Johnny | Rat Pack | MENS TRACK | 4:40 PM |
105 | GROUP 6 | Lang | Tyler | Rat Pack | MENS TRACK | 4:40 PM |
136 | GROUP 6 | Merrill | Mike | Rat Pack | MENS TRACK | 4:40 PM |
146 | GROUP 6 | Munoz | Abraham | Rat Pack | MENS TRACK | 4:40 PM |
219 | GROUP 6 | Velazquez Jr | Nahim | Rat Pack | MENS TRACK | 4:40 PM |
98 | GROUP 6 | Juarez | Ricardo | Team Fern | MENS TRACK | 4:40 PM |
27 | GROUP 6 | Bond | Cameron | Team Fix Fixie | MENS TRACK | 4:40 PM |
107 | GROUP 6 | Lemus | Bryan | Team Fix Fixie | MENS TRACK | 4:40 PM |
109 | GROUP 6 | Lewis | Cody | Team Fix Fixie | MENS TRACK | 4:40 PM |
151 | GROUP 6 | Navas | Johnny | Team Fix Fixie | MENS TRACK | 4:40 PM |
155 | GROUP 6 | Orellana | Kirk | Team Fix Fixie | MENS TRACK | 4:40 PM |
9 | GROUP 6 | Ajiataz | Jerlin | TFBS | MENS TRACK | 4:40 PM |
138 | GROUP 6 | Morales | Jaime | TRAFIK | MENS TRACK | 4:40 PM |
157 | GROUP 6 | Padilla | Jean | VESSEL WORKSHOP | MENS TRACK | 4:40 PM |
30 | GROUP 6 | Brown | Mac | MENS TRACK | 4:40 PM | |
118 | GROUP 6 | Makepeace | Leslie | MENS TRACK | 4:40 PM | |
133 | GROUP 6 | Mendoza | Ernest | MENS TRACK | 4:40 PM | |
36 | GROUP 7 | Cabrera | Kevin | Herbalife 24 | MENS TRACK | 4:30 PM |
76 | GROUP 7 | Gonzalez | Aaron | Team Kawaii Desu | MENS TRACK | 4:30 PM |
220 | GROUP 7 | Virrey | Brendan | Team Kawaii Desu | MENS TRACK | 4:30 PM |
11 | GROUP 7 | Alberto | Luis | MENS TRACK | 4:30 PM | |
12 | GROUP 7 | Alvarado | Oscar | MENS TRACK | 4:30 PM | |
26 | GROUP 7 | Blanco | Andrew | MENS TRACK | 4:30 PM | |
32 | GROUP 7 | Brunet | Nicholas | MENS TRACK | 4:30 PM | |
35 | GROUP 7 | Bueno | Jason | MENS TRACK | 4:30 PM | |
51 | GROUP 7 | Delaney | Jacob | MENS TRACK | 4:30 PM | |
52 | GROUP 7 | Dominguez | Bryan | MENS TRACK | 4:30 PM | |
57 | GROUP 7 | Eyes | Brandon | MENS TRACK | 4:30 PM | |
75 | GROUP 7 | Gomez | Eduardo | MENS TRACK | 4:30 PM | |
82 | GROUP 7 | Gunbil | Kenan | MENS TRACK | 4:30 PM | |
85 | GROUP 7 | Hausknecht | Erik | MENS TRACK | 4:30 PM | |
111 | GROUP 7 | Lopez | Marvin | MENS TRACK | 4:30 PM | |
134 | GROUP 7 | Mendoza | Jonathan | MENS TRACK | 4:30 PM | |
167 | GROUP 7 | Purpura | John | MENS TRACK | 4:30 PM | |
175 | GROUP 7 | Rennie | Franklin | MENS TRACK | 4:30 PM | |
179 | GROUP 7 | Risiglione | Kevin | MENS TRACK | 4:30 PM | |
183 | GROUP 7 | Rodriguez | Raul | MENS TRACK | 4:30 PM | |
196 | GROUP 7 | Steckbeck | Luis | MENS TRACK | 4:30 PM | |
215 | GROUP 7 | Vargas | August | MENS TRACK | 4:30 PM | |
90 | GROUP 8 | Jacobson | Trina | Aventon Factory Team | WOMENS ROAD | 4:20 PM |
152 | GROUP 8 | Nonstop | Kym | Aventon Factory Team | WOMENS ROAD | 4:20 PM |
20 | GROUP 8 | Arteaga | Maritza | Bicycle.net B | WOMENS ROAD | 4:20 PM |
13 | GROUP 8 | Alvarez | Elaina | Engine 11 A | WOMENS ROAD | 4:20 PM |
141 | GROUP 8 | Morris | Asia | Engine 11 A | WOMENS ROAD | 4:20 PM |
195 | GROUP 8 | Somerville | Loren | Engine 11 A | WOMENS ROAD | 4:20 PM |
114 | GROUP 8 | Lyon | Yana | Opprim_ | WOMENS ROAD | 4:20 PM |
70 | GROUP 8 | Galvan | Roxanne | Rat Pack | WOMENS ROAD | 4:20 PM |
43 | GROUP 8 | Colasuonno | Kora | SHE WOLF ATTACK TEAM | WOMENS ROAD | 4:20 PM |
4 | GROUP 8 | Abril | Chanel | State Bicycle Co A | WOMENS ROAD | 4:20 PM |
159 | GROUP 8 | Pankratz | Reiley | State Bicycle Co A | WOMENS ROAD | 4:20 PM |
23 | GROUP 8 | Barrios | Jennifer | Trekky | WOMENS ROAD | 4:20 PM |
223 | GROUP 8 | Walker | Esther | Aventon Factory Team | WOMENS ROAD | 4:20 PM |
225 | GROUP 8 | Whalen | Jennifer | Aventon Factory Team | WOMENS ROAD | 4:20 PM |
236 | GROUP 8 | Denike | Melissa | State Bicycle Co. A Team | WOMENS ROAD | 4:20 PM |
239 | GROUP 8 | Schwanke | Erica | State Bicycle Co. A Team | WOMENS ROAD | 4:20 PM |
95 | GROUP 9 | Jones | Brandon | Aventon Factory Team | MENS ROAD | 4:10 PM |
63 | GROUP 9 | Flores-Aldaz | Elias | Crazy Cat Cyclery | MENS ROAD | 4:10 PM |
97 | GROUP 9 | Juarez | Joshua | Cycle De Pro | MENS ROAD | 4:10 PM |
14 | GROUP 9 | Alvarez | Perry | Engine 11 A | MENS ROAD | 4:10 PM |
31 | GROUP 9 | Brown | Steve | Engine 11 A | MENS ROAD | 4:10 PM |
108 | GROUP 9 | Leu | Jeffrey | Engine 11 A | MENS ROAD | 4:10 PM |
216 | GROUP 9 | Vargas | Fernando | Engine 11 A | MENS ROAD | 4:10 PM |
16 | GROUP 9 | Aragon Torres | Edgar | Engine 11 B | MENS ROAD | 4:10 PM |
99 | GROUP 9 | Kang | Kevin | Engine 11 B | MENS ROAD | 4:10 PM |
103 | GROUP 9 | Kwon | David | Engine 11 B | MENS ROAD | 4:10 PM |
126 | GROUP 9 | Martinez | Luis | HeavySet | MENS ROAD | 4:10 PM |
55 | GROUP 9 | Escajeda | Alvin | Leader Bikes A | MENS ROAD | 4:10 PM |
202 | GROUP 9 | Tal | Alonso | Leader Bikes A | MENS ROAD | 4:10 PM |
228 | GROUP 9 | Young | Dante | Leader Bikes A | MENS ROAD | 4:10 PM |
181 | GROUP 9 | Roberto Kai | Roberto Kai (VERIFY NAME) | Michelob Ultra - La Grange +21 | MENS ROAD | 4:10 PM |
15 | GROUP 9 | Alvarez | Rob | State Bicycle Co A | MENS ROAD | 4:10 PM |
46 | GROUP 9 | Cuan | Cheman | State Bicycle Co A | MENS ROAD | 4:10 PM |
54 | GROUP 9 | Dziedzic | Michael | State Bicycle Co A | MENS ROAD | 4:10 PM |
64 | GROUP 9 | Forbes | Brian | State Bicycle Co A | MENS ROAD | 4:10 PM |
100 | GROUP 9 | Keating | Thomas | State Bicycle Co A | MENS ROAD | 4:10 PM |
198 | GROUP 9 | Streit | Craig | State Bicycle Co A | MENS ROAD | 4:10 PM |
79 | GROUP 9 | Goodman | Cody | State Bicycle Co B | MENS ROAD | 4:10 PM |
166 | GROUP 9 | Pineda | Alvaro | the bicycle stand | MENS ROAD | 4:10 PM |
184 | GROUP 9 | Roman | Roberto | The Bicycle Stand | MENS ROAD | 4:10 PM |
128 | GROUP 9 | Maxfeldt | Matt | Wolfpack Hustle p/b Aventon Bikes | MENS ROAD | 4:10 PM |
142 | GROUP 9 | Morvant | Zach | Wolfpack Hustle p/b Aventon Bikes | MENS ROAD | 4:10 PM |
214 | GROUP 9 | Valenzuela | Cesar | Zero Miedo | MENS ROAD | 4:10 PM |
18 | GROUP 9 | Arias | Juan | MENS ROAD | 4:10 PM | |
117 | GROUP 9 | Magdaleno | Angel | MENS ROAD | 4:10 PM | |
190 | GROUP 9 | Schmidt | Arturo | MENS ROAD | 4:10 PM | |
237 | GROUP 10 | Diaz | Eric | Eric Legstrong | MENS ROAD | 4:00 PM |
177 | GROUP 10 | Riggio | Rolando | AlienNation | MENS ROAD | 4:00 PM |
143 | GROUP 10 | Motschall | Paul | Anykicks | MENS ROAD | 4:00 PM |
163 | GROUP 10 | Perez | Gabriel | ASU Cycling | MENS ROAD | 4:00 PM |
2 | GROUP 10 | Binder | Luke | Aventon Factory Team | MENS ROAD | 4:00 PM |
194 | GROUP 10 | Siznowski | Zack | Aventon Factory Team | MENS ROAD | 4:00 PM |
174 | GROUP 10 | Remp | Travis | bicycle.net A | MENS ROAD | 4:00 PM |
7 | GROUP 10 | Aguilar | Manuel | Bicycle.net B | MENS ROAD | 4:00 PM |
104 | GROUP 10 | #Lamessengers | Messengermike | Bicycle.net B | MENS ROAD | 4:00 PM |
235 | GROUP 10 | Cruz | Justin | Big Orange | MENS ROAD | 4:00 PM |
234 | GROUP 10 | Clark | Scott | Corridor Recycling / Velo Pacific | MENS ROAD | 4:00 PM |
38 | GROUP 10 | Carter | Andy | Corridor Recycling/Velo Pacific | MENS ROAD | 4:00 PM |
44 | GROUP 10 | Collins | Chris | Corridor Recycling/Velo Pacific | MENS ROAD | 4:00 PM |
227 | GROUP 10 | Williams | Eric | Corridor Recycling/Velo Pacific | MENS ROAD | 4:00 PM |
233 | GROUP 10 | Acosta | Josue | CRITFIGHTERS Cycling | MENS ROAD | 4:00 PM |
45 | GROUP 10 | Cruz | Tony | Cruzbar/Corridor Recycling | MENS ROAD | 4:00 PM |
29 | GROUP 10 | Brock | Nick | Dos Llantas | MENS ROAD | 4:00 PM |
62 | GROUP 10 | Flores | Carlos | Flight crew | MENS ROAD | 4:00 PM |
84 | GROUP 10 | Ha | Elvis | goonsquad A | MENS ROAD | 4:00 PM |
113 | GROUP 10 | Lujan | Lucas | Hurricane Racing | MENS ROAD | 4:00 PM |
186 | GROUP 10 | Rosales | Jason | south bay wheelmen | MENS ROAD | 4:00 PM |
88 | GROUP 10 | Hernandez | Inmer | MENS ROAD | 4:00 PM | |
164 | GROUP 10 | Pham | Hoang | MENS ROAD | 4:00 PM | |
170 | GROUP 10 | Ramirez | Byron | MENS ROAD | 4:00 PM | |
188 | GROUP 10 | Sapon | Carlos | MENS ROAD | 4:00 PM | |
189 | GROUP 10 | Sartoris | Jay | MENS ROAD | 4:00 PM | |
192 | GROUP 10 | Scibelli | Robert | MENS ROAD | 4:00 PM |








i want to race from Denver! When did registration open
May 1st
I noticed Evan Hobson does not show up with team Dos Lantas even though he is registered.
he probably didnt put his team name down when he regg’d
done
How can i get on group 2 for track because id prefer to qualify with them since i train with e11 and glk
you would need to be on their team and have ranked high last year.
Nigel De Sota is on the Engine 11 team for track.
done
Hello, I should be listed with Aventon Factory Team. Possible to Qualify at same time with teammates? Thanks !
done
I made the mistake of not listing my team, as i didn’t see it some how. I am supposed to be under the Breakbrake17 team. Thanks for making these last min changes for us all.
done
Roberto Roman just took Andrew de la roca spot for Zeromiedo. Can I get paired up with the rest of Zeromiedo please?
done
I am the guy who put the wrong name on the register, actually I’m “Kevin Cabrera” and in the list say “Feliciana Bravo” (that’s the name of my mom) right on the track men’s, group 7
fixed
Hi!
Gretchen Stumhofer and I (Esther Walker) should be listed as racing with the Aventon Factory Team. Thanks!
is gretchen coming?
Hey, is it possible for me(Chris Collins) and Eric Williams to race with Tony Cruz??? We are on the same team and would like to race with each other. Much thanks!
I believe we have one more team member signing up today as well(Andy Carter), if all Corridor Recycling members could race together would be awesome. Thank you for your the attentiveness and making that changes.
done
Is it possible for us to give up our spot to another rider?
Please change my team name from SheSpoke to King Kog Oakland. Thanks!
done
Why did are Zeromiedo team get broken apart from Edgar Juarez being in Group 1 and the rest of us in Group 3
Willo is a seasoned rider and former champion of the series and thus has earned his place in group 1. The rest of the team is still on the rise but has not earned that place yet. After each race we re-evaluate.
But isn’t the whole point of a team being together? I don’t know just my input on the situation but I understand
it is…. but only to a certain degree. Willo also has the choice of joining you guys, but that is his choice because he earned his place. You will be there one day.