ROUND 1 - THE 2015 SHORT LINE CRIT | ||||
---|---|---|---|---|
5/30/2015 | ||||
WOMENS TRACK | ||||
24 LAPS | FIRST NAME | TEAM | ||
POS | Individual Points | Team Points | ||
1 | Jo Celso | Cinelli Chrome | 50 | 25 |
2 | Christina Peck | All City | 47 | 24 |
3 | Trina Jacobson | Aventon Factory | 44 | 23 |
4 | Kym Nonstop | Aventon Factory | 41 | 22 |
5 | Meggie Townsend | Heavy Pedal | 38 | 21 |
6 | Melissa Ortega | Mobbin'Unknown | 35 | 20 |
7 | Esther Walker | Aventon Factory | 32 | 19 |
8 | Victoria Duke | Unknown Bike Co | 29 | 18 |
9 | Asia Morris | Engine 11 A | 26 | 17 |
10 | Natalie Trujillo | KSHTWNELITE | 23 | 16 |
11 | Veronika Volok | Sycip Team Cento | 20 | 15 |
12 | Erica Schwanke | State Bicycle Co. A | 18 | 14 |
13 | Kelli Samuelson | Cinelli Chrome | 16 | 13 |
DNF | Nyrah Hearts | 0 | 0 | |
DNF | Loren Somerville | 0 | 0 | |
DNF | Heather Mackinnon | 0 | 0 | |
DNF | Lydia Albarico | 0 | 0 | |
DNF | Anatevka Arguezo | 0 | 0 | |
DNF | Beatriz Suro | 0 | 0 | |
DNF | Megan Dean | 0 | 0 | |
DNF | Emily Ryan | 0 | 0 | |
DNF | Kyla Purtell | 0 | 0 | |
DNF | Jennifer Whalen | 0 | 0 | |
DNF | Lynn Kennedy | 0 | 0 | |
DNF | Smash G | 0 | 0 | |
DNF | Elaina Alvarez | |||
DNF | Esme Gnarly | |||
DNF | Meg Whitney | |||
DNF | Caroline Dela Victoria | |||
DNF | Pamela Ruiz | |||
$100 PRIME LAPS | ||||
LAP 1 | Christina Peck | All City | 5 | 0 |
LAP 5 | Jo Celso | Cinelli Chrome | 0 | 0 |
LAP 7 | Jo Celso | Cinelli Chrome | 0 | 0 |
LAP 15 | Jo Celso | Cinelli Chrome | 5 | 0 |
LAP 20 | Jo Celso | Cinelli Chrome | 0 | 0 |
MENS TRACK | ||||
30 LAPS | FIRST NAME | TEAM | ||
POS | Individual Points | Team Points | ||
1 | Edgardo Richiez | Impulse Stage | 50 | 25 |
2 | Addison Zawada | StateBicycle Co. A | 47 | 24 |
3 | Chris Rabadi | Dosnoventa | 44 | 23 |
4 | David Tolley | Ocean | 41 | 22 |
5 | Craig Streit | StateBicycle Co. A | 38 | 21 |
6 | Brian Wagner | Leader Bikes A | 35 | 20 |
7 | Scott Piercefield | StateBicycle Co. A | 32 | 19 |
8 | Raul Eduardo Torres | Leader Bikes A | 29 | 18 |
9 | Edgar Juarez | Zero Miedo | 26 | 17 |
10 | Deg Pealstrom | Leader Bikes A | 23 | 16 |
11 | Brandon Jones | Aventon Factory | 20 | 15 |
12 | Cruz Murillo | Unknown Bike Co | 18 | 14 |
13 | Alvin Escajeda | Leader Bikes A | 16 | 13 |
14 | Cristian Martinez | Throne cycles | 14 | 12 |
15 | Michael Dziedzic | StateBicycle Co. A | 12 | 11 |
16 | Joaquin Najar | Yacht Club | 10 | 10 |
17 | Angel Munoz | Throne cycles | 9 | 9 |
18 | Hector Morales | Bicycle.net A | 8 | 8 |
19 | Bud Abille | Engine 11 A | 7 | 7 |
20 | Jeremy Borden | Dosnoventa | 6 | 6 |
21 | James Stocker | GLK Cycling A | 5 | 5 |
22 | Thomas Keating | StateBicycle Co. A | 4 | 4 |
23 | Cameron Bond | Fixfixie | 3 | 3 |
24 | Manuel Barra | GLK Cycling A | 2 | 2 |
25 | Tobias Lewis | Leader Bikes A | 1 | 1 |
26 | Adrian Muniz | Zero Miedo | 0 | 0 |
27 | Luke Binder | Aventon Factory | 0 | 0 |
28 | Zach Morvant | Wolfpack Hustle p/b Aventon | 0 | 0 |
DNF | Jon Budinoff | |||
DNF | Alonso Tal | |||
DNF | Jerry Rios | |||
DNF | Joseph Griffith | |||
DNF | Luis Escajeda | |||
DNF | Josue Acosta | |||
DNF | Alberto Jaimes | |||
DNF | William Randy Guzman | |||
DNF | Brian Forbes | |||
DNF | Israel Romero | |||
DNF | Steven Tortorelli | |||
DNF | Brian Kelly | |||
DNF | Roger Ainsle | |||
DNF | Chrisitan Trenchev | |||
DNF | Bryan Arita | |||
DNF | Joseph Keeler | |||
DNF | Mac Brown | |||
DNF | Roberto Roman | |||
DNF | Tyler Marchesano | |||
DNF | Zac Felpel | |||
DNF | Carlos Fuerte | |||
DNF | Cody Lewis | |||
DNF | Langdon Taguiped | |||
DNF | Bryan Lemus | |||
DNF | Dante Young | |||
DNF | Fernando Vargas | |||
DNF | Tyler Johnson | |||
DNF | Steven Mergenthaler | |||
DNF | Marc Marino | |||
DNF | Ronnie Toth | |||
DNF | Alberto Troncoso | |||
DNF | Felipe Castillo Sota | |||
DNF | Steven Castellanos | |||
DNF | Shawn Langwell | |||
DNF | Jacob Valentin | |||
DNF | Nigel De | |||
DNF | Jordan Ezell | |||
DNF | Kenan Gunbil | |||
DNF | Tony Zaldua | |||
DNF | Inmer Hernandez | |||
DNF | Nat Futterman | |||
DNF | Jason Rivera | |||
DNF | Edward Zepeda | |||
DNF | Thomas More | |||
DNF | Tyler Lang | |||
DNF | Abraham Munoz | |||
DNF | Demetrio Gonzalez | |||
DNF | Oscar Ochoa | |||
DNF | Joaquin Morales | |||
DNF | Eric Martin | |||
DNF | Raul Rodriguez | |||
DNF | Adrian Mendoza | |||
DNF | Leslie Makepeace | |||
DNF | Ricardo Olivares | |||
DNF | Alex Gonzalez | |||
DNF | Martin Fuerte | |||
DNF | Andrew Hemesath | |||
DNF | Kyle Raymond | |||
$100 PRIME LAPS | ||||
LAP 1 | Edgardo Richiez | Impulse Stage | 5 | 0 |
LAP 5 | Zac Felpel | Heavy Pedal | 0 | 0 |
LAP 7 | Brandon Jones | Aventon Factory | 0 | 0 |
LAP 15 | Jeremy Borden | Dosnoventa | 5 | 0 |
LAP 20 | Addison Zawada | State Bicycle Co. A | 0 | 0 |
WOMENS ROAD | ||||
24 LAPS | FIRST NAME | TEAM | ||
POS | Individual Points | Team Points | ||
1 | Jo Celso | Cinelli Chrome | 50 | 25 |
2 | Reiley Pankratz | State Bicycle Co A | 47 | 24 |
3 | Esther Walker | Aventon Factory | 44 | 23 |
4 | Trina Jacobson | Aventon Factory | 41 | 22 |
5 | Jennifer Whalen | Aventon Factory | 38 | 21 |
6 | Yana Lyon | Opprim_ | 35 | 20 |
DNF | Erica Schwanke | 0 | 0 | |
DNF | Elaina Alvarez | 0 | 0 | |
DNF | Kym Nonstop | 0 | 0 | |
DNF | Asia Morris | 0 | 0 | |
DNF | Loren Somerville | 0 | 0 | |
DNF | Chanel Abril | 0 | 0 | |
DNF | Melissa Denike | 0 | 0 | |
DNF | Maritza Arteaga | 0 | 0 | |
DNF | Jennifer Barrios | 0 | 0 | |
DNF | Roxanne Galvan | 0 | 0 | |
$100 PRIME LAPS | ||||
LAP 1 | Trina Jacobson | Aventon Factory | 5 | 0 |
LAP 7 | Jo Celso | Cinelli Chrome | 0 | 0 |
LAP 15 | Jo Celso | Cinelli Chrome | 5 | 0 |
LAP 20 | Jo Celso | Cinelli Chrome | 0 | 0 |
MENS ROAD | ||||
30 LAPS | FIRST NAME | TEAM | ||
POS | Individual Points | Team Points | ||
1 | Brian Forbes | State Bicycle Co. A | 50 | 25 |
2 | Zach Morvant | Wolfpack Hustle p/b Aventon | 47 | 24 |
3 | Craig Streit | State Bicycle Co. A | 44 | 23 |
4 | Michael Dziedzic | State Bicycle Co. A | 41 | 22 |
5 | Luke Binder | Aventon Factory | 38 | 21 |
6 | Roberto Roman | The Bicycle Stand | 35 | 20 |
7 | Rob Alvarez | State Bicycle Co A | 32 | 19 |
8 | Travis Remp | Bicycle.net A | 29 | 18 |
9 | Alvin Escajeda | Leader Bikes A | 26 | 17 |
10 | Dante Young | Leader Bikes A | 23 | 16 |
11 | Eric Williams | Corridor Recycling/Velo Pacific | 20 | 15 |
12 | Fernando Vargas | Engine 11 A | 18 | 14 |
13 | Chris Collins | Corridor Recycling/Velo Pacific | 16 | 13 |
14 | Jeffrey Leu | Engine 11 A | 14 | 12 |
15 | Thomas Keating | State Bicycle Co. A | 12 | 11 |
16 | Elias Flores-Aldaz | Crazy Cat Cyclery | 10 | 10 |
17 | Alonso Tal | Leader Bikes A | 9 | 9 |
18 | Tony Cruz | Big Orange | 8 | 8 |
DNF | Josue Acosta | 0 | 0 | |
DNF | Zack Siznowski | 0 | 0 | |
DNF | Cheman Cuan | 0 | 0 | |
DNF | Andy Carter | 0 | 0 | |
DNF | Jason Rosales | 0 | 0 | |
DNF | Ramon Ramos | 0 | 0 | |
DNF | Perry Alvarez | 0 | 0 | |
DNF | Steve Brown | |||
DNF | Angel Magdaleno | |||
DNF | Gabriel Perez | |||
DNF | Jay Sartoris | |||
DNF | Cody Goodman | |||
DNF | Nick Brock | |||
DNF | Scott Clark | |||
DNF | David Kwon | |||
DNF | Edgar Aragon Torres | |||
DNF | Alvaro Pineda | |||
DNF | Luis Martinez | |||
DNF | Byron Ramirez | |||
DNF | Hoang Pham | |||
DNF | Kevin Kang | |||
DNF | Juan Arias | |||
DNF | Justin Cruz | |||
DNF | Carlos Sapon | |||
DNF | Eric Diaz | |||
DNF | Elvis Ha | |||
DNF | Rolando Riggio | |||
DNF | Paul Motschall | |||
DNF | Franklin Rennie | |||
DNF | Joshua Juarez | |||
$100 PRIME LAPS | ||||
LAP 1 | Craig Streit | State Bicycle Co A | 5 | 0 |
LAP 7 | Brian Forbes | State Bicycle Co A | 0 | 0 |
LAP 15 | Brian Forbes | State Bicycle Co A | 5 | 0 |
LAP 20 | Brian Forbes | State Bicycle Co A | 0 | 0 |
MONEY | ||||
Jo Celso | $1,300 | |||
Edgardo Richiez | $400 | |||
Brian Forbes | $400 | |||
Christina Peck | $100 | |||
Zac Felpel | $100 | |||
Brandon Jones | $100 | |||
Jeremy Borden | $100 | |||
Addison Zawada | $100 | |||
Craig Streit | $100 | |||
$2,700 |
[…] Wolfpack Criterium and I’m beyond excited for it! I unforuntately was pulled out of the Shortline Crit at Lap 20/30. I’ve been training hard, despite a crash I’m excited to give it my all […]
Buna oana cuzino! Am si eu o intrebare am 19ani si inaltime 1,51 . Nu mi place inaltime 1,51 si as vreau ca mai cresc 1,70 k nu mi place cosuri de fata si corpul meu si as vreau ca piele meu fara cosuri de fata si corpul meu si vreau o bruneta corpul meu. Te astept raspuns