
2015 Unified Title Series Final Standings | ||||||
---|---|---|---|---|---|---|
UPDATED 10/26/15 | ||||||
WOMANS INDIVIDUAL | ||||||
POS | NAME | TEAM | INDV POINTS | SHORT LINE | CIVIC CENTER | AUSTIN |
1 | Jo Celso | Cinelli Chrome | 146 | 55 | 47 | 49 |
2 | Kym Perfetto | Aventon Factory | 133 | 41 | 41 | 51 |
3 | Christina Peck | All City Cycles | 130 | 52 | 43 | 35 |
4 | Trina Jacobson | Aventon Factory Team | 129 | 46 | 40 | 43 |
5 | Jennifer Whalen | Aventon Factory Team | 117 | 38 | 50 | 29 |
6 | Reiley Pankratz | State Bicycle Co. A | 105 | 47 | 26 | 32 |
7 | Ash Duban | Affinity | 100 | X | 50 | 50 |
8 | Kim Lucie | State Bicycle Co. A | 90 | X | 40 | 50 |
9 | Esther Walker | Aventon Factory Team | 88 | 44 | 44 | 0 |
10 | Meggie Townsend | The Heavy Pedal | 79 | 38 | 23 | 18 |
11 | Asia Morris | Engine 11 A | 68 | 26 | 26 | 16 |
12 | Lindsey Ryder | State Bicycle Co. A | 67 | X | 32 | 35 |
13 | Veronika Volok | Sycip Team Cento | 64 | 20 | 18 | 26 |
14 | Sammi Runnels | Aventon Factory Team | 47 | X | X | 47 |
15 | Nissy Cobb | Affinity | 44 | X | 44 | X |
16 | Victoria Duke | The Heavy Pedal | 41 | 29 | 12 | X |
17 | Katie Donovan | Wolfpack Hustle | 38 | X | 38 | X |
18 | Melissa Ortega | Mobbin'Unknown | 35 | 35 | X | X |
18 | Yana Lyon | Opprim_ | 35 | X | 35 | X |
20 | Erica Schwanke | State Bicycle Co. A | 34 | 18 | 16 | X |
21 | Natalie Trujillo | THRONE CYCLES | 33 | 23 | 10 | X |
22 | Jenny Park | River City Market Racing | 32 | X | X | 32 |
23 | Sasha Perry | Swarm! | 29 | X | 29 | X |
24 | Shelby Bean | State Bicycle Co. A | 26 | X | X | 26 |
25 | Kelli Samuelson | Cinelli Chrome | 24 | 16 | 8 | X |
26 | Emily Beaudoin | State Bicycle Co. A | 20 | X | X | 20 |
26 | Madison Dempsey | The Heavy Pedal | 20 | X | 20 | X |
28 | Haley Weaver | State Bicycle Co. A | 10 | X | X | 10 |
29 | Martha Mauricio | SHE WOLF ATTACK TEAM | 9 | X | 9 | X |
30 | Shamane Morejon | SHE WOLF ATTACK TEAM | 6 | X | 6 | X |
31 | Beatriz Rodriguez | Wolfpack Hustle | 5 | X | 5 | X |
MENS INDIVIDUAL | ||||||
POS | NAME | TEAM | INDV POINTS | SHORT LINE | CIVIC | AUSTIN |
1 | Edgardo Richiez | IMPULSE STAGE | 139 | 55 | 41 | 43 |
2 | Michael Dziedzic | State Bicycle Co. A | 113 | 41 | 43 | 29 |
3 | Craig Streit | State Bicycle Co. A | 101 | 49 | 26 | 26 |
4 | David Santos | Aventon Factory Team | 96 | X | 55 | 41 |
5 | Brian Forbes | State Bicycle Co. A | 90 | 55 | X | 35 |
5 | Brian Wagner | Leader Bikes A | 90 | 35 | 32 | 23 |
7 | Chris Tolley | Ocean | 85 | 41 | 18 | 26 |
8 | Scott Piercefield | State Bicycle Co. A | 84 | 32 | 20 | 32 |
9 | Chris Rabadi | Dosnoventa | 82 | 44 | 38 | 0 |
10 | Lucas Binder | Aventon Factory Team | 73 | 38 | 35 | 0 |
11 | Andrew Hemmesath | State Bicycle Co. A | 64 | X | 44 | 20 |
11 | Dante Young | Leader Bikes A | 64 | 23 | 41 | X |
13 | Ronnie Toth | Leader Bikes A | 61 | X | 29 | 32 |
14 | Raul Torres | Leader Bikes A | 60 | 29 | 31 | X |
15 | Rob Alvarez | State Bicycle Co A | 55 | 32 | X | 23 |
16 | Mario Paz Duque | IRD Modena | 52 | X | X | 52 |
17 | Chris Carlson | 50 | X | X | 50 | |
17 | Colin Strickland | Aventon Factory Team | 50 | X | X | 50 |
17 | Rahsaan Bahati | Aventon Factory Team | 50 | X | 50 | X |
20 | Cesar Valenzuela | Zero Medio | 49 | X | 14 | 35 |
20 | Kevin Girkins | 49 | X | X | 49 | |
20 | Travis Remp | Bicycle.Net A | 49 | 29 | 20 | X |
21 | Addison Zawada | StateBicycle Co. A | 47 | 47 | 0 | 0 |
21 | Justin Williams | 47 | X | 47 | X | |
21 | Stefan Rothe | Aventon Factory Team | 47 | X | X | 47 |
21 | Zach Morvant | The Heavy Pedal | 47 | 47 | X | 0 |
27 | Zac Felpel | The Heavy Pedal | 44 | X | X | 44 |
28 | Tony Baca | 43 | X | X | 43 | |
29 | Angel Munoz | THRONE CYCLES | 35 | 9 | 6 | 20 |
29 | Roberto Roman | The Bicycle Stand | 35 | X | 35 | X |
29 | William Randy Guzman | IMPULSE STAGE | 35 | 0 | 35 | X |
32 | Alonso Tal | Leader Bikes A | 32 | 9 | 23 | X |
32 | Josue Acosta | CRIT FIGHTERS | 32 | 0 | 32 | X |
34 | Francesco Martucci | Back2Back-IMAGO | 29 | X | 29 | X |
34 | James Day | Shred Monster | 29 | X | X | 29 |
36 | Alvin Escajeda | Leader Bikes A | 27 | 26 | 1 | X |
37 | Cameron Bond | Fixfixie | 26 | 3 | 9 | 14 |
37 | Edgar Juarez | Zero Miedo | 26 | 26 | 0 | X |
39 | Deg Pealstrom | Leader Bikes A | 25 | 23 | 0 | 2 |
40 | Brandon Jones | Aventon Factory Team | 24 | 20 | 4 | X |
41 | Bud Abille | Engine 11 A | 23 | 7 | 10 | 6 |
41 | Paolo Bravini | Cinelli Chrome | 23 | X | 23 | X |
43 | Thomas Keating | State Bicycle Co. A | 22 | 12 | X | 10 |
44 | james stocker | GLK Cycling A | 21 | 5 | 16 | X |
45 | Eric Williams | Corridor Recycling/Velo Pacific | 20 | 20 | X | X |
46 | Cruz Murillo | Unknown Bike Co | 18 | 18 | X | X |
46 | Emmanuel suarez | 18 | X | 18 | X | |
46 | Fernando Vargas | Engine 11 A | 18 | 18 | X | X |
46 | Jason Rivera | Pure Fix | 18 | X | X | 18 |
50 | Brian Kelly | Dos llantas | 16 | 0 | 16 | X |
50 | Chris Collins | Corridor Recycling/Velo Pacific | 16 | 16 | X | X |
50 | Hector Morales | Bicycle.net A | 16 | 8 | X | 8 |
53 | Cristian Martinez | Throne cycles | 14 | 14 | X | 0 |
53 | Jeffrey Leu | Engine 11 A | 14 | 14 | X | X |
53 | Rodrigo Goicolea | Eurobikes | 14 | X | 14 | X |
56 | Manuel Barra | GLK Cycling A | 13 | 2 | 10 | 1 |
57 | Evan Stade | Bike Effect | 12 | X | 12 | X |
57 | James Dubois | Bicycle-Heaven | 12 | X | X | 12 |
57 | Joaquin Najar | Ocean | 12 | 10 | 2 | 0 |
60 | Jeremy Borden | Dosnoventa | 11 | 11 | X | X |
61 | Elias Flores-Aldaz | Crazy Cat Cyclery | 10 | 10 | X | X |
62 | Dominic Frumento | GLK Cycling A | 9 | X | 9 | 0 |
63 | Tony Cruz | Big Orange | 8 | 8 | X | X |
64 | Cody Lewis | Fixfixie | 7 | X | X | 7 |
65 | Jerry Rios | GLK Cycling A | 5 | X | X | 5 |
66 | Daniel Breuer | Spoked Bikes | 4 | X | X | 5 |
67 | Alessandro Bruzza | Cinelli Chrome | 3 | X | 3 | X |
68 | Israel Romero | Engine 11 A | 3 | X | X | 3 |
69 | Tobias Lewis | Leader Bikes A | 1 | 1 | X | X |
TEAM STANDINGS | ||||||
mens / womens / road / track | ||||||
POS | TEAM | MVP | TEAM POINTS | |||
1 | State Bicycle Co A | Michael Dziedzic | 688 | |||
2 | Aventon Factory Team | Kym Perfetto | 609 | |||
3 | Leader Bikes A | Brian Wagner | 269 | |||
4 | Cinelli Chrome | Jo Celso | 184 | |||
5 | Affinity | Ash Duban | 117 | |||
6 | The Heavy Pedal | Meggie Townsend | 100 | |||
7 | Impulse Stage | Edgardo Richiez | 88 | |||
8 | Engine 11 A | Asia Morris | 96 | |||
9 | All City Cycles | Christina Peck | 65 | |||
10 | Ocean | Chris Tolley | 55 | |||
11 | GLK Cycling A | James Stocker | 52 | |||
11 | Throne cycles | Natalie Trujillo | 52 | |||
13 | Dosnoventa | Chris Rabadi | 50 | |||
13 | Wolfpack Hustle p/b Aventon | Zach Morvant | 50 | |||
15 | Bicycle.net A | Travis Remp | 49 | |||
15 | Zero Medio | Cesar Valenzuela | 49 | |||
17 | Sycip Team Cento | Veronika Volok | 46 | |||
18 | River City Market Racing | Jenny Park | 35 | |||
19 | Unknown Bike Co | Cruz Murillo | 32 | |||
20 | Fixfixie | Cameron Bond | 31 | |||
21 | Corridor Recycling/Velo Pacific | Eric Williams | 28 | |||
22 | IRD Modena | Mario Paz Duque | 24 | |||
23 | Mobbin'Unknown | Melissa Ortega | 20 | |||
23 | Opprim_ | Yana Lyon | 20 | |||
23 | The Bicycle Stand | Roberto Roman | 20 | |||
26 | Crit Fighters | Josue Acosta | 19 | |||
27 | Back2Back-IMAGO | Francesco Martucci | 18 | |||
27 | Shred Monster | James Day | 18 | |||
27 | Swarm! | Sasha Perry | 18 | |||
30 | KSHTWNELITE | Natalie Trujillo | 16 | |||
31 | She Wolf Attack Team | Martha Mauricio | 15 | |||
32 | Pure Fix | Jason Rivera | 14 | |||
33 | Dos llantas | Brian Kelly | 13 | |||
34 | Eurobikes | Rodrigo Goicolea | 12 | |||
35 | Bicycle-Heaven | James Dubois | 11 | |||
35 | Bike Effect | Evan Stade | 11 | |||
37 | Crazy Cat Cyclery | Elias Flores-Aldaz | 10 | |||
37 | Yacht Club | Joaquin Najar | 10 | |||
39 | Big Orange | Tony Cruz | 8 | |||
40 | Spoked Bikes | Daniel Breuer | 5 |
So where did all the points Asia Morris got? I’m pretty sure she should be in the women top 20
Good question…
fixed. found the error accidentally deleted her as a duplicate.