




Wolfpack Hustle 2013 6th St Bridge Midnight Drag RaceYep... The top 16 times for men and women do NOT match up with the brackets that were called. There is not much we can do about it. Bryan Harding, Dante Young, and Kathryn Donovan were cheated and a couple names were not paired correctly in the bracketed elimination rounds. It was a cluster f*ck to put it mildly. We sincerely apologize to the State Bicycles team who has repped hard at every race this year. We really appreciate Mehdi and the team. This ia quality group and I hope to see them all back next year despite our flaws. | |||||
OVERALL FINALS | WOMEN's FINALS | ||||
1 | Nate Koch | 22.20 | 1 | Shelby Walter | 25.33 |
2 | Edgar Juarez | 22.89 | 2 | Mendoza | 26.03 |
3 | Nu York | 23.77 | 3 | Asia Morris | 26.54 |
4 | Robbie Miranda | 23.83 | 4 | Nyrah Hearts | 26.84 |
5 | Tony Zaldua | 23.98 | 5 | Jo Celso | 27.21 |
6 | James Harlow | 24.00 | 6 | Jennifer Chen | 27.57 |
7 | Steve Brown | 24.03 | 7 | Mei Zhao | 27.89 |
8 | James Zaldua | 24.04 | 8 | Veronica Volok | 28.10 |
9 | Dave Bittner | 24.04 | 9 | Mel Seeger | 28.30 |
10 | Henry Hernandez | 24.18 | 10 | Mar Carasco | 28.37 |
11 | Scott Piercefield | 24.20 | 11 | Lynn Kennedy | 28.88 |
12 | Alonso Tal | 24.20 | 12 | Natalia Ikemiya | 29.00 |
13 | Dante Young | 24.25 | 13 | Bri Larson | 29.19 |
14 | Bryan Harding | 24.25 | 14 | Kathryn Donovan | 29.45 |
15 | Bud Abille | 24.32 | 15 | Alisha Vasquez | 29.51 |
16 | Russ La Fleur | 24.46 | 16 | Brianna Johnson | 29.53 |
17 | Marco Fabrizo | 24.58 | 17 | Nicole Luque | 29.89 |
18 | Brian Guzman | 24.60 | 18 | Mel Brocious | 30.20 |
19 | Richard Lo | 24.70 | 19 | Susi Lowbrow | 30.26 |
20 | Ivan Delgado | 24.71 | 20 | Kapri Gonzalez | 30.31 |
21 | Shizad Bruce | 24.75 | 21 | Kaila Marfori | 30.59 |
22 | Anthony Zelaya | 24.78 | 22 | Jennifer Cruz | 30.98 |
23 | Miles Morales | 24.78 | 23 | Siobhan Dolan | 31.23 |
24 | Brian Arita | 24.85 | 24 | Krista Nicole Carlson | 31.37 |
25 | Ricardo Olivares | 24.85 | 25 | Melissa Denile | 31.41 |
26 | Geriz Ramirez | 24.87 | 26 | Yennifer Contreras | 32.20 |
27 | Robert Pacheco | 24.91 | |||
28 | Langdon Taguiped | 24.92 | OVERALL FINALS CONT'D | ||
29 | Che Cuan | 24.92 | |||
30 | Walters | 25.00 | 111 | Scott Hodenfield | 27.08 |
31 | Vihn Tran | 25.01 | 112 | Daniel Guererro | 27.12 |
32 | Michael Chitijian | 25.06 | 113 | Cruz Morillo | 27.15 |
33 | Fabian Vasquez | 25.06 | 114 | Victor Martinez (04/92) | 27.16 |
34 | Hector Castro | 25.12 | 115 | Jo Celso | 27.21 |
35 | Richie Wong | 25.13 | 116 | Ernesto Calixto | 27.24 |
36 | Michael Dziedzic | 25.16 | 117 | Nick Wilson | 27.24 |
37 | Sal Ibarra | 25.19 | 118 | Gallegos | 27.26 |
38 | Jacob Abrontes | 25.23 | 119 | Gerardo Lopez | 27.28 |
39 | Tyler Coploa | 25.25 | 120 | Eddie Alarid | 27.29 |
40 | Shelby Walter | 25.33 | 121 | Eric Shuford | 27.44 |
41 | Arthur Alfaro | 25.35 | 122 | Will Fernandez | 27.47 |
42 | Jaime Rojas | 25.39 | 123 | Kevin Kang | 27.47 |
43 | Dom Clark | 25.44 | 125 | Greg Rodriguez | 27.49 |
44 | Ryan O Brian | 25.45 | 126 | Eric Castro | 27.55 |
45 | Herrera | 25.49 | 127 | Jennifer Chen | 27.57 |
46 | Ed Orellana | 25.50 | 128 | Eric DeHaven | 27.59 |
47 | Chris Martinez | 25.52 | 129 | Vincent Balgateo | 27.67 |
48 | Phil Castillo | 25.53 | 130 | Brendan Virrey | 27.70 |
49 | Craig Streit | 25.55 | 131 | Cody Goodman | 27.78 |
50 | Jimmy Hernandez | 25.58 | 132 | Mike Sanders | 27.79 |
51 | Richard Revsio | 25.58 | 133 | Jim Breslin | 27.85 |
52 | Aaron Gonzales | 25.63 | 134 | Mei Zhao | 27.89 |
53 | Rea Edmundo | 25.64 | 135 | Henry Coronado | 28.03 |
54 | Matt Maxfeldt | 25.66 | 136 | Alex Sanchez | 28.03 |
55 | Joe Camacho | 25.67 | 137 | Alwin Reynoso | 28.05 |
56 | Lucas Binder | 25.68 | 138 | Veronica Volok | 28.10 |
57 | Manny Vasquez | 25.69 | 139 | Julio Sienz | 28.20 |
58 | Aaron Garcia | 25.69 | 140 | Brandon Flores | 28.22 |
59 | Abel Clutter | 25.77 | 141 | R. Rosales | 28.24 |
60 | Harold Duran | 25.78 | 142 | Mel Seeger | 28.30 |
61 | Alejandro Villareal | 25.78 | 143 | Jorge Quezada | 28.36 |
62 | Anthony Revino | 25.79 | 144 | Mar Carasco | 28.37 |
63 | Deg | 25.81 | 145 | Todd Lyons | 28.38 |
64 | Brandon Gillette | 25.83 | 146 | Zack Simmone | 28.40 |
65 | Zach Mauser | 25.83 | 147 | Paul Romero | 28.65 |
66 | Donnie Walker | 25.83 | 148 | Mike Merill | 28.73 |
67 | Gabriel Tapia | 25.85 | 149 | Lynn Kennedy | 28.88 |
68 | Nate Torres | 25.87 | 150 | Natalia Ikemiya | 29.00 |
69 | Kyle Douroux | 25.88 | 151 | Paul Motshell | 29.01 |
70 | Kevin Salazar | 25.90 | 152 | Christian Ortuno | 29.03 |
71 | Otis Ho | 25.92 | 153 | Mike Bowers | 29.06 |
72 | Jeff Wong | 25.92 | 154 | John Budinoff | 29.08 |
73 | Brandon Gillette (?) | 25.92 | 155 | Bri Larson | 29.19 |
74 | Nathan Torres | 25.95 | 156 | Joe Nakano | 29.33 |
75 | Bryan Boyhan | 26.01 | 157 | Tony Fernandez | 29.41 |
76 | Mendoza | 26.03 | 158 | Albert Vasquez | 29.42 |
77 | Joel Perez | 26.03 | 159 | Kathryn Donovan | 29.45 |
78 | Scott Ridout | 26.06 | 160 | Alisha Vasquez | 29.51 |
79 | Francis Simpson | 26.12 | 161 | Brianna Johnson | 29.53 |
80 | Evan Stade | 26.13 | 162 | Alfredo Pinedo | 29.63 |
81 | Angel Magderro | 26.15 | 163 | Jennifer Luque | 29.89 |
82 | Michael William | 26.20 | 164 | Ricardo Juarez | 29.90 |
83 | Victor Martinez (9/95) | 26.21 | 165 | Gordon Helper | 29.90 |
84 | Robert Sexton | 26.22 | 166 | Ricardo Juarez | 30.10 |
85 | Chris Sarver | 26.31 | 167 | Doug Anderson | 30.13 |
86 | Eric DeHaven | 26.32 | 168 | Mel Brocious | 30.20 |
87 | Sierra | 26.38 | 169 | Ricardo Juarez | 30.24 |
88 | Jason Wong | 26.39 | 170 | D. Chavez | 30.25 |
89 | Zach Morvant | 26.42 | 171 | Susi Lowbrow | 30.26 |
90 | Hector Morales | 26.44 | 172 | Kapri Gonzalez | 30.31 |
91 | Ryan Centino | 26.51 | 173 | Rivera Gutierrez | 30.56 |
92 | D. Dyrgers | 26.52 | 174 | Kaila Marfori | 30.59 |
93 | Peanut | 26.52 | 175 | Jacob Valentin | 30.75 |
94 | Asia Morris | 26.54 | 176 | Paul Talledo | 30.92 |
95 | James Brill | 26.57 | 177 | Jennifer Cruz | 30.98 |
96 | Henry Velasquez | 26.58 | 178 | Siobhan Dolan | 31.23 |
97 | Niko Garcia | 26.58 | 179 | Kris Carlson | 31.37 |
98 | Zack Reinhardt | 26.82 | 180 | Melissa Denile | 31.41 |
99 | Joseph Tapia | 26.83 | 181 | J. Hallow | 31.97 |
100 | Nyrah Hearts | 26.84 | 182 | D. Voll | 32.08 |
101 | Alex Finke | 26.85 | 183 | Alex Alcanzar | 32.15 |
102 | Michael Winford | 26.85 | 184 | Yennifer Contreras | 32.20 |
103 | McWharter | 26.85 | 185 | Michael Young | 32.25 |
104 | Albert Ayala | 26.86 | 186 | H. Voll | 34.79 |
105 | Brian Ingram (Inuram) | 26.89 | 187 | Aug Vargas | 35.53 |
106 | Feliz Valencia | 26.92 | 188 | Alex Kirkpatrick | 37.22 |
107 | Dylan Orenyl | 27.00 | 189 | (unknown) | 37.68 |
108 | J. Ramirez | 27.01 | 190 | Andy Wong | 38.24 |
109 | Chris Lee | 27.03 | 191 | Pedro Chaveles | DNF |
110 | Raphael Cuenca | 27.08 |


The ARTISTS / PHOTOGRAPHERS / FILM MAKERS
Rafael Hernandez .. Jahnny Lee .. State Bicycles .. video by Samuel Arechiga .. Ryan Haynes ..









Mikey Wally - flickr.com/photos... Samson Hatae: samsonkhatae.com/wolfpack-6th-st-bridge-2013... Rafael Hernandez: flickr.com/photos.... Pat Benson: patbenson.wordpress.com/photos....
