

WOMENS BRACKET:
Place | Number | Last Name | First Name | Team | Time | 8th Heat | Elite 8 | Quarter heat | FInal 4 | Semis Heat | Finals Heat | FInal | FInal Standings | Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Cobb | Nissy | Predator Cycling | 24.015 | 1 | Cobb | 1 | Cobb | 1 | Cobb | Cobb | 1 | 30 |
16 | 91 | Johnson | Briana | Glk Cycling | 28.552 | 1 | 1 | |||||||
2 | 131 | Nelson | Lindsay | Encino Flyers | 24.244 | 2 | Nelson | 2 | Nelson | 1 | Nelson | Nelson | 2 | 20 |
15 | 98 | Kennedy | Lynn | S.W.A.T. | 28.45 | 2 | 2 | |||||||
3 | 50 | Ellison | Jordan | S.W.A.T. | 25.989 | 3 | Elison | 3 | Elison | 2 | Elison | Jacobson | 4 | 15 |
14 | 77 | Gunn | Erin | Wolfpack Hustle p/b Aventon Bikes | 28.237 | 3 | 3 | |||||||
4 | 124 | Morris | Asia | Engine11 | 26.084 | 4 | Morris (5) | 4 | 13 | |||||
13 | 137 | Purtell | Kyla | S.W.A.T. | 28.117 | 4 | 4 | |||||||
5 | 86 | Jacobson | Trina | Leader Bikes | 26.21 | 5 | Jacobson | 4 | Jacobson | 2 | Jacobson | Elison | 3 | 17 |
12 | 177 | Trujillo | Natalie | Bicycle.net | 27.845 | 5 | 5 | |||||||
6 | 188 | Whitehead | Jessy Rae | 26.78 | 6 | Whitehead | 3 | 11 | ||||||
11 | 31 | Carrasco | Marissa | S.W.A.T. | 27.662 | 6 | 6 | |||||||
7 | 80 | hearts | nyrah | 27.06 | 7 | Hearts | 2 | 10 | ||||||
10 | 39 | colasuonno | kora | S.W.A.T. | 27.627 | 7 | 7 | |||||||
9 | 1 | Celso | Jo | Wolfpack Hustle p/b Aventon Bikes | 27.5 | 8 | Celso(8) | 1 | 9 | |||||
8 | 149 | Rodriguez | Beatriz | Wolfpack Hustle p/b Aventon Bikes | 27.403 | 8 | 8 |
MENS BRACKET:
Place | Number | Last Name | First Name | Team | Time | 8 th Heat | Elite 8 | Quarter Bracket | Final 4 | Semis | Finals Heat | Final | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Koch | Nate | Leader Bikes | 21.996 | 1 | Koch | 1 | Koch | 1 | Koch | Koch | 1 | 30 |
16 | 161 | Salguero | Taylor Salguero | Aerofix Cycles | 23.587 | 1 | 1 | |||||||
2 | 190 | Young | Dante | Leader Bikes | 22.197 | 2 | Young | 2 | Young | 1 | Young | Young | 2 | 20 |
15 | 46 | De La Roca | Andy | 23.507 | 2 | 2 | ||||||||
3 | 153 | Roux | Doogie | Leader Bikes | 22.369 | 3 | Roux | 3 | Roux | 2 | Roux | Roux | 4 | 15 |
14 | 27 | Brown | Steve | Engine 11 | 23.451 | 3 | 3 | |||||||
4 | 94 | Juarez | willo | Wolfpack Hustle p/b Aventon Bikes | 22.641 | 4 | Willo | 4 | Willo | 2 | Willo | Willo | 3 | 17 |
13 | 162 | Schlosser | Noah | Unknown Bike Company | 23.41 | 4 | 4 | |||||||
5 | 172 | Suozzi | Dominic | State Bicycle Co | 22.725 | 5 | Suozzi | 4 | 13 | |||||
12 | 88 | Jaimes | Alberto | Throne Cycles | 23.404 | 5 | 5 | |||||||
6 | 117 | Mergentlhar | Steven | Leader Bikes | 23.185 | 6 | Mergentlhar | 3 | 11 | |||||
11 | 107 | Lieber | Hans | Leader Bikes | 23.393 | 6 | 6 | |||||||
7 | 151 | Roman Jr. | Roberto | The Bicycle Stand | 23.208 | 7 | Roman Jr | 2 | 10 | |||||
10 | 35 | Chen | Eric | 23.309 | 7 | 7 | ||||||||
8 | 70 | Gastelum | Roger | 23.276 | 8 | Gastelum | 1 | 9 | ||||||
9 | 22 | Barra | Manuel | 23.295 | 8 | 8 |
WOMENS QUALIFIER RESULTS
Place | Number | Last Name | First Name | Time | Gender |
---|---|---|---|---|---|
1 | 38 | Cobb | Nissy | 24.015 | Female |
2 | 131 | Nelson | Lindsay | 24.244 | Female |
3 | 50 | Ellison | Jordan | 25.989 | Female |
4 | 124 | Morris | Asia | 26.084 | Female |
5 | 86 | Jacobson | Trina | 26.21 | Female |
6 | 188 | Whitehead | Jessy Rae | 26.78 | Female |
7 | 80 | Hearts | Nyrah | 27.06 | Female |
8 | 149 | Rodriguez | Beatriz | 27.403 | Female |
9 | 1 | Celso | Jo | 27.5 | Female |
10 | 39 | colasuonno | kora | 27.627 | Female |
11 | 31 | Carrasco | Marissa | 27.662 | Female |
12 | 177 | Trujillo | Natalie | 27.845 | Female |
13 | 137 | Purtell | Kyla | 28.117 | Female |
14 | 77 | Gunn | Erin | 28.237 | Female |
15 | 98 | Kennedy | Lynn | 28.45 | Female |
16 | 91 | Johnson | Briana | 28.552 | Female |
17 | 175 | Campos | MInerva | 28.58 | Female |
18 | 184 | Ventura | Wilma | 28.615 | Female |
19 | 96 | Kalin | Sarah | 28.681 | Female |
20 | 10 | Albarico | Lydia | 28.931 | Female |
21 | 64 | G | Smaish | 28.997 | Female |
22 | 130 | Nazario | Nancy | 29.089 | Female |
23 | 123 | Morejon | Shamane | 29.13 | Female |
24 | 12 | Thorton | June | 29.313 | Female |
25 | 155 | Ryan | Emily | 29.933 | Female |
26 | 71 | Gnarly | Esme | 31.093 | Female |
27 | 114 | Mas | Sofia | 31.601 | Female |
28 | 160 | Savage | Kathryn | 33.262 | Female |
29 | 185 | Vilchis | Mariana | 33.313 | Female |
30 | 110 | Lowbrow | Susie | DNF | Female |
MENS QUALIFIER RESULTS
Place | Number | Last Name | First Name | Time | Gender |
---|---|---|---|---|---|
1 | 101 | Koch | Nate | 21.996 | Male |
2 | 190 | Young | Dante | 22.197 | Male |
3 | 153 | Roux | Doogie | 22.369 | Male |
4 | 94 | Juarez | willo | 22.641 | Male |
5 | 172 | Suozzi | Dominic | 22.725 | Male |
6 | 117 | Mergentlhar | Steven | 23.185 | Male |
7 | 151 | Roman Jr. | Roberto | 23.208 | Male |
8 | 70 | gastelum | roger | 23.276 | Male |
9 | 22 | Barra | Manuel | 23.295 | Male |
10 | 35 | Chen | Eric | 23.309 | Male |
11 | 107 | Lieber | Hans | 23.393 | Male |
12 | 88 | Jaimes | Alberto | 23.404 | Male |
13 | 162 | Schlosser | Noah | 23.41 | Male |
14 | 27 | Brown | Steve | 23.451 | Male |
15 | 46 | De La Roca | Andy | 23.507 | Male |
16 | 161 | Scaife | Richard | 23.587 | Male |
17 | 157 | Salguero | Taylor Salguero | 23.594 | Male |
18 | 99 | King | Henry | 23.611 | Male |
19 | 43 | Culp | Emmett | 23.797 | Male |
20 | 59 | Figtree | Abraham | 23.831 | Male |
21 | 150 | Rodriguez | Raul | 23.845 | Male |
22 | 95 | julian | tony | 23.886 | Male |
23 | 15 | arita | bryan | 23.899 | Male |
24 | 5 | Vivar | David | 23.956 | Male |
25 | 173 | Tal | Alonso | 23.996 | Male |
26 | 128 | Murillo | Cruz | 24.117 | Male |
27 | 82 | Hernandez | Francisco | 24.146 | Male |
28 | 63 | Fuerte | Carlos | 24.161 | Male |
29 | 21 | Banuelos | chris | 24.174 | Male |
30 | 106 | Lemus | Bryan | 24.193 | Male |
31 | 187 | Romero | James | 24.227 | Male |
32 | 104 | Langwell | Shawn | 24.269 | Male |
33 | 23 | Bond | Cameron | 24.305 | Male |
34 | 148 | Rodriguez | Angel | 24.317 | Male |
35 | 68 | Gardea | arturo | 24.338 | Male |
36 | 32 | carrera | elvis | 24.352 | Male |
37 | 169 | Steckbeck | Luis | 24.36 | Male |
38 | 167 | Smith | Adam | 24.369 | Male |
39 | 53 | Escajeda | Luis | 24.398 | Male |
40 | 181 | vasquez | manny | 24.424 | Male |
41 | 170 | Steckbeck | Luis | 24.428 | Male |
42 | 34 | Castillo | Felipe | 24.46 | Male |
43 | 142 | Relth | Michael | 24.486 | Male |
44 | 49 | Duran | Harold | 24.513 | Male |
45 | 176 | Tran | Vinh | 24.526 | Male |
46 | 112 | Marin | Pedro | 24.543 | Male |
47 | 79 | Hayes | Josh | 24.56 | Male |
48 | 171 | stocker | james | 24.572 | Male |
49 | 141 | Rea | Edmundo | 24.577 | Male |
50 | 125 | Muniz | Adrian | 24.599 | Male |
51 | 136 | pedraza | Raul | 24.701 | Male |
52 | 113 | Martinez | Cristian | 24.703 | Male |
53 | 158 | salvador | ibarra | 24.706 | Male |
54 | 109 | Lopez | Marvin | 24.739 | Male |
55 | 105 | Kim | Dong Ju | 24.741 | Male |
56 | 127 | Munoz | Angel | 24.773 | Male |
57 | 116 | Mendoza | Jonathan | 24.789 | Male |
58 | 139 | Ramirez | Giovanni | 24.81 | Male |
59 | 111 | Lux | Ezekiel | 24.844 | Male |
60 | 75 | Gonzalez | Demetrio | 24.852 | Male |
61 | 178 | Valentin | Jacob | 24.856 | Male |
62 | 147 | rodriguez | emmanuel | 24.875 | Male |
63 | 154 | Ruiz | Daniel | 24.893 | Male |
64 | 30 | Cardona | Abel | 25.017 | Male |
65 | 7 | Adams | Ben | 25.023 | Male |
66 | 48 | Douroux | Kyle | 25.024 | Male |
67 | 156 | Salazar | Kevin | 25.054 | Male |
68 | 76 | gonzalez | aaron | 25.062 | Male |
69 | 164 | Serna | Daniel | 25.065 | Male |
70 | 103 | Lang | Tyler | 25.073 | Male |
71 | 129 | Murrell | Jarrett | 25.131 | Male |
72 | 119 | Michael | Josh | 25.138 | Male |
73 | 37 | Clark | Dominic | 25.139 | Male |
74 | 3 | #LAmessengers | MessengerMike | 25.143 | Male |
75 | 47 | Diaz | Jose | 25.143 | Male |
76 | 73 | Gomez | eduardo | 25.148 | Male |
77 | 140 | Ramos | Jerry | 25.174 | Male |
78 | 180 | Vasquez | albert | 25.184 | Male |
79 | 166 | Shaw | Dominic | 25.222 | Male |
80 | 18 | avila | feerny | 25.25 | Male |
81 | 36 | Chittun | Matt | 25.317 | Male |
82 | 143 | Reyes | Brandon | 25.339 | Male |
83 | 8 | Aguirre | Jose | 25.358 | Male |
84 | 9 | Ajiataz | Jerlin | 25.366 | Male |
85 | 4 | #LAmessengers | What_da_Heck | 25.381 | Male |
86 | 122 | moran | andy | 25.403 | Male |
87 | 84 | Hernandez | Juan | 25.418 | Male |
88 | 61 | Fisher | Matthew | 25.479 | Male |
89 | 41 | Giovannie | Eric | 25.61 | Male |
90 | 159 | Santos | Luis | 25.616 | Male |
91 | 146 | Rivera | jason | 25.625 | Male |
92 | 133 | Nunez | Jared | 25.694 | Male |
93 | 54 | Escajeda | Alvin | 25.711 | Male |
94 | 67 | garcia | bryan | 25.772 | Male |
95 | 186 | virrey | brendan | 25.804 | Male |
96 | 90 | Jeong | Jeffrey | 25.876 | Male |
97 | 13 | Arias | Oscar | 25.887 | Male |
98 | 14 | Aric | Shuford | 26.01 | Male |
99 | 182 | VelÊsquez | Henry | 26.036 | Male |
100 | 183 | Velazquez Jr | Nahim | 26.041 | Male |
101 | 118 | Merrill | Michael | 26.042 | Male |
102 | 40 | Crossley III | Paul | 26.053 | Male |
103 | 194 | Lopez | 26.123 | Male | |
104 | 165 | Sexton | Robert | 26.14 | Male |
105 | 120 | Mier | Michael | 26.151 | Male |
106 | 42 | Cuenca | Raphael | 26.166 | Male |
107 | 69 | Garside | James | 26.224 | Male |
108 | 163 | Segura | Marco | 26.315 | Male |
109 | 115 | Maxfeldt | Matt | 26.318 | Male |
110 | 6 | Acu_a | Carlos | 26.395 | Male |
111 | 191 | Zucker | Max | 26.395 | Male |
112 | 19 | Awbrey | Daniel | 26.411 | Male |
113 | 52 | eric | Castro | 26.461 | Male |
114 | 45 | De Jesus | Octavio | 26.495 | Male |
115 | 168 | Soltero | Oscar | 26.535 | Male |
116 | 51 | Erazo | Anthony | 26.624 | Male |
117 | 72 | Gomez | Josmar | 26.687 | Male |
118 | 145 | Rivera | Hernan "E$" | 26.746 | Male |
119 | 2 | Binder | Luke | 26.755 | Male |
120 | 33 | Castellanos JR | Steven | 26.911 | Male |
121 | 87 | JAIME | JOHNNY | 27.127 | Male |
122 | 83 | Hernandez | Isaias | 27.17 | Male |
123 | 16 | ARJUN (AJ) | SUELO | 27.313 | Male |
124 | 65 | Garcia | Christopher | 27.354 | Male |
125 | 57 | Fernandez | Tony | 27.458 | Male |
126 | 102 | La Teer | Anthony | 27.502 | Male |
127 | 132 | Nimatuj | Rodrigo | 27.719 | Male |
128 | 29 | Calvillo | Jonathan | 27.808 | Male |
129 | 174 | Toliver | Jerry | 27.94 | Male |
130 | 28 | Calixto | Ernesto | 28.138 | Male |
131 | 100 | King | Lamont | 28.254 | Male |
132 | 24 | Borjas Jr. | Rodolfo | 28.306 | Male |
133 | 11 | alvarez | luis | 28.332 | Male |
134 | 85 | Izquierdo | Pedro | 28.452 | Male |
135 | 60 | Figueroa | Manuel | 28.8 | Male |
136 | 195 | Frias | 29.898 | Male | |
137 | 93 | Juarez | Ricardo | 30.279 | Male |
138 | 92 | Juarez | Ricardo | 30.323 | Male |
139 | 179 | vargas | august | 31.04 | Male |
140 | 192 | Reeves | 31.864 | Male | |
141 | 134 | ortiz | juan | 34.635 | Male |
142 | 152 | Romero | Israel | DNF | Male |
Are times available from the final bracket runs?
Found out about this too late to join in.. Please do this again!!!