Official Results: The Wolfpack Hustle Midnight Drag Race 2012
July 30, 2012 in CRAY SHIT, HANNEL ET, Los Angeles, Midnight Drag Race, News, Race Results
Thanks to Dorothy Wong Chris Basset and Socal Cross Timing for providing the timing team and equipment to make this race our most legit yet:

qualified as | WOMEN's QUALIFYING TIMES | total time | diff |
1 | Shelby Walter | 27.32 | |
2 | Lindsay Nelson | 28.01 | 0.69 |
3 | Beatriz Rodriguez | 28.08 | 0.76 |
4 | Jo Celso | 28.60 | 1.28 |
5 | Nyrah Hearts | 29.00 | 1.68 |
6 | Mei Zhao | 29.56 | 2.24 |
7 | Nicole Luque | 30.78 | 3.46 |
8 | Vivian Tran | 30.78 | 3.46 |
9 | Melanie Seeger | 30.84 | 3.52 |
10 | Nayelle Martinez | 31.02 | 3.70 |
11 | Linette Sowa | 31.06 | 3.74 |
12 | Cathy Chang | 31.08 | 3.76 |
13 | diana chavez | 31.88 | 4.56 |
14 | Susie Lowbrow | 31.91 | 4.59 |
15 | Jen Cruz | 32.02 | 4.70 |
16 | Carlson Krista | 32.31 | 4.99 |
17 | Bri Witt | 32.49 | 5.17 |
18 | Katherine Relth | 32.54 | 5.22 |
19 | Sara Bond | 32.71 | 5.39 |
20 | Kat Namey | 32.95 | 5.63 |
21 | erial tompkins | 32.99 | 5.67 |
22 | Alijah Vesquez | 33.01 | 5.69 |
23 | Maria Moreno | 33.16 | 5.84 |
24 | Vasquez Alijah | 33.31 | 5.99 |
25 | perez janina | 34.02 | 6.70 |
26 | Jesse Gillingham | 38.64 | 11.32 |
qualified as | MEN's QUALIFYING TIMES | total time | diff |
1 | Tim McGee | 23.55 | |
2 | JAMES ZALDUA | 23.58 | 0.03 |
3 | Jack Lindquist | 23.73 | 0.18 |
4 | TONY ZALDUA | 24.39 | 0.84 |
5 | Max Rich | 24.42 | 0.87 |
6 | Scott Piercefield | 24.77 | 1.22 |
7 | Edgar Willo Juarez | 24.96 | 1.41 |
8 | Bud Abille | 24.98 | 1.43 |
9 | Fabian Vazquez | 25.00 | 1.45 |
10 | Langdon Taguiped | 25.16 | 1.61 |
11 | Robert Pacheco | 25.29 | 1.74 |
12 | Bryan Harding | 25.31 | 1.76 |
13 | Rudy Lopez | 25.35 | 1.80 |
14 | Steven Bonilla | 25.43 | 1.88 |
15 | Brad Adams | 25.46 | 1.91 |
16 | brian guzman | 25.48 | 1.93 |
17 | Angel Dubon | 25.50 | 1.95 |
18 | Hern Montenegro | 25.50 | 1.95 |
19 | Samson Hatae | 25.50 | 1.95 |
20 | Eric PNUT Zamudio | 25.65 | 2.10 |
21 | Edgar Jetforce | 25.70 | 2.15 |
22 | Troy De Bridges | 25.76 | 2.21 |
23 | vinh tran | 25.82 | 2.27 |
24 | Anthony Rovira | 25.83 | 2.28 |
25 | Rob Morris | 25.89 | 2.34 |
26 | Henry Grijalva | 25.91 | 2.36 |
27 | Richard Lozada | 25.94 | 2.39 |
28 | christian Santamaria | 25.97 | 2.42 |
29 | andrew huitink | 26.01 | 2.46 |
30 | Cameron Bryant | 26.03 | 2.48 |
31 | Matt Zok | 26.10 | 2.55 |
32 | Jessi Sierra | 26.13 | 2.58 |
33 | Bryan Arita | 26.18 | 2.63 |
34 | Edge Face | 26.18 | 2.63 |
35 | Francis Simpson | 26.21 | 2.66 |
36 | michael chitjian | 26.21 | 2.66 |
37 | Johnny Le | 26.22 | 2.67 |
38 | Ivan Delgado | 26.22 | 2.67 |
39 | Philip Meyer | 26.30 | 2.75 |
40 | Tyler Gilmore | 26.38 | 2.83 |
41 | ANdy Hernandez | 26.38 | 2.83 |
42 | omar de los sant | 26.44 | 2.89 |
43 | Christian Vazquez | 26.47 | 2.92 |
44 | Sandy Gip | 26.49 | 2.94 |
45 | Lloyd Bandonillo | 26.51 | 2.96 |
46 | Felipe Castillo | 26.55 | 3.00 |
47 | Seth Graham | 26.58 | 3.03 |
48 | jaime rojas | 26.59 | 3.04 |
49 | Jesus Lizama | 26.60 | 3.05 |
50 | Oscar Ochoa | 26.62 | 3.07 |
51 | Cristian Martinez | 26.64 | 3.09 |
52 | Jose Gonzalez | 26.67 | 3.12 |
53 | Lucas Evans | 26.68 | 3.13 |
54 | Augusto Peraza | 26.69 | 3.14 |
55 | Brandon Gillette | 26.78 | 3.23 |
56 | Joe Camacho | 26.80 | 3.25 |
57 | Munjal Thakkar | 26.81 | 3.26 |
58 | Andres Villanueva | 26.84 | 3.29 |
59 | Willis Grijalvaa | 26.85 | 3.30 |
60 | Jose Henriquez | 26.88 | 3.33 |
61 | Mihai Peteu | 26.94 | 3.39 |
62 | Brandon Reyes | 26.94 | 3.39 |
63 | Christophe Serrano | 26.98 | 3.43 |
64 | Brett Elford | 26.98 | 3.43 |
65 | Elliott Pallett | 27.00 | 3.45 |
66 | jamile bard | 27.03 | 3.48 |
67 | brendan sund | 27.05 | 3.50 |
68 | Chris Lopez | 27.05 | 3.50 |
69 | Danne Pineda | 27.09 | 3.54 |
70 | Erik Meeina | 27.11 | 3.56 |
71 | Eric Gunderson | 27.11 | 3.56 |
72 | Donnie Walker | 27.13 | 3.58 |
73 | Francis De Jesus | 27.26 | 3.71 |
74 | carter holland | 27.32 | 3.77 |
75 | Alex D Foo | 27.35 | 3.80 |
76 | Daniel Alvarado | 27.35 | 3.80 |
77 | joseph rios | 27.37 | 3.82 |
78 | Mike Bowers | 27.38 | 3.83 |
79 | Rodney Agura | 27.49 | 3.94 |
80 | alvin Escajeda | 27.50 | 3.95 |
81 | Aaron Kuehn | 27.51 | 3.96 |
82 | Jonathan McDonald | 27.65 | 4.10 |
83 | Juan Chavez | 27.77 | 4.22 |
84 | Abe Mubarak | 27.84 | 4.29 |
85 | Jerome Podgajski | 27.86 | 4.31 |
86 | Torres Juan | 27.92 | 4.37 |
87 | richard ornelas | 27.94 | 4.39 |
88 | Andrej Jusufbego | 27.95 | 4.40 |
89 | Gabriel Aid | 27.96 | 4.41 |
90 | Jose Claud Ramirez | 27.96 | 4.41 |
91 | Jason Soaris | 27.99 | 4.44 |
92 | Rosales Roehl | 27.99 | 4.44 |
93 | Austin Osuna | 28.05 | 4.50 |
94 | Scott Hodnefield | 28.07 | 4.52 |
95 | Kevin Salazar | 28.10 | 4.55 |
96 | Keegan Uhl | 28.10 | 4.55 |
97 | Steve Aguirre | 28.21 | 4.66 |
98 | craig scagnetti | 28.22 | 4.67 |
99 | Edmundo Rea | 28.34 | 4.79 |
100 | jose parreno | 28.35 | 4.80 |
101 | Larry Lem | 28.49 | 4.94 |
102 | Jose Lopez | 28.58 | 5.03 |
103 | Bryan Novelo | 28.58 | 5.03 |
104 | Austin Calderon | 28.60 | 5.05 |
105 | Chris Fortuna | 28.64 | 5.09 |
106 | Kevin Kang | 28.72 | 5.17 |
107 | Mas Jonas | 28.75 | 5.20 |
108 | Justin Congo Mitchell | 28.76 | 5.21 |
109 | Jon Nakano | 28.82 | 5.27 |
110 | John Aunedi | 28.92 | 5.37 |
111 | austin calderon | 29.04 | 5.49 |
112 | Nikko Garcia | 29.06 | 5.51 |
113 | Parker Jones | 29.13 | 5.58 |
114 | Riccardo Mejia | 29.15 | 5.60 |
115 | brian holmes | 29.23 | 5.68 |
116 | Christophe Doody | 29.31 | 5.76 |
117 | Jesse Fuller | 29.56 | 6.01 |
118 | Bryan Benitez | 29.68 | 6.13 |
119 | Pedro Chavelas | 29.68 | 6.13 |
120 | Garry Souverain | 29.69 | 6.14 |
121 | Kevin Molina | 29.71 | 6.16 |
122 | ian melgar | 29.85 | 6.30 |
123 | Jhonnel Magat | 29.86 | 6.31 |
124 | sean Martin | 29.91 | 6.36 |
125 | Arley Carmen | 29.97 | 6.42 |
126 | Henry Coronado | 30.11 | 6.56 |
127 | Eliss Glasch | 30.14 | 6.59 |
128 | jose cobian | 30.20 | 6.65 |
129 | Julio Saenz | 30.34 | 6.79 |
130 | Daniel Guerrero | 30.42 | 6.87 |
131 | Miguel Cervantes | 30.55 | 7.00 |
132 | Martin Vasquez | 30.73 | 7.18 |
133 | Douglas Anderson | 30.75 | 7.20 |
134 | Steve Manzanels | 30.76 | 7.21 |
135 | Espinoza Zabdiel | 30.96 | 7.41 |
136 | Fred Mackey | 31.07 | 7.52 |
137 | Thomas Coan | 31.37 | 7.82 |
138 | Bruce Bellamy | 32.13 | 8.58 |
139 | michael puente | 33.08 | 9.53 |
140 | Henry Gonzalez | 33.14 | 9.59 |
141 | Henry Gonzalez | 33.19 | 9.64 |
142 | vareal-rico luis | 37.87 | 14.32 |
143 | Daniel Covarrubias | 42.09 | 18.54 |
144 | Parth Thakkar | 45.38 | 21.83 |
DNF | Ferdinand Macalos | DNF |
Thanks so much to all the Sponsors! It was a blast!
[…] For the full list of racers and time, check out Wolfpack Hustle! […]
[…] Go see your qualifying times here! Share this:TwitterFacebookLike this:LikeBe the first to like this. This entry was posted in Events and tagged WPH: The Midnight Drag Race 2012 by takeoverla. Bookmark the permalink. […]
Congratulations AUSTIN OSUNA !!!
[…] les albums de Patricia Benson, Samson K. Hatae, Mashafix. Et le tableau définitif des résultats ici. Et si on essayait de faire ça à Paname, ce serait cool non? ;-) t Posté par valentin […]
[…] again came to bat for and helped us produce our first legally permitted event ever… the Midnight Drag Race 2012. Officer Helper personally donated his time to the event and kept it 110% safe – even during […]
[…] got the people talking like when she returned last summer to claim another set of Dog Tags in our Midnight Drag Race and then again returned to compete in the Marathon Crash Race to battle it out with 4000 other […]
[…] got the people talking like when she returned last summer to claim another set of Dog Tags in our Midnight Drag Race and then again returned to compete in the Marathon Crash Race to battle it out with 4000 other […]