
WOMENS | |||
PLACE | NAME | BIB | TIME |
1 | Anissa Cobb | 653 | 26.450 |
2 | Jo Celso | 907 | 27.918 |
3 | Nyrah hearts | 912 | 28.071 |
4 | Wilma Ventura | 924 | 28.948 |
5 | Melanie Seeger | 922 | 28.984 |
6 | Mei Zhao | 925 | 29.090 |
7 | Marissa Carrasco | 906 | 29.636 |
8 | Erin Gunn | 911 | 29.699 |
9 | Alijah MonkeyDay Vasquez | 923 | 31.150 |
10 | Yvonne Montoya | 926 | 31.420 |
11 | elizabeth Rivera | 920 | 31.450 |
12 | Melody Brocious | 905 | 31.554 |
13 | Shamone Marejon | 643 | 32.236 |
14 | Siobhan Dolan | 909 | 33.120 |
15 | Caroline VIctoria | 648 | 34.202 |
16 | Julie Peasley | 919 | 35.858 |
17 | Sara Hertweck | 913 | 38.160 |
18 | Blanca & Niya Bowers | 903 | 40.000 |
MENS | |||
PLACE | NAME | BIB | TIME |
1 | Nate Koch | 549 | 22.99 |
2 | Edgar Willo Juarez | 547 | 23.26 |
3 | Dominic Suozzi | 523 | 23.39 |
4 | Tim McGee | 556 | 23.56 |
5 | Neu York | 654 | 23.89 |
6 | Eric Chen | 517 | 24.20 |
7 | Dante Young | 616 | 24.48 |
8 | Tony Zaldua Jr | 619 | 24.70 |
9 | Alberto Jaimes | 646 | 24.72 |
10 | Jakil Johnson | 647 | 24.81 |
11 | Fabian Vazquez | 621 | 24.85 |
12 | Royce Prevo | 572 | 24.85 |
13 | Anthony Zelaya | 620 | 25.00 |
14 | Abraham Figueroa | 649 | 25.04 |
15 | Alonso Tal | 600 | 25.08 |
16 | Luis Escajeda | 525 | 25.15 |
17 | Gabriel Tapia | 602 | 25.26 |
18 | Sergio Antonio Soto Macias | 598 | 25.30 |
19 | Brian Guzman | 537 | 25.33 |
20 | Bryan Arita | 505 | 25.33 |
21 | Henry Hernandez | 541 | 25.35 |
22 | Manuel Barra | 506 | 25.41 |
23 | Ricardo Olivares | 568 | 25.62 |
24 | Ivan Chen | 518 | 25.65 |
25 | Cristian Martinez | 554 | 25.67 |
26 | Kyle Douroux | 522 | 25.75 |
27 | Gabriel Tapia | 602 | 25.77 |
28 | Mike Walters | 636 | 25.87 |
29 | Graviz Ramirez | 574 | 25.89 |
30 | Arthur Alfaro-Zelaya | 504 | 25.91 |
31 | Timothy Montscel | 676 | 25.91 |
32 | Oscar Ochoa | 567 | 25.92 |
33 | Aaron Garcia | 530 | 25.95 |
34 | Brashad Benson | 509 | 25.96 |
35 | Alvin Escajeda | 524 | 26.01 |
36 | Jakil Johnson | 545 | 26.07 |
37 | Scott Free | 633 | 26.08 |
38 | Ramon Estrada | 634 | 26.09 |
39 | Abraham Figueroa | 527 | 26.22 |
40 | Bryan Benitez | 508 | 26.24 |
41 | Ezekiel Lux | 552 | 26.25 |
42 | Jacob "BoJac" Abrantes | 501 | 26.26 |
43 | Bryan Benitez | 507 | 26.31 |
44 | Matt Maxfeldt | 637 | 26.33 |
45 | Anthony Rovira | 587 | 26.39 |
46 | Andrew Tseng | 642 | 26.48 |
47 | Salvador Ibarra | 542 | 26.54 |
48 | Brandon Gillette | 531 | 26.60 |
49 | Henry Velasquez | 666 | 26.63 |
50 | Taylor Salguero | 591 | 26.66 |
51 | Quan Jackson | 656 | 26.66 |
52 | David Vivar | 638 | 26.68 |
53 | Cameron Bond | 511 | 26.74 |
54 | Eric DeHaven | 521 | 26.76 |
55 | gabriel vasquez | 609 | 26.84 |
56 | Israel Romero | 586 | 26.86 |
57 | Dustin Woodard | 615 | 27.00 |
58 | Angel Munoz | 562 | 27.00 |
59 | Cruz Murillo | 564 | 27.16 |
60 | Edward Tseng Tseng | 608 | 27.18 |
61 | Alex Kerr Kerr | 548 | 27.19 |
62 | Ivan Sanchez | 592 | 27.22 |
63 | Juan Hernandez | 538 | 27.25 |
64 | Raul Rodriguez | 584 | 27.30 |
65 | Eric DeHaven | 520 | 27.37 |
66 | Brian Arriaga | 652 | 27.37 |
67 | Daniel Pineda | 571 | 27.38 |
68 | Daniel Ruiz | 589 | 27.43 |
69 | Juan Figueroa Jr. | 627 | 27.46 |
70 | Isaiah Rodriguez | 585 | 27.49 |
71 | Mike Bowers | 512 | 27.56 |
72 | Tonii Ramos | 577 | 27.62 |
73 | Vincent Shim | 596 | 27.64 |
74 | JC Perez | 622 | 27.65 |
75 | Danny Pinelta | 645 | 27.66 |
76 | Tonii Ramos | 577 | 27.69 |
77 | Julio Mauricio | 635 | 27.79 |
78 | Tate Mackenzie | 553 | 27.84 |
79 | Jaime Perez | 570 | 27.85 |
80 | -- | 27.92 | |
81 | Kevin Monge | 558 | 28.08 |
82 | Eduardo Gomez | 532 | 28.13 |
83 | Ramon Ramos | 578 | 28.17 |
84 | Andrew De La Roca | 639 | 28.24 |
85 | Brandon Annett | 632 | 28.31 |
86 | James Zaldua | 618 | 28.35 |
87 | David Montenegro | 641 | 28.43 |
88 | Jorge Quezada | 573 | 28.47 |
89 | Michael Glenn Williams | 640 | 28.48 |
90 | Paul Luna | 644 | 28.49 |
91 | Taylor Salguero | 591 | 28.50 |
92 | Kaz Motesi | 679 | 28.55 |
93 | Matt Chitton | 677 | 28.58 |
94 | Morgan Lopez | 550 | 28.65 |
95 | Francisco Hernandez | 539 | 28.68 |
96 | Emmanuel Torres | 605 | 28.70 |
97 | Hernan "E$" Rivera | 582 | 28.72 |
98 | Quan Jackson | 543 | 28.80 |
99 | Jeff Gonzalez | 536 | 28.98 |
100 | Juan Lopez | 551 | 29.06 |
101 | Alwin Reynoso | 580 | 29.23 |
102 | Oscar Sanchez | 593 | 29.38 |
103 | Daniel Ramirez | 624 | 29.42 |
104 | Josh Ruiz | 588 | 29.48 |
105 | Josmar Gomez | 533 | 29.61 |
106 | Ernesto Calixto | 514 | 29.65 |
107 | David Montenegro | 559 | 29.86 |
108 | Gibbs Moran | 678 | 29.96 |
109 | Julian Tiscareno | 603 | 29.98 |
110 | Clark Miranda | 631 | 30.00 |
111 | Diego Bolt | 510 | 30.09 |
112 | Garry Souverain | 599 | 30.20 |
113 | Dustin Whaloy | 626 | 30.59 |
114 | Joshua Juarez | 546 | 30.68 |
115 | Richard Gomez | 535 | 30.71 |
116 | Jorge Frias | 528 | 30.80 |
117 | Manuel Aguila | 502 | 31.01 |
118 | Jesus Arands | 625 | 31.08 |
119 | Ciro Morales | 560 | 31.10 |
120 | Daniel Ramirez | 655 | 31.19 |
121 | Richard Gomez | 535 | 31.19 |
122 | Cody Chouinard | 630 | 31.21 |
123 | Jose Aguirre | 503 | 31.29 |
124 | Leonard Taylor | 650 | 31.88 |
125 | Saul Jimenez | 544 | 32.13 |
126 | Ruperto Romero | 628 | 32.49 |
127 | Rodrigo Nimatuj | 565 | 32.91 |
128 | Ruperto Romero | 628 | 32.95 |
129 | Dustin Whaloy | 626 | 33.51 |
130 | Juan Quiroz | 657 | 33.76 |
131 | John Juarez | 623 | 33.84 |
132 | Bryant Wells | 614 | 35.97 |
133 | Manny Orozco | 569 | NT |
134 | Raul Salazar | 590 | NT |
. | 1st Round | 2nd Round | Semifinal | ||||||
. | 1 | 1 Anissa Cobb | NT | ||||||
. | v | 1 Anissa Cobb | 25.831 | ||||||
. | 16 | 16 Julie Peasley | NT | ||||||
. | v | 1 Anissa Cobb | 26.46 | ||||||
. | 8 | 8 Erin Gunn | 29.64 | ||||||
. | v | 8 Erin Gunn | 28.52 | ||||||
. | 9 | 9 Alijah Vazquez | 31.1 | FINALS | |||||
. | v | 1 Anissa Cobb | 26.517 | ||||||
. | 5 | 5 Melanie Seeger | 27.99 | ||||||
. | v | 5 Melanie Seeger | 28.149 | 2 Jo Celso | 28.46 | ||||
. | 12 | 12 Melody Brocious | 31.596 | ||||||
. | v | 5 Melanie Seeger | 28.492 | ||||||
. | 4 | 4 Wilma Ventura | 27.962 | ||||||
. | v | 4 Wilma Ventura | 28.45 | 3rd-4th | |||||
. | 13 | 13 Shamane | 32.62 | 3 Nyrah Hearts | 28.54 | ||||
. | |||||||||
. | 3 | 3 Nyrah Hearts | xx | 5 Melanie Seeger | 27.535 | ||||
. | v | 3 Nyrah Hearts | 27.37 | ||||||
. | 14 | 14 Siobahn Dolan | xx | ||||||
. | v | 3 Nyrah Hearts | 27.799 | ||||||
. | 6 | 6 Mei Zhao | 29.16 | ||||||
. | v | 6 Mei Zhao | 28.39 | ||||||
. | 11 | 11 Elizabeth Reyes | 31.37 | ||||||
. | v | ||||||||
. | 7 | 7 Marissa Carrasco | 28.895 | ||||||
. | 7 Marissa Carrasco | 29.27 | |||||||
. | 10 | 10 Yvonne Montoya | 30.63 | ||||||
. | v | 2 Jo Celso | 27.37 | ||||||
. | 2 | 2 Jo Celso | 26.31 | ||||||
. | 2 Jo Celso | 27.5 | |||||||
. | 15 | 15 Caroline Victoria | 31.57 |
. | 1st Round | 2nd Round | Semifinal | ||||||
. | 1 | 1 Nate Koch | NT | ||||||
. | v | 1 Nate Koch | 23.28 | ||||||
. | 16 | 16 Luis Escajeda | NT | ||||||
. | v | 1 Nate Koch | 23.618 | ||||||
. | 8 | 8 Tony Zaldua | 23.87 | FINALS | |||||
. | v | 9 Alberto Jaimes | 24.35 | 1 Nate Koch | 24.083 | ||||
. | 9 | 9 Alberto Jaimes | 23.596 | ||||||
. | v | 3 Dominic Suozzi | 23.15 | ||||||
. | 5 | 5 Neu York | 24.07 | ||||||
. | v | 5 Neu York | 24.336 | ||||||
. | 12 | 12 Royce Prevo | 24.571 | ||||||
. | v | 4 Tim McGee | 29.19 | 3rd-4th | |||||
. | 4 | 4 Tim McGee | 23.99 | 2 Edgar Willo Juarez | 24.45 | ||||
. | v | 4 Tim McGee | 24.04 | ||||||
. | 13 | 13 Anthony Zelaya | 24.477 | 4 Tim McGee | 23.91 | ||||
. | |||||||||
. | 3 | 3 Dominic Suozzi | 23.846 | ||||||
. | v | 3 Dominic Suozzi | 23.6 | ||||||
. | 14 | 14 Abraham Figueroa | 25.85 | ||||||
. | v | 3 Dominic Suozzi | 22.69 | ||||||
. | 6 | 6 Eric Chen | 24.94 | ||||||
. | v | 11 Fabian Vazquez | 24.621 | ||||||
. | 11 | 11 Fabian Vazquez | 24.427 | ||||||
. | v | ||||||||
. | 7 | 7 Dante Young | 23.69 | ||||||
. | v | 7 Dante Young | 24.18 | ||||||
. | 10 | 10 Jakil Johnson | |||||||
. | v | 2 Edgar Willo Juarez | 23.747 | ||||||
. | 2 | 2 Edgar Willo Juarez | 23.675 | ||||||
. | v | 2 Edgar Willo Juarez | 23.717 | ||||||
. | 15 | 15 Alonso Tal | 24.42 |
this is a test…. because shit is trippin
z89xt2