East Village Arts District in Long Beach Saturday - May 7th 2016
E 1st and Linden, Long Beach, CA 90802 Long Beach, CA 90802 MAP HERE: https://goo.gl/maps/JSwjvLIVE Feed and Social Media
https://www.periscope.tv/CyclefeedLive Facebook Event Official Hashtags: #ShortLineCrit #WolfpackHustle 4:30PM Qualifiers 7:30PM WOMENS TRACK MAIN EVENT 8:15PM MENS TRACK MAIN EVENT 9PM PODIUM AWARDS (Schedule may change) Racers must show up 45 minutes before qualifier session start for mandatory bike inspection and registration. VOLUNTEERS NEEDED Volunteers needed for the Short Line Crit in Long Beach. You get a meal, official t-shirt and a beer (all ages allowed to volunteer but must be 21+ for beer) sign up here: http://shortlinecrit3.eventbrite.com WOMENS START LIST PLEASE SHOW UP AT LEAST 45 MIN PRIOR TO GROUP CALL TIME FOR BIKE CHECK AND CHECK IN (TIMES SUBJECT TO CHANGE PLEASE CHECK FOR UPDATES)Place | Name | Team Name | UserField1 | Bib | Fastest Lap |
---|---|---|---|---|---|
1 | Jordan Ellison | Pure Fix Cycles | Group 7 / 6:00pm | 13 | 00:00:57.765 |
2 | Carla Nafria De Miguel | 8BAR TEAM | Group 7 / 6:00pm | 25 | 00:00:58.038 |
3 | Nissy Cobb | Aventon Factory Team | Group 7 / 6:00pm | 7 | 00:00:58.184 |
4 | Sammi Runnels | Aventon Factory Team | Group 7 / 6:00pm | 28 | 00:00:58.605 |
5 | Asia Morris | Engine11 | Group 7 / 6:00pm | 24 | 00:00:58.735 |
6 | Marion Dziwnik | Team Standert | Group 7 / 6:00pm | 12 | 00:00:58.814 |
7 | Smaish Ketchum | Pure Fix Cycles | Group 7 / 6:00pm | 19 | 00:00:58.914 |
8 | Christina Peck | All City Cycles | Group 7 / 6:00pm | 4 | 00:00:59.085 |
9 | Trina Jacobson | Aventon Factory Team | Group 7 / 6:00pm | 16 | 00:00:59.108 |
10 | Francisca Campos | Raw Santafixie Team | Group 7 / 6:00pm | 6 | 00:00:59.726 |
11 | Sarah Bartlett | Group 7 / 6:00pm | 5 | 00:00:59.739 | |
12 | Reiley Pankratz | State Bicycle Co. | Group 7 / 6:00pm | 26 | 00:00:59.774 |
13 | Kym Perfetto | Aventon Factory Team | Group 7 / 6:00pm | 3 | 00:00:59.864 |
14 | Veronika Volok | SyCip Team Cento | Group 7 / 6:00pm | 36 | 00:00:59.881 |
15 | Melissa Meza | GLK Cycling | Group 7 / 6:00pm | 23 | 00:00:59.922 |
16 | Ash Duban | Affinity | Group 7 / 6:00pm | 10 | 00:00:59.964 |
17 | Meggie Townsend | Heavy Pedal / ABUS | Group 7 / 6:00pm | 34 | 00:01:00.123 |
18 | Erica Schwanke | State Bicycle Co. | Group 7 / 6:00pm | 30 | 00:01:00.232 |
19 | Tori Duke | Heavy Pedal / ABUS | Group 7 / 6:00pm | 11 | 00:01:00.863 |
20 | Esther Walker | Aventon Factory Team | Group 7 / 6:00pm | 38 | 00:01:00.979 |
21 | Madison Dempsey | Heavy Pedal / ABUS | Group 7 / 6:00pm | 9 | 00:01:01.059 |
22 | Jen Whalen | Aventon Factory Team | Group 7 / 6:00pm | 39 | 00:01:01.859 |
23 | Evelyn Celina Delgado Cruz | Engine11 | Group 7 / 6:00pm | 8 | 00:01:02.416 |
24 | Ana Argzo | Group 7 / 6:00pm | 246 | 00:01:02.711 | |
25 | Kyla Purtell | S.W.A.T. | Group 7 / 6:00pm | 245 | 00:01:02.898 |
26 | Liana Ruiz | Group 7 / 6:00pm | 248 | 00:01:06.334 | |
27 | Natalie Trujillo | THRONE CYCLES | Group 7 / 6:00pm | 35 | 00:01:06.904 |
28 | Kayla Strand | ECHELON TRACK | Group 7 / 6:00pm | 32 | 00:01:07.214 |
29 | Lynn Kennedy | S.W.A.T. | Group 7 / 6:00pm | 18 | 00:01:07.546 |
30 | Glenda Flores | Advance 2 Race (A2R) A | Group 7 / 6:00pm | 14 | 00:01:08.066 |
31 | Denisse Martinez | Group 7 / 6:00pm | 22 | 00:01:08.187 |
Place | Name | Team Name | Group | Bib | Fastest Lap |
---|---|---|---|---|---|
1 | Edgardo Richiez | Impulse Stage Bicycles | Group 6 / 5:45pm | 2 | 00:47.880 |
2 | Addison Zawada | State Bicycle Co. | Group 6 / 5:45pm | 228 | 00:48.575 |
3 | Justin Williams | CNCPT TEAM | Group 6 / 5:45pm | 223 | 00:48.607 |
4 | Thomas Keating | State Bicycle Co. | Group 6 / 5:45pm | 115 | 00:48.985 |
5 | Cameron Bond | Leader / Undefeated | Group 6 / 5:45pm | 56 | 00:49.050 |
6 | Tristan Uhl | Aventon Factory Team | Group 6 / 5:45pm | 208 | 00:49.066 |
7 | Mario Paz Duque | IRD Carrera | Group 6 / 5:45pm | 160 | 00:49.145 |
8 | Angel Munoz | Leader / Undefeated | Group 6 / 5:45pm | 149 | 00:49.155 |
9 | Andres Alzate | IRD Carrera | Group 6 / 5:45pm | 43 | 00:49.243 |
10 | Diego Yepez | Impulse Stage Bicycles | Group 6 / 5:45pm | 225 | 00:49.334 |
11 | Chas Christiansen | MASH SF | Group 6 / 5:45pm | 73 | 00:49.388 |
12 | Chris Tolley | Aventon Factory Team | Group 6 / 5:45pm | 203 | 00:49.609 |
13 | Josh Tyrrell | State Bicycle Co. | Group 6 / 5:45pm | 207 | 00:49.631 |
14 | Ronnie Toth | Leader / Undefeated | Group 6 / 5:45pm | 204 | 00:49.780 |
15 | Zac Felpel | Heavy Pedal / ABUS | Group 6 / 5:45pm | 85 | 00:49.896 |
16 | Cesar Valenzuela | Zero Miedo | Group 5 / 5:30pm | 211 | 00:50.043 |
17 | Craig Streit | State Bicycle Co. | Group 6 / 5:45pm | 195 | 00:50.110 |
18 | Rahsaan Bahati | Bahati-WTR | Group 6 / 5:45pm | 47 | 00:50.187 |
19 | Tyler Marchesano | Group 5 / 5:30pm | 131 | 00:50.197 | |
20 | Hector Morales | THRONE CYCLES | Group 6 / 5:45pm | 144 | 00:50.204 |
21 | Nater Koch | Team Nater | Group 6 / 5:45pm | 118 | 00:50.212 |
22 | Manuel Barra | GLK Cycling | Group 5 / 5:30pm | 49 | 00:50.237 |
23 | Brandon Gritters | Aventon Factory Team | Group 4 / 5:15pm | 105 | 00:50.313 |
24 | Bryan Lemus | FIX FIXIE | Group 5 / 5:30pm | 122 | 00:50.337 |
25 | Edgar Juarez | Zero Miedo | Group 5 / 5:30pm | 112 | 00:50.369 |
26 | Manuel Velez | Group 1 / 4:30pm | 216 | 00:50.495 | |
27 | Johannes Killisperger | Mess Pack Berlin | Group 5 / 5:30pm | 117 | 00:50.577 |
28 | Dante Young | Leader / Undefeated | Group 6 / 5:45pm | 226 | 00:50.592 |
29 | Lucas Binder | Heavy Pedal / ABUS | Group 6 / 5:45pm | 53 | 00:50.725 |
30 | Roberto Roman | Zero Miedo | Group 5 / 5:30pm | 183 | 00:50.743 |
31 | Alonso Tal | Leader / Undefeated | Group 6 / 5:45pm | 199 | 00:50.772 |
32 | Reece Wood | The 5th Floor CC | Group 5 / 5:30pm | 224 | 00:50.900 |
33 | Jason Rivera | Pure Fix Cycles | Group 5 / 5:30pm | 180 | 00:51.154 |
34 | James Dubois | THRONE CYCLES | Group 6 / 5:45pm | 78 | 00:51.177 |
35 | Nat Futterman | Heavy Pedal / ABUS | Group 4 / 5:15pm | 91 | 00:51.476 |
36 | George Garnier | The 5th Floor CC | Group 5 / 5:30pm | 96 | 00:51.528 |
37 | Nick Kean | TCB courier | Group 5 / 5:30pm | 114 | 00:51.536 |
38 | Deg Pearlstrom | Leader Dev. Squad | Group 5 / 5:30pm | 161 | 00:51.556 |
39 | David Ramirez | Crankshift NYC | Group 3 / 5:00pm | 171 | 00:51.645 |
40 | Cristian Martinez | THRONE CYCLES | Group 6 / 5:45pm | 134 | 00:51.653 |
41 | James Stocker | GLK Cycling | Group 5 / 5:30pm | 194 | 00:51.706 |
42 | Israel Romero | Engine11 A | Group 4 / 5:15pm | 184 | 00:51.789 |
43 | Cody Lewis | FIX FIXIE | Group 5 / 5:30pm | 123 | 00:51.890 |
44 | James Grady | Heavy Pedal / ABUS | Group 4 / 5:15pm | 104 | 00:51.929 |
45 | Jose Velez | Impulse Stage Bicycles | Group 6 / 5:45pm | 215 | 00:52.041 |
46 | Chris Rabadi | Heavy Pedal / ABUS | Group 6 / 5:45pm | 169 | 00:52.050 |
47 | Hagen Lindner | Mess Pack Berlin | Group 5 / 5:30pm | 125 | 00:52.053 |
48 | Tyler Johnson | Mobbin' Unknown A | Group 5 / 5:30pm | 111 | 00:52.155 |
49 | Kenan Gunbil | Zero Mideo | Group 5 / 5:30pm | 106 | 00:52.300 |
50 | Josh Rivas | The Urban Cyclist Denver/Substance cycles | Group 4 / 5:15pm | 179 | 00:52.397 |
51 | Aaron Garcia | Group 2 / 4:45pm | 92 | 00:52.426 | |
52 | Alberto Jaimes | KSHTWNELITE | Group 4 / 5:15pm | 110 | 00:52.519 |
53 | Sei Haeng Lee | Engine11 A | Group 4 / 5:15pm | 121 | 00:52.533 |
54 | Steven Mergenthaler | Neu York Racing | Group 4 / 5:15pm | 142 | 00:52.603 |
55 | Josue Acosta | Crit-Fighters Cycling Team | Group 4 / 5:15pm | 40 | 00:52.634 |
56 | Alberto Troncoso | BICYCLE COFFEE LA | Group 1 / 4:30pm | 205 | 00:52.679 |
57 | Abel Cardona | Engine11 A | Group 4 / 5:15pm | 67 | 00:52.721 |
58 | Tony Zaldua Jr | Mobbin' Unknown A | Group 5 / 5:30pm | 227 | 00:52.745 |
59 | Alex Fitzgerald | Mobbin' Unknown A | Group 5 / 5:30pm | 88 | 00:52.831 |
60 | Jamari Braddy | Chocolate City Cycling | Group 1 / 4:30pm | 59 | 00:52.833 |
61 | Andrew Garcia | Bicycle.Net | Group 5 / 5:30pm | 93 | 00:52.951 |
62 | Chants Davidson | Orange Pedal Cycling | Group 4 / 5:15pm | 76 | 00:52.958 |
63 | Alvin Escajeda | Leader / Undefeated | Group 6 / 5:45pm | 79 | 00:52.974 |
64 | Joan Flores | Advance 2 Race (A2R) B | Group 1 / 4:30pm | 89 | 00:53.156 |
65 | Vincent Ribeiro | Echelon Cycles | Group 3 / 5:00pm | 177 | 00:53.163 |
66 | Thomas More | Mobbin Monday | Group 5 / 5:30pm | 145 | 00:53.186 |
67 | Marty Malana Malana | Group 2 / 4:45pm | 130 | 00:53.275 | |
68 | Demetrio Gonzalez | Mobbin' Unknown A | Group 5 / 5:30pm | 101 | 00:53.316 |
69 | Shawn Langwell | Group 2 / 4:45pm | 119 | 00:53.400 | |
70 | Joshua Balvaneda | FIX FIXIE | Group 5 / 5:30pm | 48 | 00:53.407 |
71 | Leonardo Botero | Group 2 / 4:45pm | 58 | 00:53.464 | |
72 | Oscar Ochoa-Jimenez | LWC Field Marshals | Group 2 / 4:45pm | 156 | 00:53.465 |
73 | Jordan Ware | Team Grab | Group 4 / 5:15pm | 219 | 00:53.512 |
74 | Devin Armstrong | Echelon Cycles | Group 3 / 5:00pm | 45 | 00:53.562 |
75 | Elvys Reyes | Impulse Stage Bicycles | Group 6 / 5:45pm | 175 | 00:53.602 |
76 | Steven Castellanos Jr. | GLK Cycling | Group 4 / 5:15pm | 69 | 00:53.619 |
77 | Guillermo Gonzalez | The Cog and Crank | Group 4 / 5:15pm | 102 | 00:53.620 |
78 | Jordan Ezell | Engine11 A | Group 4 / 5:15pm | 82 | 00:53.644 |
79 | Chris Hildreth | Orange pedal cycling | Group 4 / 5:15pm | 107 | 00:53.699 |
80 | Jerry Rios | Engine11 A | Group 4 / 5:15pm | 178 | 00:53.704 |
81 | Kirk Orellana | FIX FIXIE | Group 5 / 5:30pm | 157 | 00:53.736 |
82 | Jean Padilla | TCB Courier | Group 5 / 5:30pm | 158 | 00:53.751 |
83 | Brian Kelly | Dos Llantas | Group 3 / 5:00pm | 116 | 00:53.791 |
84 | Nicholas Brock | Dos Llantas | Group 3 / 5:00pm | 61 | 00:53.804 |
85 | Shawn Remy | Engine11 A | Group 4 / 5:15pm | 174 | 00:53.938 |
86 | Brian Merriweather | Group 3 / 5:00pm | 243 | 00:53.949 | |
87 | Jetforce Aragon-Torres | Engine11 B | Group 3 / 5:00pm | 44 | 00:54.009 |
88 | Jacob Valentin | Leader Dev. Squad | Group 3 / 5:00pm | 210 | 00:54.104 |
89 | Robert Viano | Leader Dev. Squad | Group 3 / 5:00pm | 218 | 00:54.278 |
90 | Raul Rodriguez | Advance 2 Race (A2R) A | Group 2 / 4:45pm | 182 | 00:54.314 |
91 | Dermy Aguirre | GOLDEN SADDLE CYCLERY | Group 3 / 5:00pm | 42 | 00:54.319 |
92 | Andrew Blanco | Group 1 / 4:30pm | 54 | 00:54.346 | |
93 | Rickard Larssonsaez | Stockholm Fixed Gear Criterium Team / 116 | Group 5 / 5:30pm | 120 | 00:54.398 |
94 | Langdon Taguiped | Maritime Bicycle Courier | Group 3 / 5:00pm | 197 | 00:54.471 |
95 | Evan Hobson | Dos Llantas | Group 3 / 5:00pm | 108 | 00:54.489 |
96 | Kyle Smith | Maritime Bicycle Courier | Group 3 / 5:00pm | 192 | 00:54.498 |
97 | Sean Geivett | MASH SF | Group 6 / 5:45pm | 98 | 00:54.560 |
98 | Anthony Ramos | Group 3 / 5:00pm | 244 | 00:54.802 | |
99 | Micheal Arredondo | Notorious 7 | Group 1 / 4:30pm | 46 | 00:54.836 |
100 | Dominic Frumento | GLK Cycling | Group 4 / 5:15pm | 90 | 00:54.987 |
101 | James Thurmond | Team Grab | Group 4 / 5:15pm | 201 | 00:55.034 |
102 | Alexis Mendoza | GLK Cycling | Group 4 / 5:15pm | 140 | 00:55.089 |
103 | Victor Silva | Team Grab | Group 4 / 5:15pm | 191 | 00:55.303 |
104 | Luis Martinez | Heavyset | Group 3 / 5:00pm | 135 | 00:55.338 |
105 | Joe Rivera | Group 1 / 4:30pm | 181 | 00:55.416 | |
106 | Kirk Tsonos | Forward Set / Freqnt Flyr | Group 3 / 5:00pm | 206 | 00:55.445 |
107 | Kevin Salazar | Mobbin' Unknown A | Group 5 / 5:30pm | 185 | 00:55.618 |
108 | Elvis Carrera | Advance 2 Race (A2R) A | Group 2 / 4:45pm | 68 | 00:55.706 |
109 | Joseph Davis | NWF | Group 2 / 4:45pm | 77 | 00:55.912 |
110 | Anthony Mcgee | Team Grab | Group 4 / 5:15pm | 139 | 00:56.014 |
111 | Oscar Soltero | RatPack Racing | Group 2 / 4:45pm | 193 | 00:56.054 |
112 | Wayne Lewis | Heavy Pedal / ABUS | Group 4 / 5:15pm | 124 | 00:56.130 |
113 | Sean Martin | Heavy Pedal / ABUS | Group 4 / 5:15pm | 133 | 00:56.135 |
114 | Leopoldo Gonzalez | Group 2 / 4:45pm | 103 | 00:56.297 | |
115 | John Vajda | Heavy Pedal / ABUS | Group 4 / 5:15pm | 209 | 00:56.348 |
116 | Noah Perea | Sunday Strong | Group 2 / 4:45pm | 163 | 00:56.396 |
117 | Angel Magdaleno | TBS | Group 1 / 4:30pm | 128 | 00:56.435 |
118 | Felimon Rambayon | Dharma Initiative | Group 3 / 5:00pm | 170 | 00:56.624 |
119 | Leslie Makepeace | OCBrakeless A | Group 5 / 5:30pm | 129 | 00:56.624 |
120 | Ply Teeravithayapinyo | Group 2 / 4:45pm | 200 | 00:56.672 | |
121 | Alejandro Nunez | Cycle Tech | Group 3 / 5:00pm | 152 | 00:56.761 |
122 | Arturo Gardea | GLK Cycling | Group 4 / 5:15pm | 95 | 00:56.779 |
123 | Albert Vasquez | Group 2 / 4:45pm | 212 | 00:56.891 | |
124 | Nahim Velazquez Jr | Ratpack Racing | Group 3 / 5:00pm | 214 | 00:57.046 |
125 | Marcus Cheek | VITAMIN | Group 2 / 4:45pm | 71 | 00:57.063 |
126 | Jarrah May | Ratpack Racing | Group 3 / 5:00pm | 138 | 00:57.066 |
127 | Kevin Codd | Ratpack Racing | Group 3 / 5:00pm | 74 | 00:57.091 |
128 | Josmar Gomez | Advance 2 Race (A2R) A | Group 2 / 4:45pm | 100 | 00:57.222 |
129 | Vincent Toby | OCBrakeless B | Group 3 / 5:00pm | 202 | 00:57.230 |
130 | Luis Setckbeck | Group 2 / 4:45pm | 187 | 00:57.422 | |
131 | Andy De La | Group 1 / 4:30pm | 247 | 00:57.458 | |
132 | Kevin Cabrera | Achemele | Group 2 / 4:45pm | 64 | 00:57.570 |
133 | Joquin Najar | Aventon Factory Team | Group 4 / 5:15pm | 151 | 00:57.690 |
134 | Roger Gastelum | Advance 2 Race (A2R) B | Group 1 / 4:30pm | 97 | 00:57.722 |
135 | Alberto Cerda | GLK Cycling | Group 4 / 5:15pm | 70 | 00:57.750 |
136 | Corde Broadus | NWF | Group 2 / 4:45pm | 60 | 00:57.835 |
137 | Rodolfo Borjas | Group 1 / 4:30pm | 249 | 00:57.859 | |
138 | Jonny Morphis | OCBrakeless B | Group 3 / 5:00pm | 146 | 00:57.902 |
139 | Luis Ramos | OCBrakeless B | Group 3 / 5:00pm | 173 | 00:57.940 |
140 | Jonathan Camacho | OCBrakeless B | Group 3 / 5:00pm | 65 | 00:58.122 |
141 | Alex Falcon | Group 1 / 4:30pm | 84 | 00:58.195 | |
142 | Mike Merrill | Ratpack Racing | Group 3 / 5:00pm | 143 | 00:58.316 |
143 | Jose Vasquez | Ratpack Racing | Group 3 / 5:00pm | 213 | 00:58.575 |
144 | Jacob Pilkerton | Group 1 / 4:30pm | 167 | 00:58.588 | |
145 | Enrique Marquez | OCBrakeless B | Group 3 / 5:00pm | 132 | 00:58.637 |
146 | Sergio Blanco | Advance 2 Race (A2R) B | Group 1 / 4:30pm | 55 | 00:58.775 |
147 | Casey Perkins | Cycle survive | Group 3 / 5:00pm | 165 | 00:58.784 |
148 | Emmanuel Garcia | Cycle Tech | Group 3 / 5:00pm | 94 | 00:58.803 |
149 | Johnny Jaime | Ratpack Racing | Group 3 / 5:00pm | 109 | 00:59.111 |
150 | Luis Suarez | OCBrakeless A | Group 5 / 5:30pm | 196 | 00:59.612 |
151 | Ramon Bonilla | Group 2 / 4:45pm | 57 | 00:59.613 | |
152 | Joel Benavides | Group 1 / 4:30pm | 52 | 00:59.629 | |
153 | Tony Fernandez | RatPack Racing | Group 3 / 5:00pm | 86 | 00:59.877 |
154 | Mario Parra | OCBrakeless A | Group 5 / 5:30pm | 159 | 00:59.944 |
155 | Jaime Ochoa | BRKLA | Group 1 / 4:30pm | 154 | 01:00.587 |
156 | Marvin Lopez | Group 2 / 4:45pm | 127 | 01:00.649 | |
157 | Matthew Obenshain | OCBrakeless A | Group 5 / 5:30pm | 153 | 01:00.950 |
158 | Aric Shuford | Group 1 / 4:30pm | 190 | 01:00.956 | |
159 | Eduardo Gomez | Advance 2 Race (A2R) A | Group 2 / 4:45pm | 99 | 01:01.164 |
160 | Jeffrey West | Group 1 / 4:30pm | 222 | 01:01.181 | |
161 | Daniel Correia | TrackRock | Group 1 / 4:30pm | 75 | 01:01.188 |
162 | Louis Reyes | BRKLA | Group 1 / 4:30pm | 176 | 01:01.341 |
163 | David Bruno | Group 1 / 4:30pm | 62 | 01:01.344 | |
164 | Dennis Garcia | Group 1 / 4:30pm | 250 | 01:02.045 | |
165 | Marco Segura | Group 2 / 4:45pm | 186 | 01:02.315 | |
166 | Josue Pena | Group 2 / 4:45pm | 162 | 01:02.609 | |
167 | Ulises Campos | Team Ulises | Group 2 / 4:45pm | 66 | 01:02.701 |
168 | Matt Acosta | LWC Field Marshals | Group 2 / 4:45pm | 41 | 01:04.347 |
169 | Andrew Matson | TrackRock | Group 1 / 4:30pm | 137 | 01:06.885 |
170 | Jacob Wells | Sunday Strong | Group 2 / 4:45pm | 221 | 01:18.837 |
171 | Miguel Barreto | Advance 2 Race (A2R) A | Group 2 / 4:45pm | 50 | 01:19.200 |
172 | Jonathan Mendoza | Group 2 / 4:45pm | 141 | 01:20.739 | |
173 | Yuri Ochoab | Felipes Bike Shop | Group 2 / 4:45pm | 155 | 01:21.049 |
174 | Cody Chouinard | Group 2 / 4:45pm | 72 | 01:21.470 | |
175 | Omar Munoz | Advance 2 Race (A2R) A | Group 2 / 4:45pm | 150 | 01:21.715 |

Is there an age limit to register for the race? And can people under 18 race?
Is an ID required for registration? Or needed to be eligible to race?
yes a picture ID
By when would the qualifying list times be posted?
posted above
Hey is it still possible to register ? Track man .. Sorry wasn’t sure if I would make it to this ,but i can now
What do I need to do to volunteer? Just show up?
Elias,
Go to the registration page and sign up to be a volunteer. This will help us get information to everyone in an efficient way. Thanks for helping and we’ll see you Saturday!
Do you have to be part of a team? Or can it be soloindividual rider?
no team necessary
I forgot to put my team down as PURE FIX CYCLES
fixed
Gritters, Uhl, and Budinoff should all be Aventon Factory team on their team name. Brandon Jones won’t be there and you can give up his spot.
fixed. new time for Gritters.